|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer1 |
| Date: | 1/9/2012 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| In the case of a shortened course the
system
would, for each boat, choose the lap closest
to the shortened course time. In this
race, however, the S flag was flown
immediately after the first lap for all boats
with only one exception. Accordingly, all
but one boat sailed 2 laps. To prevent the
system from automatically only assuming one
lap for the leading boats, the recorded
shorten course time has been set at 16:00 not
the actual time of 15:03:45. |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 1762 | Fin | 81.43 | 47.57 | 111.84 |
| 90 | Fin | 56.82 | 41.93 | 122.11 |
| 147 | Fin | 75.75 | 41.83 | 122.26 |
| 173 | Fin | 55.73 | 42.93 | 131.09 |
| 155 | Fin | 75.22 | 32.93 | 138.05 |
| 113 | Fin | 75.33 | 36.22 | 142.62 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 12 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 526 | Fin | 72.72 | 44.53 | 79.61 |
| SABRERB | Fin | 73.78 | 51.25 | 81.46 |
| 12 | Fin | 73.45 | 50.38 | 81.57 |
| 418 | Fin | 71.68 | 39.52 | 83.40 |
| 1572 | Fin | 72.70 | 38.47 | 84.85 |
| 1300 | Fin | 72.87 | 42.47 | 85.29 |
| 1354 | Fin | 72.97 | 44.23 | 87.61 |
| 1551 | Fin | 71.32 | 42.02 | 89.76 |
| LASERAC | Fin | 72.37 | 38.10 | 92.05 |
| 568 | Fin | 70.75 | 39.50 | 100.92 |
| 661 | Fin | 119.68 | 118.32 | |
| 5042 | DNF | 74.57 |
| Catamarans (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 1762 | Fin | 81.43 | 47.57 | 111.84 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| LASERAC | Fin | 72.37 | 38.10 | 92.05 |