|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring2 |
| Date: | 8/9/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 3.2 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1572 | Fin | 5.38 | 40.38 | 43.03 | 32.181 | |
| 2056 | Fin | 5.50 | 39.57 | 44.43 | 32.564 | |
| 1552 | Fin | 3.85 | 40.70 | 45.97 | 32.750 | |
| 372 /1680 | Fin | 5.43 | 44.77 | 52.58 | 36.144 | |
| 1274 | Fin | 5.57 | 47.93 | 54.22 | 38.179 | |
| 151OU | DNF | 5.22 |
| Catamarans (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 109812 | Fin | 4.90 | 41.85 | 41.42 | 42.68 | 33.298 |
| 296 | Fin | 1.27 | 30.35 | 23.95 | 34.57 | 34.683 |
| 113 | Fin | 1.12 | 29.05 | 26.62 | 38.10 | 35.431 |
| 295 | Fin | 1.50 | 29.80 | 28.33 | 33.15 | 37.356 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 70088 | Fin | 62.72 | 36.93 | 25.764 | ||
| 9141 | Fin | 63.32 | 32.93 | 27.651 | ||
| 1393 | Fin | 2.40 | 33.58 | 34.48 | 28.814 | |
| 2047 | Fin | 2.83 | 35.58 | 38.15 | 29.075 | |
| 1204 /2587 | Fin | 2.48 | 39.00 | 42.72 | 31.542 | |
| 1682 | Fin | 2.68 | 43.32 | 45.73 | 33.036 | |
| 1187 | OD | |||||
| 186630 | DNS |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 9141 | Fin | 63.32 | 32.93 | 27.651 |