|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Labour Day Cup |
| Date: | 9/3/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 0.4 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 267 | Fin | 115.42 | 80.328 |
| 449 | Fin | 112.17 | 83.133 |
| 151OU | Fin | 114.58 | 83.528 |
| 1552 | Fin | 114.85 | 87.214 |
| Catamarans (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 109812 | Fin | 119.42 | 92.905 |
| 297 | Fin | 106.45 | 126.720 |
| 305 | Fin | 119.92 | 128.269 |
| 296 | Fin | 108.22 | 131.153 |
| 295 | Fin | 105.75 | 132.257 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 661 | Fin | 119.78 | 71.434 |
| 155694R | Fin | 117.62 | 78.309 |
| ClubLaserR | Fin | 115.35 | 89.977 |
| 1955 | Fin | 109.13 | 95.471 |