|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Autumn7 |
| Date: | 27/4/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 5.7 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 5.65 kts: The corrected time calculation includes 47 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1977 | Fin | 30.95 | 32.15 | 24.593 | |
| 1675 | Fin | 31.82 | 31.42 | 25.539 | |
| 2056 | Fin | 32.75 | 36.90 | 26.387 |
| Catamarans (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 113 | Fin | 20.18 | 24.15 | 21.68 | 25.606 |
| 109812 | Fin | 26.65 | 37.00 | 29.17 | 26.982 |
| 90 | Fin | 20.45 | 24.62 | 23.70 | 27.161 |
| 1218 | Fin | 28.68 | 29.33 | 29.08 | 28.054 |
| 5922 | Fin | 28.48 | 29.28 | 31.47 | 31.639 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 661 | Fin | 46.87 | 40.53 | 20.007 | |
| 179393R | Fin | 33.45 | 35.22 | 21.444 | |
| 1071 | Fin | 31.13 | 31.03 | 22.741 | |
| 1187 | Fin | 31.60 | 34.77 | 25.321 | |
| 1393 | Fin | 27.90 | 31.58 | 25.461 | |
| 418 | Fin | 38.13 | 36.73 | 26.029 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1071 | Fin | 31.13 | 31.03 | 22.741 |