Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Race Summary
   
Scheduled Races= 43
Registered Races - (Wind Speeds in Knots)
Measured Course Data Race Info Hcap
Effcncy %
Race Date Mean
Wind
Frcst
@
From Mean
Wind
*
Max
Gust
#
Max
Gust
Time
^
F
l
a
g
Shr
tnd
Shrt
Leg
Strt
Ext
Lps
Prtst Pub
lish
No
of
Bts
Abn
dnd
Cat Dghy
Sprng1 1/9/2018 10.0 SW 7.3 19.0 15:00   17 82.427.5
Sprng2 8/9/2018 5.0 N 3.2 12.0 14:30   18 82.839.9
Sprng3 15/9/2018 11.0 W 30.0 15:00   7 SD35.9
Sprng4 22/9/2018 6.0 SW 11.0 17.0 14:30   22 -27.646.2
Sprng5 29/9/2018 6.0 S 7.5 11.0 15:00   14 SD20.6
Sprng6 6/10/2018 4.0 N 4.0 9.0 13:30   23 SDSD
ndvdl2 13/10/2018 10.0 NE 2.4 10.0 14:00   29 5048.4
Sprng7 20/10/2018 5.0 SW 3.4 9.0 15:00   10 SD-37.9
Sprng8 27/10/2018 12.0 SW 11.4 20.0 14:00   19 SD68.7
ndvdl3 3/11/2018 7.0 SW 9.6 21.0 15:00   16 SD40.8
Sprng9 10/11/2018 6.0 SW 5.2 12.0 14:00   20 SD9.6
Sprng10 17/11/2018 10.0 SE 9.0 20.0 15:00   24 -57.536.8
ndvdl4 24/11/2018 9.7 SW 18.0 15:30   9 SDSD
ndvdl5 1/12/2018 8.0 N 11.2   16 -42.168.4
Smmr1 8/12/2018 6.0 NE 0.8 13.0 14:30   19 SD15.6
Smmr2 15/12/2018 6.0 NW 3.9 21.0 14:00   17 SD59
ndvdl6 22/12/2018 SW 10.9   22 18.443.1
Smmr3 5/1/2019 6.0 S 6.3 17.0 14:00   20 15.451.3
Smmr4 12/1/2019 7.0 S 9.1 16.0 15:00   26 67.332.5
Smmr5 19/1/2019 6.0 S 9.8 17.0 14:00   25 73.931.2
Smmr6 26/1/2019 3.0 W 3.8 9.0 14:00   21 SD25.1
Smmr7 2/2/2019 8.0 N 7.7 16.0 14:30   19 SD42.1
ndvdl7 10/2/2019 13.0 SW 26.0 14:09   0 SDSD
Smmr8 16/2/2019 3.0 SE 6.0 15.0 15   24 -2.7-31.9
Smmr9 23/2/2019 10.0 SE 5.0 19.0 15:00   22 38.212.2
tmn1 2/3/2019 9.0 N 5.6 19.0 15:00   19 81.341.5
ndvdl8 9/3/2019 2.0 SE 0.4 9.0 14:30   13 SD82
tmn2 16/3/2019 SW 0.8 8.0 14:30   14 SD38.2
tmn3 23/3/2019 10.0 N 11.7 28.0 14:00   11 SD33
tmn4 30/3/2019 10.0 W 4.6 8.0 14:30   8 SD43.7
tmn5 6/4/2019 7.0 SW 4.8 14.0 15:30   10 SD-17.5
tmn6 13/4/2019 3.0 SE 0.5 7.0 14:20   12 SD73.7
ndvdl9 20/4/2019 6.0 N 2.1 13.0 14:30   14 SD9.6
tmn7 27/4/2019 6.0 W 5.7 13.0 15:00   14 70.1-20.2
Wntr1 5/5/2019 5.0 SE 4.0 7.0 15:00   14 SD44.5
Wntr2 19/5/2019 7.0 NE 6.0 12.0 14:00   19 -40.846.9
Wntr3 2/6/2019 5.0 SW 1.8 9.0 14:00   15 -58.217.9
Wntr4 16/6/2019 4.0 N 1.3 10.0 14:30   19 45.360.9
Wntr5 30/6/2019 10.0 NW 8.8 20.0 14:00   14 SD-21.2
Wntr6 14/7/2019 10.0 NW 8.8 17.0 14:00   13 SD-27.5
Wntr7 28/7/2019 2.0 N 2.2 12.0 14:30   16 -44.818.6
Wntr8 11/8/2019 4.0 NE 2.6 8.0 15:00   8 SD16.4
Wntr9 25/8/2019 6.0 SW 5.8 10.0 14:30   12 -10362.9


Hcap Efficiency Trend



Number of races: 42
Averages
ParameterForecastMeasured
Average* Wind Speed to Date (Knts) 6.9 5.7
Average# Gust Speed to Date (Knts) 14.7
Gust to Av Speed ratio 2.6
Number of Average Wind Speed Records41 40


Average* Wind Speed (measured) Breakdown
0-5Knts5-10Knts10-15KntsOver 15Kts
47.5%40% 12.5%0%


Race EntriesTrend
Average Entries (All Classes/Divisons)
17.8
Average Sabre Entries
4.3
Average Taipan 4.9 Entries3.6
Average Aero Entries2.5
Average Laser full and 4.7 Entries1.5
Average A Class0
Average Cats5.1
Average Div 0 Dinghies (Performance)6
Average Div 2 Dinghies4.9
Average Div 4 Boats1.8


Shortened Races = 16 %