Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Race Summary
   
Scheduled Races= 41
Registered Races - (Wind Speeds in Knots)
Measured Course Data Race Info Hcap
Effcncy %
Race Date Mean
Wind
Frcst
@
From Mean
Wind
*
Max
Gust
#
Max
Gust
Time
^
F
l
a
g
Shr
tnd
Shrt
Leg
Strt
Ext
Lps
Prtst Pub
lish
No
of
Bts
Abn
dnd
Cat Dghy
Wntr1 3/5/2015 3.0 SW 1.4 14 16:30   ✔22 NANNAN
Wntr2 17/5/2015 6.0 N 2.4 13 13:30   ✔26 NANNAN
Wntr3 31/5/2015 10.0 NW 9.8 22 13:30   ✔14 NANNAN
Wntr4 14/6/2015 2.0 SE 3.2 10 14:30   ✔21 NANNAN
Wntr5 28/6/2015 5.0 SW 0.8 5 14:30   ✔23 NANNAN
Wntr6 12/7/2015 10.0 NW 3 14:00   ✔0 NANNAN
Wntr7 26/7/2015 12.0 W 34 14:40   ✔0 NANNAN
Wntr8 9/8/2015 5.0 N 8.3 14 14:30   ✔28 NANNAN
Wntr9 23/8/2015 5.0 SW 5.3 12 15:00   ✔27 NANNAN
Smmr1 5/9/2015 3.0 N 0.5 5 14:00   ✔20 NANNAN
Smmr2 12/9/2015 7.0 N 5.7 14 14:00   ✔19 NANNAN
Smmr3 19/9/2015 5.0 N 6.1 19 14:00   ✔16 NANNAN
Smmr4 26/9/2015 3.5 S 1.4 4 14:00   ✔20 NANNAN
ndvdl1 3/10/2015 10.0 N 11.4 20 14:00   ✔19 NANNAN
ndvdl2 10/10/2015 2.0 N 3.5 12 15:00   ✔23 NANNAN
Smmr5 17/10/2015 7.0 SW 4.8 14 13:30   ✔21 NANNAN
Smmr6 24/10/2015 2.0 S 1.1 10 15:00   ✔20 NANNAN
ndvdl3 31/10/2015 7.0 N 14.5 11 14:00   ✔10 NANNAN
Smmr7 7/11/2015 8.0 S 12.6 21 14:00   ✔24 NANNAN
Smmr8 14/11/2015 10.0 S 13.4 15 15:00   ✔28 NANNAN
Smmr9 21/11/2015 10.0 S 11.5 20 14:00   ✔17 NANNAN
ndvdl4 28/11/2015 6.0 S 3.1 8 16:00   ✔✔20 NANNAN
ndvdl5 5/12/2015 6.0 S 1.9 15 15:00   ✔✔18 NANNAN
Twlght1 12/12/2015 10.0 S 6.3 12 14:00   ✔27 NANNAN
Twlght2 2/1/2016 12.0 SE 11.1 25 15:40   ✔16 NANNAN
Twlght3 9/1/2016 7.0 S 4.5 15 15:30   ✔21 NANNAN
Twlght4 16/1/2016 4.0 S 4.6 13 16:00   ✔16 NANNAN
Twlght5 23/1/2016 8.0 SW 9.6 16 15:00   ✔21 NANNAN
Twlght6 30/1/2016 5.0 SW 2.8 14 15:30   ✔23 NANNAN
Twlght7 6/2/2016 3.0 S 1.6 13 16:00   ✔19 NANNAN
ndvdl7 14/2/2016 6.0 N 30 15:00   ✔0 NANNAN
Smmr10 20/2/2016 7.0 SE 9.5 20 14:30   ✔24 NANNAN
Smmr11 27/2/2016 5.0 SE 2.3 13 14:30   ✔25 NANNAN
Smmr12 5/3/2016 5.0 SW 3.2 14 15:30   ✔26 NANNAN
ndvdl8 12/3/2016 5.0 SW 2.6 12 15:00   ✔15 NANNAN
Smmr13 19/3/2016 SW 10.1   ✔16 NANNAN
ndvdl9 26/3/2016 5.0 SW 4.0   ✔12 NANNAN
Smmr14 2/4/2016 8.0 SW 7.4 19 15:30   ✔24 NANNAN
Smmr15 9/4/2016 5.0 N 1.5 9 13:30   ✔16 NANNAN
Smmr16 16/4/2016 S 12.7   ✔20 NANNAN
Smmr17 23/4/2016 5.0 S 5.4 8 15:00   ✔24 NANNAN


Hcap Efficiency Trend



Number of races: 38
Averages
ParameterForecastMeasured
Average* Wind Speed to Date (Knts) 6.3 5.8
Average# Gust Speed to Date (Knts) 14.4
Gust to Av Speed ratio 2.5
Number of Average Wind Speed Records39 38


Average* Wind Speed (measured) Breakdown
0-5Knts5-10Knts10-15KntsOver 15Kts
52.6%26.3% 21.1%0%


Race EntriesTrend
Average Entries (All Classes/Divisons)
22.1
Average Sabre Entries
6
Average Taipan 4.9 Entries4
Average Aero Entries1.1
Average Laser full and 4.7 Entries1.1
Average A Class0
Average Cats6
Average Div 0 Dinghies (Performance)7.1
Average Div 2 Dinghies6.1
Average Div 4 Boats2.9


Shortened Races = 22 %