![]() |
Provisional Result |
|
|
Entries: 5
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1135SL | S LYONS | 12.25 | 1 | 2 | 0.75 | 0.75 | 6 | 6 | 6 | 2 | 0.75 |
| 98 | A MACDONALD /B SPIERS | 6 | 6 | 6 | 0.75 | 1 | 6 | 6 | 6 | ||
| 377 | H MAUDSLEY /B SPIERS | 0.75 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| 48 | A MACDONALD | 6 | 6 | 2 | 6 | 6 | 6 | 0.75 | 2 | ||
| 98OU | A MACDONALD | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
Entries: 13
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98939 | D WATSON | 11.25 | 1 | 14 | 0.75 | 3 | 4 | 0.75 | 0.75 | 5 | 2 |
| 295 | G BANNISTER | 17.50 | 2 | 0.75 | 6 | 2 | 14 | 3 | 6 | 0.75 | 5 |
| 1511 | P DILLON/C DILLON | 18.75 | 3 | 4 | 4 | 0.75 | 5 | 5 | 3 | 2 | 9 |
| 141 | G PEPPING | 19.00 | 4 | 2 | 5 | 14 | 2 | 4 | 2 | 14 | 4 |
| 113 | C GOW | 29.75 | 5 | 7 | 7 | 5 | 0.75 | 7 | 7 | 3 | 8 |
| 1354 | F LANDY | 38.00 | 6 | 8 | 8 | 14 | 7 | 6 | 8 | 6 | 3 |
| 1805 | T ARMSTRONG | 39.00 | 7 | 3 | 2 | 14 | 8 | 14 | 5 | 14 | 7 |
| 90 | B PEPPING | 6 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | ||
| 297 | G WILLIAMS | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| 713 | C L & J SCHEY | 14 | 3 | 4 | 14 | Av | 14 | 14 | 14 | ||
| 1492 | C SCHEY | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 14 | ||
| 1551 | D EDWARDS | 14 | 14 | 14 | 14 | 2 | 4 | 4 | 0.75 | ||
| 123331 | R MILLER | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 |
Entries: 13
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1572 | K SPEEDY | 8.43 | 1 | 0.75 | 5 | 2 | 2 | 0.75 | 4 | Av | 0.75 |
| 1300 | J NYE | 14.10 | 2 | 3 | Av | 3 | 0.75 | 14 | 2 | 3 | 14 |
| 449 | H SABINE | 20.40 | 3 | 2 | 14 | 4 | Av | 14 | 5 | 4 | 2 |
| 296 | D MC BAIN | 21.00 | 4 | 5 | 3 | 14 | 5 | 4 | 3 | 2 | 4 |
| 1552 | P JOHNSTONE | 29.75 | 5 | 14 | 4 | 5 | 14 | 3 | 0.75 | 14 | 3 |
| 661 | M WALLER | 35.75 | 6 | 6 | 6 | 8 | 14 | 14 | 7 | 0.75 | 8 |
| 1902 | R AITCHISON | 8 | 2 | 0.75 | 3 | 14 | 14 | 14 | 14 | ||
| SABREJN | J NEED | 7 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | ||
| 962 | P HORSLEY | 4 | 7 | 14 | 14 | 14 | 6 | 14 | 14 | ||
| 2206 | A COUTTS/D COUTTS | 14 | 0.75 | 14 | 14 | 14 | 14 | 14 | 8 | ||
| 1427 | A DEVLIN | 14 | 8 | 14 | 14 | 2 | 14 | 14 | 14 | ||
| 526 | H BROCKER | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 5 | ||
| 1607 | J NEED | 14 | 14 | 14 | 4 | 5 | 14 | 5 | 6 |
Entries: 21
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 418 | J HUDGSON | 9.00 | 1 | 22 | 3 | 0.75 | 3 | 22 | 0.75 | 0.75 | 0.75 |
| 147 | D SPOONER | 43.00 | 2 | 2 | 22 | 5 | 5 | 22 | 22 | 3 | 6 |
| PACERJD1 | J DOYLE | 0.75 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| 1422 | G CARTER | 22 | 22 | 4 | 5 | 5 | 22 | 22 | 4 | ||
| 1135 | S LYONS/J LYONS | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| HOBIE14LH | L HUTSON | 4 | 0.75 | 22 | 22 | 5 | 22 | 22 | 3 | ||
| SABREGL | G LAWRENCE | 3 | 22 | 22 | 2 | 22 | 4 | 22 | 22 | ||
| MOSQUITOJM | J MALLEN | 5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| 768 | J SHEFFIELD | 22 | 2 | 22 | 6 | 22 | 6 | 22 | 22 | ||
| 803 | J MALLEN | 22 | 4 | 22 | 22 | 0.75 | 3 | 22 | 22 | ||
| MOSQUITOJL | J LYONS | 22 | 5 | 6 | 22 | 22 | 22 | Av | 5 | ||
| PAPERTIGERSA | S AXTON | 22 | 6 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| PACERJD | J DOYLE/S DOYLE | 22 | 22 | 3 | 22 | 22 | 22 | 22 | 22 | ||
| SWINGLP | L PREMOSELLI | 22 | 7 | 2 | 22 | Av | 22 | 22 | 2 | ||
| PACER000 | J DOYLE/ | 22 | 8 | 22 | 22 | 5 | 22 | 22 | 8 | ||
| 1693 | C PILGRIM | 22 | 22 | 22 | 0.75 | 22 | 22 | 22 | 22 | ||
| 176 | A COUTTS | 22 | 22 | 22 | 22 | 5 | 22 | 22 | 22 | ||
| PACER000OU | J DOYLE | 22 | 22 | 22 | 22 | 22 | 2 | 22 | 22 | ||
| HOBIESA | S AXTON | 22 | 22 | 22 | 22 | 22 | 5 | 22 | 22 | ||
| CORSAIRRC | R COOKE/C PURSER | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 22 | ||
| ACCESSSWR | S WINTERBURN/RICK | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 8 |
Entries: 14
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1572 | K SPEEDY | 11.00 | 1 | 0.75 | 2 | 0.75 | 3 | 4 | 5 | Av | 2 |
| 1300 | J NYE | 14.40 | 2 | 3 | Av | 2 | 2 | 15 | 3 | 2 | 15 |
| 449 | H SABINE | 21.60 | 3 | 2 | 15 | 3 | Av | 15 | 6 | 3 | 4 |
| 1354 | F LANDY | 22.00 | 4 | 4 | 3 | 15 | 4 | 6 | 4 | 4 | 3 |
| 1552 | P JOHNSTONE | 32.50 | 5 | 15 | 0.75 | 4 | 15 | 7 | 0.75 | 15 | 5 |
| SABREJN | J NEED | 6 | 15 | 6 | 15 | 15 | 15 | 15 | 15 | ||
| 962 | P HORSLEY | 5 | 4 | 15 | 15 | 15 | 7 | 15 | 15 | ||
| SABREGL | G LAWRENCE | 7 | 15 | 15 | 7 | 15 | 8 | 15 | 15 | ||
| 1427 | A DEVLIN | 15 | 5 | 15 | 15 | 5 | 15 | 15 | 15 | ||
| 526 | H BROCKER | 15 | 15 | 5 | 15 | 15 | 15 | 15 | 6 | ||
| 1492 | C SCHEY | 15 | 15 | 15 | 0.75 | 15 | 15 | 15 | 15 | ||
| 1607 | J NEED | 15 | 15 | 15 | 5 | 8 | 15 | 5 | 7 | ||
| 1693 | C PILGRIM | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | ||
| 1551 | D EDWARDS | 15 | 15 | 15 | 15 | 3 | 2 | 0.75 | 0.75 |
Entries: 6
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 8.00 | 1 | 0.75 | 3 | 0.75 | 7 | 0.75 | 2 | 0.75 | 3 |
| 141 | G PEPPING | 8.25 | 2 | 2 | 0.75 | 7 | 2 | 2 | 0.75 | 7 | 0.75 |
| 113 | C GOW | 14.75 | 3 | 4 | 4 | 2 | 0.75 | 3 | 3 | 2 | 4 |
| 296 | D MC BAIN | 20.00 | 4 | 5 | 2 | 7 | 5 | 4 | 4 | 3 | 2 |
| 147 | D SPOONER | 31.00 | 5 | 6 | 7 | 3 | 5 | 7 | 7 | 5 | 5 |
| 90 | B PEPPING | 3 | 7 | 7 | 3 | 7 | 7 | 7 | 7 |