logo

Provisional Result


Verified by Finish Line Video

Winter 7

DATE:07/08/2011
WIND FROM:SW
CALCULATED AVG WIND SPEED:0.4 Knots
ESTIMATED GUSTS:1 Knots
ENTRIES: 22
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick
GROUP CORRECTION:Wind Corr. Coeff. Set 2L
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 16

Sail Number Class Helm/Crew Boat Name Yardstick BCYS Elapsed Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 72.2 0:56:47 78.89 1
661* ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 182.0 2:32:05 81.99 2
1511 NS14 P DILLON/C DILLON TRIM 108.0 108.0 1:30:14 83.55 3
48 SABOT A MACDONALD MISS PIGGY 160.5 170.4 2:22:23 88.71 4
192292 LASER RADIAL T VINCENT (Visitor) SHADOW II 116.0 125.2 1:44:37 90.19 Vis
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 83.6 1:06:15 91.26 5
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 83.7 1:06:20 91.37 6
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 138.9 1:56:04 91.39 7
98939 LASER D WATSON SATISFACTION 113.0 124.9 1:44:19 92.32 8
183 TAIPAN 4.9 CAT K MARSH (Visitor) FELIX 76.5 84.6 1:07:06 92.37 Vis
1300 SABRE J NYE DEAD CALM 127.0 140.7 1:57:31 92.53 9
449 SABRE H SABINE CAB SAB 127.0 143.1 1:59:36 94.17 10
1354 SABRE F LANDY EX CALIBUR 127.0 144.3 2:00:32 94.91 11
170519 LASER G LEVERINGTON (Visitor) SHUZA LEVY 113.0 134.9 1:52:43 99.75 Vis
418 CORSAIR ONE UP J HUDGSON BERENICE 113.8 136.2 1:53:49 100.01 12
1607 SABRE J NEED MAYBE 127.0 153.4 2:08:08 100.89 13
CORSAIRRC CORSAIR R COOKE/C PURSER REFLECTION 119.5 150.7 2:05:56 105.38 14
1135SL MOSQUITO (ALL) S LYONS SNAP 84.0 143.0 1:55:34 142.24 15
147 TAIPAN 4.9 CAT D SPOONER GERONIMO 76.5 143.6 1:56:23 156.80 16
156 TAIPAN 4.9 CAT E EVERILL (Visitor) ELY 76.5 0.0 DNF DNF Vis
1572 SABRE K SPEEDY KENZABANDIT 127.0 0.0 OD OD OD
MOSQUITOJL MOSQUITO (ALL) J LYONS CLUB MOSQUITO 84.0 0.0 OD OD OD

* 1st PHS

Junior

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
48 SABOT A MACDONALD MISS PIGGY 88.71 1
1135SL MOSQUITO (ALL) S LYONS SNAP 142.24 2

Division 1

Entries: 6

Sail Number Class Helm/Crew Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 78.89 1
1511 NS14 P DILLON/C DILLON TRIM 83.55 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 91.26 3
1551 SABRE D EDWARDS CUT TO THE CHASE 91.39 4
98939 LASER D WATSON SATISFACTION 92.32 5
1354 SABRE F LANDY EX CALIBUR 94.91 6
183 TAIPAN 4.9 CAT K MARSH (Visitor) FELIX 92.37 Vis
192292 LASER RADIAL T VINCENT (Visitor) SHADOW II 90.19 Vis
170519 LASER G LEVERINGTON (Visitor) SHUZA LEVY 99.75 Vis

Division 2

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
661 ACCESS 2.3 SERVO M WALLER BOB-ING 81.99 1
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 91.37 2
1300 SABRE J NYE DEAD CALM 92.53 3
449 SABRE H SABINE CAB SAB 94.17 4
1607 SABRE J NEED MAYBE 100.89 5
1572 SABRE K SPEEDY KENZABANDIT OD OD

Division 3

Entries: 3

Sail Number Class Helm/Crew Boat Name Corr Time Position
418 CORSAIR ONE UP J HUDGSON BERENICE 100.01 1
CORSAIRRC CORSAIR R COOKE/C PURSER REFLECTION 105.38 2
147 TAIPAN 4.9 CAT D SPOONER GERONIMO 156.80 3
MOSQUITOJL MOSQUITO (ALL) J LYONS CLUB MOSQUITO OD OD
156 TAIPAN 4.9 CAT E EVERILL (Visitor) ELY DNF Vis

Sabres

Entries: 6

Sail Number Class Helm/Crew Boat Name Elapsed Position
1551 SABRE D EDWARDS CUT TO THE CHASE 1:56:04 1
1300 SABRE J NYE DEAD CALM 1:57:31 2
449 SABRE H SABINE CAB SAB 1:59:36 3
1354 SABRE F LANDY EX CALIBUR 2:00:32 4
1607 SABRE J NEED MAYBE 2:08:08 5
1572 SABRE K SPEEDY KENZABANDIT OD OD

Taipan 4.9 Cat

Entries: 6

Sail Number Class Helm/Crew Boat Name Elapsed Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:56:47 1
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 1:06:15 2
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 1:06:20 3
183 TAIPAN 4.9 CAT K MARSH (Visitor) FELIX 1:07:06 4
147 TAIPAN 4.9 CAT D SPOONER GERONIMO 1:56:23 5
156 TAIPAN 4.9 CAT E EVERILL (Visitor) ELY DNF DNF

Mosquito

Entries: 2

Sail Number Class Helm/Crew Boat Name Elapsed Position
1135SL MOSQUITO (ALL) S LYONS SNAP 1:55:34 1
MOSQUITOJL MOSQUITO (ALL) J LYONS CLUB MOSQUITO OD OD

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap1.83TAIPAN 4.9 CAT 295 9.54 113
Fastest Dinghy Lap1.15NS14 1511 6.13 1511
Fastest Sabre Lap0.89SABRE 1551 5.25 1492

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/YS Wind Reef
295 TAIPAN 4.9 CAT 0:56:47 1:01:47 0:05:00 0:56:47 0:56:47 1 0:56:47 1.31 1 1
113 TAIPAN 4.9 CAT 1:06:15 1:11:15 0:05:00 1:06:15 1:06:15 1 1:06:15 1.31 1 1
296 TAIPAN 4.9 CAT 1:06:20 1:11:20 0:05:00 1:06:20 1:06:20 1 1:06:20 1.31 1 1
183 TAIPAN 4.9 CAT 1:07:06 1:12:06 0:05:00 1:07:06 1:07:06 1 1:07:06 1.31 1 1
1511 NS14 1:30:14 1:30:14 0:00:00 1:30:14 1:30:14 1 1:30:14 0.93 1 1
98939 LASER 1:44:19 1:54:19 0:10:00 1:44:19 1:44:19 1 1:44:19 0.88 1 1
192292 LASER RADIAL 1:44:37 1:54:37 0:10:00 1:44:37 1:44:37 1 1:44:37 0.86 1 1
1135SL MOSQUITO (ALL) 1:55:34 1:55:34 0:00:00 1:55:34 1:55:34 1 1:55:34 1.19 1 1
1551 SABRE 1:56:04 2:01:04 0:05:00 1:56:04 1:56:04 1 1:56:04 0.79 1 1
147 TAIPAN 4.9 CAT 1:56:23 2:01:23 0:05:00 1:56:23 1:56:23 1 1:56:23 1.31 1 1
1300 SABRE 1:57:31 2:02:31 0:05:00 1:57:31 1:57:31 1 1:57:31 0.79 1 1
170519 LASER 1:52:43 2:02:43 0:10:00 1:52:43 1:52:43 1 1:52:43 0.88 1 1
418 CORSAIR ONE UP 1:53:49 2:03:49 0:10:00 1:53:49 1:53:49 1 1:53:49 0.88 1 1
449 SABRE 1:59:36 2:04:36 0:05:00 1:59:36 1:59:36 1 1:59:36 0.79 1 1
1354 SABRE 2:00:32 2:05:32 0:05:00 2:00:32 2:00:32 1 2:00:32 0.79 1 1
1607 SABRE 2:08:08 2:13:08 0:05:00 2:08:08 2:08:08 1 2:08:08 0.79 1 1
CORSAIRRC CORSAIR 2:05:56 2:15:56 0:10:00 2:05:56 2:05:56 1 2:05:56 0.84 1 1
48 SABOT 2:22:23 2:32:23 0:10:00 2:22:23 2:22:23 1 2:22:23 0.62 1 1
661 ACCESS 2.3 SERVO 2:32:05 2:37:05 0:05:00 2:32:05 2:32:05 1 2:32:05 0.54 1 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.73 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes