![]() |
Provisional Result |
|
|
|
Entries: 18
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1858 | SABRE | J DIXON (Visitor) | JET GREEN | 127.0 | 126.6 | 1:17:55 | 102.26 | Vis |
| 1759 | SABRE | G SOLONARO (Visitor) | SEA N RED | 127.0 | 127.0 | 1:18:09 | 102.56 | Vis |
| 98939 | LASER | D WATSON | SATISFACTION | 113.0 | 113.0 | 1:09:33 | 102.58 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 128.9 | 1:19:21 | 104.13 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.8 | 1:18:10 | 105.63 | 3 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 79.2 | 1:18:35 | 106.19 | 4 |
| 1572* | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 135.8 | 1:23:33 | 109.65 | 5 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 115.5 | 1:34:45 | 109.66 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 136.2 | 1:23:50 | 110.01 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 138.2 | 1:25:02 | 111.59 | 8 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 138.4 | 1:25:11 | 111.78 | 9 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 85.2 | 1:24:33 | 114.25 | 10 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 85.9 | 1:25:15 | 115.20 | 11 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 144.7 | 1:29:05 | 116.90 | 12 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 98.7 | 1:37:57 | 143.63 | 13 |
| 1422 | ARROW | G CARTER | TROUBLE | 92.0 | 0.0 | DNF | DNF | DNF |
| PACER000 | PACER | J DOYLE/ | JOHNS PACER | 127.5 | 0.0 | DNF | DNF | DNF |
| 176 | SABOT JUNIOR (2 UP) | A COUTTS | BUBBLES | 167.0 | 0.0 | DNF | DNF | DNF |
| 98 | FAIRY PENGUIN | A MACDONALD /B SPIERS | BLACK PEARL | 156.0 | 0.0 | DNF | DNF | DNF |
| HOBIE14LH | HOBIE TURBO | L HUTSON | CLUB HOBIE | 88.5 | 0.0 | DNF | DNF | DNF |
| 713 | PACER | C L & J SCHEY | HAWKS | 127.5 | 0.0 | OD | OD | OD |
| SWINGLP | SWINGER | L PREMOSELLI | UNKNOWN | 130.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 98 | FAIRY PENGUIN | A MACDONALD /B SPIERS | BLACK PEARL | DNF | DNF |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 98939 | LASER | D WATSON | SATISFACTION | 102.58 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 104.13 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 105.63 | 3 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 106.19 | 4 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 109.66 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 111.59 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 114.25 | 7 |
| 713 | PACER | C L & J SCHEY | HAWKS | OD | OD |
| 1759 | SABRE | G SOLONARO (Visitor) | SEA N RED | 102.56 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 109.65 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 110.01 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 111.78 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 115.20 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 116.90 | 5 |
| 1858 | SABRE | J DIXON (Visitor) | JET GREEN | 102.26 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 143.63 | 1 |
| 1422 | ARROW | G CARTER | TROUBLE | DNF | DNF |
| PACER000 | PACER | J DOYLE/ | JOHNS PACER | DNF | DNF |
| 176 | SABOT JUNIOR (2 UP) | A COUTTS | BUBBLES | DNF | DNF |
| HOBIE14LH | HOBIE TURBO | L HUTSON | CLUB HOBIE | DNF | DNF |
| SWINGLP | SWINGER | L PREMOSELLI | UNKNOWN | OD | OD |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1858 | SABRE | J DIXON (Visitor) | JET GREEN | 1:17:55 | 1 |
| 1759 | SABRE | G SOLONARO (Visitor) | SEA N RED | 1:18:09 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:19:21 | 3 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 1:23:33 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:23:50 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:25:02 | 6 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:25:11 | 7 |
| 1607 | SABRE | J NEED | MAYBE | 1:29:05 | 8 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:18:10 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 1:18:35 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:24:33 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:25:15 | 4 |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.36 | TAIPAN 4.9 CAT | 295 | 9.54 | 113 | |
| Fastest Dinghy Lap | 4.88 | LASER | 98939 | 6.13 | 1511 | |
| Fastest Sabre Lap | 4.55 | SABRE | 1858 | 5.25 | 1492 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1511 | NS14 | 0:03:11 | 0:23:43 | 0:23:36 | 0:22:08 | 0:22:07 | 1:34:45 | 0:00:00 | 1:34:45 | 0:22:53 | 5 | 1:58:26 | 0.93 | 1 | 1 | ||
| 113 | TAIPAN 4.9 CAT | 0:01:25 | 0:16:11 | 0:15:30 | 0:17:21 | 0:16:25 | 0:17:41 | 1:29:33 | 0:05:00 | 1:24:33 | 0:16:38 | 5 | 1:24:33 | 1.31 | 1.03 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:01:39 | 0:16:17 | 0:14:07 | 0:16:16 | 0:14:48 | 0:15:03 | 1:23:10 | 0:05:00 | 1:18:10 | 0:15:18 | 5 | 1:18:10 | 1.31 | 1.03 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:01:47 | 0:17:17 | 0:16:57 | 0:17:32 | 0:14:24 | 0:17:18 | 1:30:15 | 0:05:00 | 1:25:15 | 0:16:42 | 5 | 1:25:15 | 1.31 | 1.03 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:01:57 | 0:16:09 | 0:14:34 | 0:15:54 | 0:14:22 | 0:15:39 | 1:23:35 | 0:05:00 | 1:18:35 | 0:15:20 | 5 | 1:18:35 | 1.31 | 1.03 | 1 | |
| 803 | A CLASS | 0:02:22 | 0:18:55 | 0:17:33 | 0:18:24 | 0:20:31 | 0:20:12 | 1:42:57 | 0:05:00 | 1:37:57 | 0:19:07 | 5 | 1:37:57 | 1.42 | 1.03 | 1 | |
| 1551 | SABRE | 0:02:54 | 0:26:29 | 0:25:43 | 0:24:15 | 1:24:21 | 0:05:00 | 1:19:21 | 0:25:29 | 5 | 2:12:15 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:02:56 | 0:27:34 | 0:27:05 | 0:27:27 | 1:30:02 | 0:05:00 | 1:25:02 | 0:27:22 | 5 | 2:21:43 | 0.79 | 1 | 1 | |||
| 1858 | SABRE | 0:03:06 | 0:25:24 | 0:26:36 | 0:22:49 | 1:22:55 | 0:05:00 | 1:17:55 | 0:24:56 | 5 | 2:09:52 | 0.79 | 1 | 1 | |||
| 1572 | SABRE | 0:03:07 | 0:28:08 | 0:26:38 | 0:25:40 | 1:28:33 | 0:05:00 | 1:23:33 | 0:26:49 | 5 | 2:19:15 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:03:13 | 0:28:14 | 0:28:15 | 0:25:29 | 1:30:11 | 0:05:00 | 1:25:11 | 0:27:19 | 5 | 2:21:58 | 0.79 | 1 | 1 | |||
| 1607 | SABRE | 0:03:13 | 0:29:33 | 0:27:53 | 0:28:26 | 1:34:05 | 0:05:00 | 1:29:05 | 0:28:37 | 5 | 2:28:28 | 0.79 | 1 | 1 | |||
| 1759 | SABRE | 0:03:37 | 0:26:22 | 0:25:08 | 0:23:02 | 1:23:09 | 0:05:00 | 1:18:09 | 0:24:51 | 5 | 2:10:15 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:03:51 | 0:27:46 | 0:26:40 | 0:25:33 | 1:28:50 | 0:05:00 | 1:23:50 | 0:26:40 | 5 | 2:19:43 | 0.79 | 1 | 1 | |||
| 1422 | ARROW | 0:05:27 | 0:50:08 | 0:24:46 | DNF | 0:05:00 | DNF | 0:37:27 | 5 | 3:20:53 | 1.09 | 1.03 | 1 | ||||
| PACER000 | PACER | 0:07:17 | 0:49:11 | DNF | 0:05:00 | DNF | 0:49:11 | 5 | 4:42:20 | 0.78 | 1 | 1 | |||||
| 98939 | LASER | 0:02:34 | 0:22:46 | 0:22:56 | 0:21:17 | 1:19:33 | 0:10:00 | 1:09:33 | 0:22:20 | 5 | 1:55:55 | 0.88 | 1 | 1 | |||
| 176 | SABOT JUNIOR (2 UP) | 0:04:47 | 0:47:41 | DNF | 0:10:00 | DNF | 0:47:41 | 5 | 4:22:20 | 0.6 | 1 | 1 | |||||
| 98 | FAIRY PENGUIN | 0:15:25 | 0:46:20 | DNF | 0:00:00 | DNF | 0:46:20 | 5 | 5:08:45 | 0.64 | 1 | 1 | |||||
| HOBIE14LH | HOBIE TURBO | 0:10:40 | 0:54:43 | DNF | 0:05:00 | DNF | 0:54:43 | 5 | 5:26:55 | 1.13 | 1.03 | 1 | |||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|