![]() |
Provisional Result |
|
|
|
Entries: 27
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 192292 | LASER RADIAL | T VINCENT (Visitor) | SHADOW II | 116.0 | 112.9 | 1:01:46 | 106.49 | Vis |
| 98939 | LASER | D WATSON | SATISFACTION | 113.0 | 111.2 | 1:00:50 | 107.67 | 1 |
| 170519 | LASER | G LEVERINGTON (Visitor) | SHUZA LEVY | 113.0 | 113.0 | 1:01:50 | 109.44 | Vis |
| 192688 | LASER RADIAL | G VENN (Visitor) | SEVEN | 116.0 | 124.4 | 1:08:05 | 117.39 | Vis |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 90.6 | 2:07:22 | 117.99 | 2 |
| 713 | PACER | C L & J SCHEY | HAWKS | 127.5 | 138.9 | 1:15:59 | 119.19 | 3 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 118.8 | 1:05:02 | 120.43 | 4 |
| 2206 | PACER | A COUTTS/D COUTTS | FALCON | 127.5 | 145.0 | 1:19:22 | 124.50 | 5 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 105.0 | 1:13:50 | 125.58 | 6 |
| HOBIE14LH* | HOBIE TURBO | L HUTSON | CLUB HOBIE | 88.5 | 102.5 | 1:12:06 | 126.79 | 7 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 89.7 | 2:06:12 | 128.37 | 8 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 91.2 | 2:08:16 | 130.48 | 9 |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | 84.0 | 100.4 | 1:10:35 | 130.78 | 10 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 91.8 | 2:09:04 | 131.28 | 11 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 91.9 | 2:09:15 | 131.47 | 12 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 152.8 | 1:23:37 | 131.68 | 13 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 156.6 | 1:25:43 | 134.99 | 14 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 159.1 | 1:27:02 | 137.06 | 15 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 144.6 | 1:19:07 | 139.03 | 16 |
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | 84.0 | 112.1 | 1:18:48 | 146.00 | 17 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 94.8 | 1:06:40 | 147.17 | 18 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 84.0 | 113.6 | 1:19:55 | 148.07 | 19 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 255.5 | 2:19:47 | 150.71 | 20 |
| PAPERTIGERSA | PAPER TIGER | S AXTON | CLUB PT | 91.5 | 128.4 | 1:30:16 | 153.53 | 21 |
| 377 | FAIRY PENGUIN | H MAUDSLEY /B SPIERS | YELLOW TERROR | 156.0 | 219.1 | 1:59:52 | 153.68 | 22 |
| SWINGLP | SWINGER | L PREMOSELLI | UNKNOWN | 130.0 | 185.8 | 2:10:39 | 156.41 | 23 |
| PACER000 | PACER | J DOYLE/ | JOHNS PACER | 127.5 | 184.2 | 1:40:46 | 158.07 | 24 |
| 98OU | FAIRY PENGUIN ONE UP | A MACDONALD | BLACK PEARL | 152.9 | 225.9 | 2:03:37 | 161.72 | 25 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 198.0 | 1:48:20 | 170.60 | 26 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 219.1 | 1:59:54 | 188.82 | 27 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | 146.00 | 1 |
| 377 | FAIRY PENGUIN | H MAUDSLEY /B SPIERS | YELLOW TERROR | 153.68 | 2 |
| 98OU | FAIRY PENGUIN ONE UP | A MACDONALD | BLACK PEARL | 161.72 | 3 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 98939 | LASER | D WATSON | SATISFACTION | 107.67 | 1 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 117.99 | 2 |
| 713 | PACER | C L & J SCHEY | HAWKS | 119.19 | 3 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 120.43 | 4 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 128.37 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 131.28 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 131.47 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 137.06 | 8 |
| 192292 | LASER RADIAL | T VINCENT (Visitor) | SHADOW II | 106.49 | Vis |
| 170519 | LASER | G LEVERINGTON (Visitor) | SHUZA LEVY | 109.44 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2206 | PACER | A COUTTS/D COUTTS | FALCON | 124.50 | 1 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 125.58 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 130.48 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 131.68 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 134.99 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 150.71 | 6 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 170.60 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 188.82 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | OD | OD |
| 192688 | LASER RADIAL | G VENN (Visitor) | SEVEN | 117.39 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| HOBIE14LH | HOBIE TURBO | L HUTSON | CLUB HOBIE | 126.79 | 1 |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | 130.78 | 2 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 139.03 | 3 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 147.17 | 4 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 148.07 | 5 |
| PAPERTIGERSA | PAPER TIGER | S AXTON | CLUB PT | 153.53 | 6 |
| SWINGLP | SWINGER | L PREMOSELLI | UNKNOWN | 156.41 | 7 |
| PACER000 | PACER | J DOYLE/ | JOHNS PACER | 158.07 | 8 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:23:37 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 1:25:43 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:27:02 | 3 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 1:48:20 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:59:54 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 2:06:12 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 2:08:16 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:09:04 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:09:15 | 4 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 2:07:22 | 1 |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | 1:10:35 | 2 |
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | 1:18:48 | 3 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 1:19:55 | 4 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 2.04 | TAIPAN 4.9 CAT | 113 | 9.54 | 113 | |
| Fastest Dinghy Lap | 1.71 | LASER | 98939 | 6.13 | 1511 | |
| Fastest Sabre Lap | 1.24 | SABRE | 1552 | 5.25 | 1492 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 0:50:46 | 1:18:29 | 2:14:15 | 0:05:00 | 2:09:15 | 1:04:37 | 2 | 2:09:15 | 1.31 | 0.78 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:50:47 | 1:15:25 | 2:11:12 | 0:05:00 | 2:06:12 | 1:03:06 | 2 | 2:06:12 | 1.31 | 0.78 | 1 | |
| 1805 | MOSQUITO (ALL) | 0:56:36 | 1:10:46 | 2:07:22 | 0:00:00 | 2:07:22 | 1:03:41 | 2 | 2:07:22 | 1.19 | 0.78 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:51:37 | 1:17:27 | 2:14:04 | 0:05:00 | 2:09:04 | 1:04:32 | 2 | 2:09:04 | 1.31 | 0.78 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:53:04 | 1:15:12 | 2:13:16 | 0:05:00 | 2:08:16 | 1:04:08 | 2 | 2:08:16 | 1.31 | 0.78 | 1 | |
| 1511 | NS14 | 1:05:02 | 1:05:02 | 0:00:00 | 1:05:02 | 1:05:02 | 2 | 2:10:04 | 0.93 | 1 | 1 | ||
| 768 | MOSQUITO (ALL) | 1:10:35 | 1:10:35 | 0:00:00 | 1:10:35 | 1:10:35 | 2 | 2:21:10 | 1.19 | 0.78 | 1 | ||
| 98939 | LASER | 1:00:50 | 1:10:50 | 0:10:00 | 1:00:50 | 1:00:50 | 2 | 2:01:40 | 0.88 | 1 | 1 | ||
| 803 | A CLASS | 1:06:40 | 1:11:40 | 0:05:00 | 1:06:40 | 1:06:40 | 2 | 2:13:20 | 1.42 | 0.78 | 1 | ||
| 192292 | LASER RADIAL | 1:01:46 | 1:11:46 | 0:10:00 | 1:01:46 | 1:01:46 | 2 | 2:03:32 | 0.86 | 1 | 1 | ||
| 170519 | LASER | 1:01:50 | 1:11:50 | 0:10:00 | 1:01:50 | 1:01:50 | 2 | 2:03:40 | 0.88 | 1 | 1 | ||
| HOBIE14LH | HOBIE TURBO | 1:12:06 | 1:17:06 | 0:05:00 | 1:12:06 | 1:12:06 | 2 | 2:24:12 | 1.13 | 0.78 | 1 | ||
| 192688 | LASER RADIAL | 1:08:05 | 1:18:05 | 0:10:00 | 1:08:05 | 1:08:05 | 2 | 2:16:10 | 0.86 | 1 | 1 | ||
| 1135SL | MOSQUITO (ALL) | 1:18:48 | 1:18:48 | 0:00:00 | 1:18:48 | 1:18:48 | 2 | 2:37:36 | 1.19 | 0.78 | 1 | ||
| 1902 | PAPER TIGER | 1:13:50 | 1:18:50 | 0:05:00 | 1:13:50 | 1:13:50 | 2 | 2:27:40 | 1.09 | 0.78 | 1 | ||
| MOSQUITOJL | MOSQUITO (ALL) | 1:19:55 | 1:19:55 | 0:00:00 | 1:19:55 | 1:19:55 | 2 | 2:39:50 | 1.19 | 0.78 | 1 | ||
| 713 | PACER | 1:15:59 | 1:20:59 | 0:05:00 | 1:15:59 | 1:15:59 | 2 | 2:31:58 | 0.78 | 1 | 1 | ||
| 2206 | PACER | 1:19:22 | 1:24:22 | 0:05:00 | 1:19:22 | 1:19:22 | 2 | 2:38:44 | 0.78 | 1 | 1 | ||
| 1552 | SABRE | 1:23:37 | 1:28:37 | 0:05:00 | 1:23:37 | 1:23:37 | 2 | 2:47:14 | 0.79 | 1 | 1 | ||
| 418 | CORSAIR ONE UP | 1:19:07 | 1:29:07 | 0:10:00 | 1:19:07 | 1:19:07 | 2 | 2:38:14 | 0.88 | 1 | 1 | ||
| 1572 | SABRE | 1:25:43 | 1:30:43 | 0:05:00 | 1:25:43 | 1:25:43 | 2 | 2:51:26 | 0.79 | 1 | 1 | ||
| 1354 | SABRE | 1:27:02 | 1:32:02 | 0:05:00 | 1:27:02 | 1:27:02 | 2 | 2:54:04 | 0.79 | 1 | 1 | ||
| PAPERTIGERSA | PAPER TIGER | 1:30:16 | 1:35:16 | 0:05:00 | 1:30:16 | 1:30:16 | 2 | 3:00:32 | 1.09 | 0.78 | 1 | ||
| PACER000 | PACER | 1:40:46 | 1:45:46 | 0:05:00 | 1:40:46 | 1:40:46 | 2 | 3:21:32 | 0.78 | 1 | 1 | ||
| 962 | SABRE | 1:48:20 | 1:53:20 | 0:05:00 | 1:48:20 | 1:48:20 | 2 | 3:36:40 | 0.79 | 1 | 1 | ||
| 98OU | FAIRY PENGUIN ONE UP | 2:03:37 | 2:03:37 | 0:00:00 | 2:03:37 | 2:03:37 | 2 | 4:07:14 | 0.65 | 1 | 1 | ||
| 1427 | SABRE | 1:59:54 | 2:04:54 | 0:05:00 | 1:59:54 | 1:59:54 | 2 | 3:59:48 | 0.79 | 1 | 1 | ||
| 377 | FAIRY PENGUIN | 1:59:52 | 2:09:52 | 0:10:00 | 1:59:52 | 1:59:52 | 2 | 3:59:44 | 0.64 | 1 | 1 | ||
| SWINGLP | SWINGER | 2:10:39 | 2:15:39 | 0:05:00 | 2:10:39 | 2:10:39 | 2 | 4:21:18 | 0.77 | 0.78 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 2:19:47 | 2:24:47 | 0:05:00 | 2:19:47 | 2:19:47 | 2 | 4:39:34 | 0.54 | 1 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|