![]() |
Provisional Result |
|
|
|
Entries: 20
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 90* | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 65.6 | 1:42:07 | 90.44 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 66.5 | 1:43:30 | 91.66 | 2 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 76.5 | 1:59:07 | 105.50 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 1:59:09 | 105.52 | 4 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 77.3 | 2:00:26 | 106.66 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 77.6 | 2:00:46 | 106.95 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 129.7 | 1:08:24 | 107.72 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 130.7 | 1:08:57 | 108.58 | 8 |
| 434 | CORSAIR | C,L,J,L SCHEY | SLICK CHICK | 119.5 | 123.3 | 1:05:02 | 108.84 | 9 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 84.0 | 87.9 | 2:16:55 | 110.43 | 10 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 133.1 | 1:10:13 | 110.58 | 11 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 135.5 | 1:11:29 | 112.57 | 12 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 84.0 | 94.5 | 2:27:08 | 118.67 | 13 |
| 1805WS | MOSQUITO - With Spinnaker | T ARMSTRONG | JUST A TOY | 80.0 | 90.4 | 2:20:45 | 119.20 | 14 |
| LASERSL | LASER | S LYONS | CLUB LASER | 113.0 | 142.2 | 1:15:02 | 132.80 | 15 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 122.3 | 1:35:11 | 168.60 | 16 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 206.6 | 1:48:59 | 171.63 | 17 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 306.5 | 2:41:40 | 174.30 | 18 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 127.0 | 277.0 | 2:26:06 | 230.08 | 19 |
| MIRACLEAP | MIRACLE | A PHILLIPS / TCHAPMAN | CLUB MIRACLE | 130.0 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | 132.80 | 1 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 91.66 | 1 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 105.50 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 105.52 | 3 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 106.66 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 110.58 | 5 |
| 1805WS | MOSQUITO - With Spinnaker | T ARMSTRONG | JUST A TOY | 119.20 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 171.63 | 7 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 90.44 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 106.95 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 107.72 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 108.58 | 4 |
| 434 | CORSAIR | C,L,J,L SCHEY | SLICK CHICK | 108.84 | 5 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 110.43 | 6 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 112.57 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 174.30 | 8 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 118.67 | 1 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 168.60 | 2 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 230.08 | 3 |
| MIRACLEAP | MIRACLE | A PHILLIPS / TCHAPMAN | CLUB MIRACLE | DNF | DNF |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:08:24 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:08:57 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:10:13 | 3 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 1:11:29 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:48:59 | 5 |
| SABREGV | SABRE | G VICKERS | CLUB SABRE | 2:26:06 | 6 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 1:42:07 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:43:30 | 2 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:59:07 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:59:09 | 4 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 2:00:26 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 2:00:46 | 6 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 1:35:11 | 7 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1805WS | MOSQUITO - With Spinnaker | T ARMSTRONG | JUST A TOY | 2:20:45 | |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 2:16:55 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 1.31 | TAIPAN 4.9 CAT | 295 | 10.33 | 113 | |
| Fastest Dinghy Lap | 0.97 | CORSAIR | 434 | 6.13 | 1511 | |
| Fastest Sabre Lap | 0.92 | SABRE | 1354 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 295 | TAIPAN 4.9 CAT | 0:47:55 | 0:55:35 | 1:48:30 | 0:05:00 | 1:43:30 | 0:51:45 | 2 | 1:43:30 | 1.31 | 0.678 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:48:46 | 1:10:21 | 2:04:07 | 0:05:00 | 1:59:07 | 0:59:34 | 2 | 1:59:07 | 1.31 | 0.678 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:49:42 | 0:52:25 | 1:47:07 | 0:05:00 | 1:42:07 | 0:51:04 | 2 | 1:42:07 | 1.31 | 0.678 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:51:08 | 1:09:18 | 2:05:26 | 0:05:00 | 2:00:26 | 1:00:13 | 2 | 2:00:26 | 1.31 | 0.678 | 1 | |
| 1805WS | MOSQUITO - With Spinnaker | 0:56:23 | 1:24:22 | 2:20:45 | 0:00:00 | 2:20:45 | 1:10:22 | 2 | 2:20:45 | 1.25 | 0.678 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:51:35 | 1:09:11 | 2:05:46 | 0:05:00 | 2:00:46 | 1:00:23 | 2 | 2:00:46 | 1.31 | 0.678 | 1 | |
| 1822 | MOSQUITO (ALL) | 0:58:08 | 1:18:47 | 2:16:55 | 0:00:00 | 2:16:55 | 1:08:28 | 2 | 2:16:55 | 1.19 | 0.678 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:53:23 | 1:05:46 | 2:04:09 | 0:05:00 | 1:59:09 | 0:59:35 | 2 | 1:59:09 | 1.31 | 0.678 | 1 | |
| 1135JL | MOSQUITO (ALL) | 0:59:45 | 1:27:23 | 2:27:08 | 0:00:00 | 2:27:08 | 1:13:34 | 2 | 2:27:08 | 1.19 | 0.678 | 1 | |
| 1354 | SABRE | 1:08:24 | 1:13:24 | 0:05:00 | 1:08:24 | 1:08:24 | 2 | 2:16:48 | 0.79 | 1 | 1 | ||
| 1300 | SABRE | 1:08:57 | 1:13:57 | 0:05:00 | 1:08:57 | 1:08:57 | 2 | 2:17:54 | 0.79 | 1 | 1 | ||
| 434 | CORSAIR | 1:05:02 | 1:15:02 | 0:10:00 | 1:05:02 | 1:05:02 | 2 | 2:10:04 | 0.84 | 1 | 1 | ||
| 1552 | SABRE | 1:10:13 | 1:15:13 | 0:05:00 | 1:10:13 | 1:10:13 | 2 | 2:20:26 | 0.79 | 1 | 1 | ||
| 1572 | SABRE | 1:11:29 | 1:16:29 | 0:05:00 | 1:11:29 | 1:11:29 | 2 | 2:22:58 | 0.79 | 1 | 1 | ||
| LASERSL | LASER | 1:15:02 | 1:25:02 | 0:10:00 | 1:15:02 | 1:15:02 | 2 | 2:30:04 | 0.88 | 1 | 1 | ||
| 147 | TAIPAN 4.9 CAT | 1:35:11 | 1:40:11 | 0:05:00 | 1:35:11 | 1:35:11 | 2 | 3:10:22 | 1.31 | 0.678 | 1 | ||
| 1427 | SABRE | 1:48:59 | 1:53:59 | 0:05:00 | 1:48:59 | 1:48:59 | 2 | 3:37:58 | 0.79 | 1 | 1 | ||
| SABREGV | SABRE | 2:26:06 | 2:31:06 | 0:05:00 | 2:26:06 | 2:26:06 | 2 | 4:52:12 | 0.79 | 1 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 2:41:40 | 2:46:40 | 0:05:00 | 2:41:40 | 2:41:40 | 2 | 5:23:20 | 0.54 | 1 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.05 | 2.10 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|