![]() |
Provisional Result |
|
|
|
Entries: 21
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 140.1 | 122.5 | 2:23:51 | 171.18 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 78.3 | 70.6 | 2:22:47 | 176.47 | 2 |
| 98939 | LASER | D WATSON | SATISFACTION | 113.0 | 112.9 | 103.4 | 2:01:26 | 179.19 | 3 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 94.8 | 89.2 | 3:00:11 | 183.99 | 4 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 114.8 | 108.0 | 2:49:03 | 184.08 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 140.2 | 134.6 | 2:38:03 | 187.93 | 6 |
| HOBIESA | HOBIE TURBO | S AXTON | CLUB HOBIE | 88.5 | 125.3 | 122.2 | 3:17:32 | 190.75 | 7 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 173.1 | 170.4 | 3:20:03 | 192.61 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 139.9 | 138.9 | 2:43:05 | 194.27 | 9 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 138.2 | 141.5 | 2:46:07 | 200.30 | 10 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 150.1 | 154.6 | 3:01:33 | 201.64 | 11 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 85.3 | 88.4 | 2:58:36 | 202.70 | 12 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.2 | 84.6 | 2:50:59 | 203.77 | 13 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 86.4 | 90.8 | 3:03:32 | 205.64 | 14 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 129.0 | 136.6 | 2:40:24 | 207.30 | 15 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 138.5 | 147.2 | 2:52:48 | 207.87 | 16 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 142.0 | 151.8 | 2:58:12 | 209.21 | 17 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.6 | 84.3 | 2:50:27 | 210.03 | 18 |
| PACER000OU | PACER ONE UP | J DOYLE | JOHNS PACER | 121.3 | 140.0 | 152.8 | 2:59:22 | 213.54 | 19 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 202.2 | 260.3 | 3:23:43 | 251.84 | 20 |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | 84.0 | 109.3 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 176.47 | 1 |
| 98939 | LASER | D WATSON | SATISFACTION | 179.19 | 2 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 184.08 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 200.30 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 203.77 | 5 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 205.64 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 207.30 | 7 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 210.03 | 8 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 187.93 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 194.27 | 2 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 201.64 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 202.70 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 207.87 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 209.21 | 6 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 251.84 | 7 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 171.18 | 1 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 183.99 | 2 |
| HOBIESA | HOBIE TURBO | S AXTON | CLUB HOBIE | 190.75 | 3 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 192.61 | 4 |
| PACER000OU | PACER ONE UP | J DOYLE | JOHNS PACER | 213.54 | 5 |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | DNF | DNF |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 187.9 | 1 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 192.6 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 194.3 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 200.3 | 4 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 201.6 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 207.3 | 6 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 207.9 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 209.2 | 8 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 176.5 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 202.7 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 203.8 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 210.0 | 4 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 205.6 | 1 |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | DNF | DNF |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 5.20 | TAIPAN 4.9 CAT | 141 | 9.54 | 113 | |
| Fastest Dinghy Lap | 3.65 | NS14 | 1511 | 6.13 | 1511 | |
| Fastest Sabre Lap | 2.79 | SABRE | 1551 | 5.25 | 1492 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1805 | MOSQUITO (ALL) | 0:01:52 | 0:23:30 | 0:31:02 | 0:42:01 | 0:39:57 | 0:45:10 | 3:03:32 | 0:00:00 | 3:03:32 | 0:36:20 | 5 | 3:03:32 | 1.16 | 0.97 | 1 | |
| 768 | MOSQUITO (ALL) | 0:02:18 | 0:26:02 | 0:38:53 | 0:50:07 | 0:54:45 | DNF | 0:00:00 | DNF | 0:42:27 | 5 | 3:35:06 | 0.91 | 0.97 | 1 | ||
| 1511 | NS14 | 0:03:04 | 0:28:25 | 0:38:18 | 0:46:55 | 0:52:21 | 2:49:03 | 0:00:00 | 2:49:03 | 0:41:30 | 5 | 3:31:19 | 0.87 | 1 | 1 | ||
| 296 | TAIPAN 4.9 CAT | 0:01:07 | 0:22:42 | 0:28:40 | 0:38:45 | 0:45:39 | 0:41:43 | 3:03:36 | 0:05:00 | 2:58:36 | 0:35:30 | 5 | 2:58:36 | 1.17 | 0.97 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:01:27 | 0:22:13 | 0:28:11 | 0:39:48 | 0:38:06 | 0:41:14 | 2:55:59 | 0:05:00 | 2:50:59 | 0:33:54 | 5 | 2:50:59 | 1.23 | 0.97 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:01:39 | 0:19:59 | 0:22:20 | 0:30:23 | 0:34:00 | 0:34:26 | 2:27:47 | 0:05:00 | 2:22:47 | 0:28:14 | 5 | 2:22:47 | 1.28 | 0.97 | 1 | |
| 1551 | SABRE | 0:02:02 | 0:37:12 | 0:54:54 | 1:06:16 | 2:45:24 | 0:05:00 | 2:40:24 | 0:52:47 | 5 | 4:27:20 | 0.78 | 1 | 1 | |||
| 295 | TAIPAN 4.9 CAT | 0:02:48 | 0:21:34 | 0:27:56 | 0:39:00 | 0:38:58 | 0:40:11 | 2:55:27 | 0:05:00 | 2:50:27 | 0:33:32 | 5 | 2:50:27 | 1.27 | 0.97 | 1 | |
| 1354 | SABRE | 0:03:19 | 0:41:24 | 0:54:02 | 1:07:22 | 2:51:07 | 0:05:00 | 2:46:07 | 0:54:16 | 5 | 4:36:52 | 0.72 | 1 | 1 | |||
| 962 | SABRE | 0:03:34 | 0:41:36 | 1:08:05 | 1:08:18 | 3:06:33 | 0:05:00 | 3:01:33 | 0:59:20 | 5 | 5:02:35 | 0.67 | 1 | 1 | |||
| 1572 | SABRE | 0:03:39 | 0:39:45 | 1:01:28 | 1:07:56 | 2:57:48 | 0:05:00 | 2:52:48 | 0:56:23 | 5 | 4:48:00 | 0.72 | 1 | 1 | |||
| 1552 | SABRE | 0:04:04 | 0:41:20 | 0:52:38 | 1:00:01 | 2:43:03 | 0:05:00 | 2:38:03 | 0:51:20 | 5 | 4:23:25 | 0.71 | 1 | 1 | |||
| 449 | SABRE | 0:04:25 | 0:41:24 | 0:56:12 | 1:16:11 | 3:03:12 | 0:05:00 | 2:58:12 | 0:57:56 | 5 | 4:57:00 | 0.7 | 1 | 1 | |||
| 1300 | SABRE | 0:04:35 | 0:39:49 | 0:56:00 | 1:02:41 | 2:48:05 | 0:05:00 | 2:43:05 | 0:52:50 | 5 | 4:31:48 | 0.71 | 1 | 1 | |||
| SABREGL | SABRE | 0:04:40 | 0:53:52 | 1:07:55 | 1:13:36 | 3:25:03 | 0:05:00 | 3:20:03 | 1:05:08 | 5 | 5:33:25 | 0.58 | 1 | 1 | |||
| PACER000OU | PACER ONE UP | 0:05:24 | 0:43:44 | 1:06:30 | 1:03:44 | 3:04:22 | 0:05:00 | 2:59:22 | 0:57:59 | 5 | 4:58:57 | 0.71 | 1 | 1 | |||
| 803 | A CLASS | 0:05:46 | 0:21:19 | 0:29:26 | 0:39:28 | 0:41:13 | 0:42:59 | 3:05:11 | 0:05:00 | 3:00:11 | 0:34:53 | 5 | 3:00:11 | 1.05 | 0.97 | 1 | |
| 661 | ACCESS 2.3 SERVO | 0:06:25 | 1:13:33 | 2:03:45 | 3:28:43 | 0:05:00 | 3:23:43 | 1:38:39 | 5 | 8:29:17 | 0.49 | 1 | 1.00 | ||||
| 98939 | LASER | 0:02:05 | 0:31:05 | 0:42:31 | 0:45:45 | 2:11:26 | 0:10:00 | 2:01:26 | 0:39:47 | 5 | 3:22:23 | 0.89 | 1 | 1 | |||
| HOBIESA | HOBIE TURBO | 0:02:15 | 0:40:40 | 0:46:05 | 0:52:01 | 0:56:31 | 3:27:32 | 0:10:00 | 3:17:32 | 0:48:49 | 5 | 4:06:55 | 0.8 | 0.97 | 1 | ||
| 418 | CORSAIR ONE UP | 0:03:59 | 0:37:53 | 0:50:44 | 0:51:15 | 2:33:51 | 0:10:00 | 2:23:51 | 0:46:37 | 5 | 3:59:45 | 0.71 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|