![]() |
Provisional Result |
|
|
|
Entries: 19
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 80.7 | 70.3 | 1:03:13 | 77.79 | 1 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 108.0 | 100.9 | 1:12:34 | 83.38 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 141.7 | 133.3 | 1:11:23 | 83.95 | 3 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 78.0 | 73.9 | 1:06:23 | 84.53 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 143.1 | 138.0 | 1:13:53 | 86.02 | 5 |
| 1492 | SABRE | C SCHEY | BRUISER | 127.0 | 130.1 | 127.0 | 1:07:59 | 87.12 | 6 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 143.3 | 142.5 | 1:16:17 | 88.69 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 140.8 | 140.2 | 1:15:03 | 88.81 | 8 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 150.8 | 150.4 | 1:20:30 | 88.95 | 9 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 81.2 | 81.0 | 1:12:48 | 88.96 | 10 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 112.6 | 113.4 | 1:20:57 | 89.85 | 11 |
| 98939 | LASER | D WATSON | SATISFACTION | 113.0 | 112.9 | 114.3 | 1:01:12 | 90.33 | 12 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 169.6 | 178.7 | 1:35:40 | 94.00 | 13 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 137.6 | 195.3 | 1:44:31 | 126.59 | 14 |
| 98 | FAIRY PENGUIN | A MACDONALD /B SPIERS | BLACK PEARL | 156.0 | 189.0 | 403.5 | 1:11:59 | 190.43 | 15 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 86.4 | 0.0 | DNF | DNF | DNF |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 83.8 | 0.0 | DNF | DNF | DNF |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 100.9 | 0.0 | DNF | DNF | DNF |
| 1422 | ARROW | G CARTER | TROUBLE | 92.0 | 107.2 | 0.0 | DNF | DNF | DNF |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | 84.0 | 109.3 | 0.0 | DNS | DNS | DNS |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 142.0 | 0.0 | OD | OD | OD |
| 435 | NACRA 4.3 | M FURGUSON (Visitor) | NAUTICAT | 88.0 | 92.5 | 105.4 | 1:15:46 | 101.64 | Vis |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 98 | FAIRY PENGUIN | A MACDONALD /B SPIERS | BLACK PEARL | 190.43 | 1 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77.79 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 84.53 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 87.12 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 88.81 | 4 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 88.96 | 5 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 89.85 | 6 |
| 98939 | LASER | D WATSON | SATISFACTION | 90.33 | 7 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | DNF | DNF |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 83.38 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 83.95 | 2 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 86.02 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 88.69 | 4 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | DNF | DNF |
| 449 | SABRE | H SABINE | CAB SAB | OD | OD |
| 435 | NACRA 4.3 | M FURGUSON (Visitor) | NAUTICAT | 101.64 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 88.95 | 1 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 94.00 | 2 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 126.59 | 3 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | DNF | DNF |
| 1422 | ARROW | G CARTER | TROUBLE | DNF | DNF |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | DNS | DNS |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 84.0 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 86.0 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 87.1 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 88.7 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 88.8 | 5 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 89.0 | 6 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 94.0 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77.8 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 84.5 | 2 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 89.0 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | DNF | DNF |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | DNF | DNF |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | DNF | DNF |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | DNS | DNS |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 9.54 | TAIPAN 4.9 CAT | 113 | 9.54 | 113 | |
| Fastest Dinghy Lap | 6.13 | NS14 | 1511 | 6.13 | 1511 | |
| Fastest Sabre Lap | 5.25 | SABRE | 1492 | 5.25 | 1492 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1805 | MOSQUITO (ALL) | 0:01:26 | 0:22:40 | 0:14:53 | DNF | 0:00:00 | DNF | 0:18:46 | 5 | 1:37:27 | 1.16 | 0.99 | 1 | ||||
| 1511 | NS14 | 0:01:55 | 0:25:57 | 0:18:57 | 0:16:56 | 0:17:12 | 1:20:57 | 0:00:00 | 1:20:57 | 0:19:45 | 5 | 1:41:11 | 0.89 | 1 | 1 | ||
| 113 | TAIPAN 4.9 CAT | 0:02:15 | 0:15:22 | 0:11:48 | 0:11:32 | 0:10:53 | 0:11:23 | 1:08:13 | 0:05:00 | 1:03:13 | 0:12:12 | 5 | 1:03:13 | 1.24 | 0.99 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:02:56 | 0:16:44 | 0:12:18 | 0:11:35 | 0:11:25 | 0:11:25 | 1:11:23 | 0:05:00 | 1:06:23 | 0:12:41 | 5 | 1:06:23 | 1.28 | 0.99 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:04:01 | 0:17:47 | 0:12:19 | 0:13:28 | 0:11:43 | 0:13:30 | 1:17:48 | 0:05:00 | 1:12:48 | 0:13:45 | 5 | 1:12:48 | 1.23 | 0.99 | 1 | |
| 1492 | SABRE | 0:04:03 | 0:23:55 | 0:20:15 | 0:19:46 | 1:12:59 | 0:05:00 | 1:07:59 | 0:21:19 | 5 | 1:53:18 | 0.77 | 1 | 1 | |||
| 1300 | SABRE | 0:04:11 | 0:24:48 | 0:21:58 | 0:20:26 | 1:16:23 | 0:05:00 | 1:11:23 | 0:22:24 | 5 | 1:58:58 | 0.71 | 1 | 1 | |||
| 296 | TAIPAN 4.9 CAT | 0:04:15 | 0:16:35 | 0:12:31 | DNF | 0:05:00 | DNF | 0:14:33 | 5 | 1:23:23 | 1.19 | 0.99 | 1 | ||||
| 1354 | SABRE | 0:04:30 | 0:25:26 | 0:23:56 | 0:21:11 | 1:20:03 | 0:05:00 | 1:15:03 | 0:23:31 | 5 | 2:05:05 | 0.71 | 1 | 1 | |||
| 1607 | SABRE | 0:04:56 | 0:26:33 | 0:21:32 | 0:23:16 | 1:21:17 | 0:05:00 | 1:16:17 | 0:23:47 | 5 | 2:07:08 | 0.7 | 1 | 1 | |||
| 1572 | SABRE | 0:05:40 | 0:25:41 | 0:21:08 | 0:21:24 | 1:18:53 | 0:05:00 | 1:13:53 | 0:22:44 | 5 | 2:03:08 | 0.7 | 1 | 1 | |||
| 147 | TAIPAN 4.9 CAT | 0:05:41 | 0:21:26 | 0:18:08 | 0:19:06 | DNF | 0:05:00 | DNF | 0:19:33 | 5 | 1:47:15 | 0.99 | 0.99 | 1 | |||
| 1693 | SABRE | 0:06:02 | 0:26:35 | 0:23:48 | 0:24:05 | 1:25:30 | 0:05:00 | 1:20:30 | 0:24:49 | 5 | 2:14:10 | 0.66 | 1 | 1 | |||
| 1902 | PAPER TIGER | 0:06:23 | 0:17:55 | 0:16:07 | 0:16:29 | 0:15:40 | 1:17:34 | 0:05:00 | 1:12:34 | 0:16:33 | 5 | 1:30:43 | 0.93 | 0.99 | 1 | ||
| SABREGL | SABRE | 0:06:59 | 0:28:45 | 0:30:39 | 0:29:17 | 1:40:40 | 0:05:00 | 1:35:40 | 0:29:34 | 5 | 2:39:27 | 0.59 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:07:20 | 0:32:00 | 0:28:14 | 0:36:57 | 1:49:31 | 0:05:00 | 1:44:31 | 0:32:24 | 5 | 2:54:12 | 0.73 | 1 | 1 | |||
| 435 | NACRA 4.3 | 0:08:30 | 0:20:27 | 0:15:02 | 0:16:04 | 0:15:43 | 1:20:46 | 0:05:00 | 1:15:46 | 0:16:49 | 5 | 1:34:42 | 1.08 | 0.99 | 1 | ||
| 98939 | LASER | 0:03:52 | 0:20:28 | 0:19:05 | 0:17:47 | 1:11:12 | 0:10:00 | 1:01:12 | 0:19:07 | 5 | 1:42:00 | 0.89 | 1 | 1 | |||
| 98 | FAIRY PENGUIN | 0:20:55 | 0:51:04 | 1:11:59 | 0:00:00 | 1:11:59 | 0:51:04 | 5 | 5:59:55 | 0.53 | 1 | 1 | |||||
| 1422 | ARROW | 0:27:34 | 0:27:32 | 0:18:41 | 0:19:13 | DNF | 0:05:00 | DNF | 0:21:49 | 5 | 2:35:00 | 0.93 | 0.99 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|