![]() |
Provisional Result |
|
|
|
Entries: 27
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| HOBIE14LH | HOBIE TURBO | L HUTSON | CLUB HOBIE | 88.5 | 120.0 | 102.5 | 1:12:06 | 93.51 | 1 |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | 84.0 | 113.0 | 100.4 | 1:10:35 | 97.22 | 2 |
| 98939 | LASER | D WATSON | SATISFACTION | 113.0 | 112.1 | 111.2 | 1:00:50 | 108.53 | 3 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 104.2 | 105.0 | 1:13:50 | 110.24 | 4 |
| 713 | PACER | C L & J SCHEY | HAWKS | 127.5 | 133.3 | 138.9 | 1:15:59 | 114.00 | 5 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 137.6 | 144.6 | 1:19:07 | 115.04 | 6 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 112.7 | 118.8 | 1:05:02 | 115.37 | 7 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 89.5 | 94.8 | 1:06:40 | 115.97 | 8 |
| 2206 | PACER | A COUTTS/D COUTTS | FALCON | 127.5 | 136.4 | 145.0 | 1:19:22 | 116.39 | 9 |
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | 84.0 | 105.4 | 112.1 | 1:18:48 | 116.39 | 10 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 84.6 | 90.6 | 2:07:22 | 117.12 | 11 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 81.8 | 91.2 | 2:08:16 | 122.01 | 12 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 136.2 | 152.8 | 1:23:37 | 122.75 | 13 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 136.4 | 156.6 | 1:25:43 | 125.68 | 14 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 137.3 | 159.1 | 1:27:02 | 126.77 | 15 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 76.3 | 89.7 | 2:06:12 | 128.72 | 16 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.5 | 91.8 | 2:09:04 | 129.53 | 17 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.3 | 91.9 | 2:09:15 | 130.08 | 18 |
| 377 | FAIRY PENGUIN | H MAUDSLEY /B SPIERS | YELLOW TERROR | 156.0 | 184.2 | 219.1 | 1:59:52 | 130.15 | 19 |
| 98OU | FAIRY PENGUIN ONE UP | A MACDONALD | BLACK PEARL | 152.9 | 189.5 | 225.9 | 2:03:37 | 130.45 | 20 |
| SWINGLP | SWINGER | L PREMOSELLI | UNKNOWN | 130.0 | 150.0 | 185.8 | 2:10:39 | 135.56 | 21 |
| PAPERTIGERSA | PAPER TIGER | S AXTON | CLUB PT | 91.5 | 100.0 | 128.4 | 1:30:16 | 140.48 | 22 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 197.2 | 255.5 | 2:19:47 | 141.76 | 23 |
| PACER000 | PACER | J DOYLE/ | JOHNS PACER | 127.5 | 140.0 | 184.2 | 1:40:46 | 143.95 | 24 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 84.0 | 84.0 | 113.6 | 1:19:55 | 148.07 | 25 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 145.8 | 198.0 | 1:48:20 | 148.60 | 26 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 134.9 | 219.1 | 1:59:54 | 177.73 | 27 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 138.5 | 0.0 | OD | OD | OD |
| 192292 | LASER RADIAL | T VINCENT (Visitor) | SHADOW II | 116.0 | 121.6 | 112.9 | 1:01:46 | 101.58 | Vis |
| 170519 | LASER | G LEVERINGTON (Visitor) | SHUZA LEVY | 113.0 | 111.7 | 113.0 | 1:01:50 | 110.67 | Vis |
| 192688 | LASER RADIAL | G VENN (Visitor) | SEVEN | 116.0 | 100.0 | 124.4 | 1:08:05 | 136.17 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | 116.39 | 1 |
| 377 | FAIRY PENGUIN | H MAUDSLEY /B SPIERS | YELLOW TERROR | 130.15 | 2 |
| 98OU | FAIRY PENGUIN ONE UP | A MACDONALD | BLACK PEARL | 130.45 | 3 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 98939 | LASER | D WATSON | SATISFACTION | 108.53 | 1 |
| 713 | PACER | C L & J SCHEY | HAWKS | 114.00 | 2 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 115.37 | 3 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 117.12 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.77 | 5 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 128.72 | 6 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 129.53 | 7 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 130.08 | 8 |
| 192292 | LASER RADIAL | T VINCENT (Visitor) | SHADOW II | 101.58 | Vis |
| 170519 | LASER | G LEVERINGTON (Visitor) | SHUZA LEVY | 110.67 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 110.24 | 1 |
| 2206 | PACER | A COUTTS/D COUTTS | FALCON | 116.39 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 122.01 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 122.75 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 125.68 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 141.76 | 6 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 148.60 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 177.73 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | OD | OD |
| 192688 | LASER RADIAL | G VENN (Visitor) | SEVEN | 136.17 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| HOBIE14LH | HOBIE TURBO | L HUTSON | CLUB HOBIE | 93.51 | 1 |
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | 97.22 | 2 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 115.04 | 3 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 115.97 | 4 |
| SWINGLP | SWINGER | L PREMOSELLI | UNKNOWN | 135.56 | 5 |
| PAPERTIGERSA | PAPER TIGER | S AXTON | CLUB PT | 140.48 | 6 |
| PACER000 | PACER | J DOYLE/ | JOHNS PACER | 143.95 | 7 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 148.07 | 8 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 122.8 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 125.7 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.8 | 3 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 148.6 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 177.7 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 122.0 | 1 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 128.7 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 129.5 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 130.1 | 4 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 768 | MOSQUITO (ALL) | J SHEFFIELD | TANGLES | 97.2 | 1 |
| 1135SL | MOSQUITO (ALL) | S LYONS | SNAP | 116.4 | 2 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 117.1 | 3 |
| MOSQUITOJL | MOSQUITO (ALL) | J LYONS | CLUB MOSQUITO | 148.1 | 4 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 2.04 | TAIPAN 4.9 CAT | 113 | 9.54 | 113 | |
| Fastest Dinghy Lap | 1.71 | LASER | 98939 | 6.13 | 1511 | |
| Fastest Sabre Lap | 1.24 | SABRE | 1552 | 5.25 | 1492 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 0:50:46 | 1:18:29 | 2:14:15 | 0:05:00 | 2:09:15 | 1:04:37 | 2 | 2:09:15 | 1.29 | 0.78 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:50:47 | 1:15:25 | 2:11:12 | 0:05:00 | 2:06:12 | 1:03:06 | 2 | 2:06:12 | 1.31 | 0.78 | 1 | |
| 1805 | MOSQUITO (ALL) | 0:56:36 | 1:10:46 | 2:07:22 | 0:00:00 | 2:07:22 | 1:03:41 | 2 | 2:07:22 | 1.18 | 0.78 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:51:37 | 1:17:27 | 2:14:04 | 0:05:00 | 2:09:04 | 1:04:32 | 2 | 2:09:04 | 1.29 | 0.78 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:53:04 | 1:15:12 | 2:13:16 | 0:05:00 | 2:08:16 | 1:04:08 | 2 | 2:08:16 | 1.22 | 0.78 | 1 | |
| 1511 | NS14 | 1:05:02 | 1:05:02 | 0:00:00 | 1:05:02 | 1:05:02 | 2 | 2:10:04 | 0.89 | 1 | 1 | ||
| 768 | MOSQUITO (ALL) | 1:10:35 | 1:10:35 | 0:00:00 | 1:10:35 | 1:10:35 | 2 | 2:21:10 | 0.88 | 0.78 | 1 | ||
| 98939 | LASER | 1:00:50 | 1:10:50 | 0:10:00 | 1:00:50 | 1:00:50 | 2 | 2:01:40 | 0.89 | 1 | 1 | ||
| 803 | A CLASS | 1:06:40 | 1:11:40 | 0:05:00 | 1:06:40 | 1:06:40 | 2 | 2:13:20 | 1.12 | 0.78 | 1 | ||
| 192292 | LASER RADIAL | 1:01:46 | 1:11:46 | 0:10:00 | 1:01:46 | 1:01:46 | 2 | 2:03:32 | 0.82 | 1 | 1 | ||
| 170519 | LASER | 1:01:50 | 1:11:50 | 0:10:00 | 1:01:50 | 1:01:50 | 2 | 2:03:40 | 0.9 | 1 | 1 | ||
| HOBIE14LH | HOBIE TURBO | 1:12:06 | 1:17:06 | 0:05:00 | 1:12:06 | 1:12:06 | 2 | 2:24:12 | 0.83 | 0.78 | 1 | ||
| 192688 | LASER RADIAL | 1:08:05 | 1:18:05 | 0:10:00 | 1:08:05 | 1:08:05 | 2 | 2:16:10 | 1 | 1 | 1 | ||
| 1135SL | MOSQUITO (ALL) | 1:18:48 | 1:18:48 | 0:00:00 | 1:18:48 | 1:18:48 | 2 | 2:37:36 | 0.95 | 0.78 | 1 | ||
| 1902 | PAPER TIGER | 1:13:50 | 1:18:50 | 0:05:00 | 1:13:50 | 1:13:50 | 2 | 2:27:40 | 0.96 | 0.78 | 1 | ||
| MOSQUITOJL | MOSQUITO (ALL) | 1:19:55 | 1:19:55 | 0:00:00 | 1:19:55 | 1:19:55 | 2 | 2:39:50 | 1.19 | 0.78 | 1 | ||
| 713 | PACER | 1:15:59 | 1:20:59 | 0:05:00 | 1:15:59 | 1:15:59 | 2 | 2:31:58 | 0.75 | 1 | 1 | ||
| 2206 | PACER | 1:19:22 | 1:24:22 | 0:05:00 | 1:19:22 | 1:19:22 | 2 | 2:38:44 | 0.73 | 1 | 1 | ||
| 1552 | SABRE | 1:23:37 | 1:28:37 | 0:05:00 | 1:23:37 | 1:23:37 | 2 | 2:47:14 | 0.73 | 1 | 1 | ||
| 418 | CORSAIR ONE UP | 1:19:07 | 1:29:07 | 0:10:00 | 1:19:07 | 1:19:07 | 2 | 2:38:14 | 0.73 | 1 | 1 | ||
| 1572 | SABRE | 1:25:43 | 1:30:43 | 0:05:00 | 1:25:43 | 1:25:43 | 2 | 2:51:26 | 0.73 | 1 | 1 | ||
| 1354 | SABRE | 1:27:02 | 1:32:02 | 0:05:00 | 1:27:02 | 1:27:02 | 2 | 2:54:04 | 0.73 | 1 | 1 | ||
| PAPERTIGERSA | PAPER TIGER | 1:30:16 | 1:35:16 | 0:05:00 | 1:30:16 | 1:30:16 | 2 | 3:00:32 | 1 | 0.78 | 1 | ||
| PACER000 | PACER | 1:40:46 | 1:45:46 | 0:05:00 | 1:40:46 | 1:40:46 | 2 | 3:21:32 | 0.71 | 1 | 1 | ||
| 962 | SABRE | 1:48:20 | 1:53:20 | 0:05:00 | 1:48:20 | 1:48:20 | 2 | 3:36:40 | 0.69 | 1 | 1 | ||
| 98OU | FAIRY PENGUIN ONE UP | 2:03:37 | 2:03:37 | 0:00:00 | 2:03:37 | 2:03:37 | 2 | 4:07:14 | 0.53 | 1 | 1 | ||
| 1427 | SABRE | 1:59:54 | 2:04:54 | 0:05:00 | 1:59:54 | 1:59:54 | 2 | 3:59:48 | 0.74 | 1 | 1 | ||
| 377 | FAIRY PENGUIN | 1:59:52 | 2:09:52 | 0:10:00 | 1:59:52 | 1:59:52 | 2 | 3:59:44 | 0.54 | 1 | 1 | ||
| SWINGLP | SWINGER | 2:10:39 | 2:15:39 | 0:05:00 | 2:10:39 | 2:10:39 | 2 | 4:21:18 | 0.67 | 0.78 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 2:19:47 | 2:24:47 | 0:05:00 | 2:19:47 | 2:19:47 | 2 | 4:39:34 | 0.51 | 1 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|