![]() |
Provisional Result |
|
|
|
Entries: 23
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| PACERJD1 | PACER ONE UP | J DOYLE | CLUB PACER | 121.3 | 175.0 | 148.6 | 1:55:23 | 109.89 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.5 | 73.9 | 1:38:08 | 123.37 | 2 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 145.8 | 139.1 | 1:48:02 | 123.49 | 3 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 112.7 | 108.7 | 1:52:31 | 124.76 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 138.7 | 134.8 | 1:44:42 | 125.83 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 138.5 | 134.9 | 1:44:46 | 126.11 | 6 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 81.2 | 79.6 | 1:45:44 | 126.90 | 7 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 169.6 | 166.5 | 2:09:19 | 127.06 | 8 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 136.4 | 134.4 | 1:44:23 | 127.54 | 9 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 87.7 | 86.5 | 1:31:52 | 127.61 | 10 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 97.8 | 96.5 | 2:08:04 | 127.67 | 11 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 76.5 | 76.3 | 75.3 | 1:39:56 | 127.69 | 12 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 84.6 | 84.0 | 1:51:31 | 128.47 | 13 |
| 377 | FAIRY PENGUIN | H MAUDSLEY /B SPIERS | YELLOW TERROR | 156.0 | 184.2 | 183.6 | 1:35:03 | 129.01 | 14 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 137.3 | 138.6 | 1:47:39 | 130.67 | 15 |
| HOBIE14LH | HOBIE TURBO | L HUTSON | CLUB HOBIE | 88.5 | 120.0 | 121.9 | 2:09:26 | 131.44 | 16 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.3 | 80.8 | 1:47:15 | 135.23 | 17 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 81.8 | 85.5 | 1:53:29 | 135.24 | 18 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 197.2 | 213.9 | 1:53:30 | 140.40 | 19 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 127.0 | 133.1 | 155.2 | 2:00:32 | 150.92 | 20 |
| 1135sl | MOSQUITO (ALL) | S LYONS | SNAP | 84.0 | 105.4 | 0.0 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 104.2 | 0.0 | DNF | DNF | DNF |
| MOSQUITOJM | MOSQUITO (ALL) | J MALLEN | CLUB MOSQUITO | 84.0 | 100.0 | 0.0 | DNF | DNF | DNF |
| 1815 | MOSQUITO (ALL) | N MAAN (Visitor) | SANITY | 84.0 | 91.8 | 94.2 | 2:05:03 | 132.83 | Vis |
| 2828 | PAPER TIGER | T NORMAN (Visitor) | THE WORKBENCH | 91.5 | 100.4 | 103.6 | 1:50:01 | 133.52 | Vis |
| 435 | NACRA 4.3 | M FURGUSON (Visitor) | NAUTICAT | 88.0 | 92.5 | 96.2 | 1:42:13 | 134.67 | Vis |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 377 | FAIRY PENGUIN | H MAUDSLEY /B SPIERS | YELLOW TERROR | 129.01 | 1 |
| 1135sl | MOSQUITO (ALL) | S LYONS | SNAP | DNF | DNF |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 123.37 | 1 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 124.76 | 2 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 126.90 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 127.61 | 4 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 127.69 | 5 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 128.47 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 130.67 | 7 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 135.23 | 8 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 123.49 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 125.83 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.11 | 3 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.54 | 4 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 135.24 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 140.40 | 6 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 150.92 | 7 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | DNF | DNF |
| 1815 | MOSQUITO (ALL) | N MAAN (Visitor) | SANITY | 132.83 | Vis |
| 2828 | PAPER TIGER | T NORMAN (Visitor) | THE WORKBENCH | 133.52 | Vis |
| 435 | NACRA 4.3 | M FURGUSON (Visitor) | NAUTICAT | 134.67 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| PACERJD1 | PACER ONE UP | J DOYLE | CLUB PACER | 109.89 | 1 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.06 | 2 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 127.67 | 3 |
| HOBIE14LH | HOBIE TURBO | L HUTSON | CLUB HOBIE | 131.44 | 4 |
| MOSQUITOJM | MOSQUITO (ALL) | J MALLEN | CLUB MOSQUITO | DNF | DNF |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 123.5 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 125.8 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.1 | 3 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.1 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.5 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 130.7 | 6 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 150.9 | 7 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 123.4 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 126.9 | 2 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 127.7 | 3 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | SNAKE CHARMER | 127.7 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 135.2 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 135.2 | 6 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 128.5 | 1 |
| 1135sl | MOSQUITO (ALL) | S LYONS | SNAP | DNF | DNF |
| MOSQUITOJM | MOSQUITO (ALL) | J MALLEN | CLUB MOSQUITO | DNF | DNF |
| 1815 | MOSQUITO (ALL) | N MAAN (Visitor) | SANITY | 132.8 | Vis |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 5.80 | TAIPAN 4.9 CAT | 295 | 9.54 | 113 | |
| Fastest Dinghy Lap | 3.77 | NS14 | 1511 | 6.13 | 1511 | |
| Fastest Sabre Lap | 3.14 | SABRE | 1572 | 5.25 | 1492 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1805 | MOSQUITO (ALL) | 0:20:47 | 0:22:15 | 0:25:18 | 0:20:58 | 0:22:13 | 1:51:31 | 0:00:00 | 1:51:31 | 0:22:18 | 5 | 1:51:31 | 1.18 | 0.97 | 1 | |
| 1815 | MOSQUITO (ALL) | 0:22:10 | 0:25:56 | 0:26:34 | 0:24:30 | 0:25:53 | 2:05:03 | 0:00:00 | 2:05:03 | 0:25:01 | 5 | 2:05:03 | 1.09 | 0.97 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:18:39 | 0:19:55 | 0:22:14 | 0:17:53 | 0:19:27 | 1:43:08 | 0:05:00 | 1:38:08 | 0:19:38 | 5 | 1:38:08 | 1.29 | 0.97 | 1 | |
| 141 | TAIPAN 4.9 CAT | 0:19:21 | 0:18:52 | 0:21:41 | 0:19:56 | 0:20:06 | 1:44:56 | 0:05:00 | 1:39:56 | 0:19:59 | 5 | 1:39:56 | 1.31 | 0.97 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:20:57 | 0:20:07 | 0:24:01 | 0:20:18 | 0:21:52 | 1:52:15 | 0:05:00 | 1:47:15 | 0:21:27 | 5 | 1:47:15 | 1.29 | 0.97 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:21:59 | 0:20:05 | 0:22:52 | 0:19:54 | 0:20:54 | 1:50:44 | 0:05:00 | 1:45:44 | 0:21:09 | 5 | 1:45:44 | 1.23 | 0.97 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:22:47 | 0:21:11 | 0:23:52 | 0:22:00 | 0:23:39 | 1:58:29 | 0:05:00 | 1:53:29 | 0:22:42 | 5 | 1:53:29 | 1.22 | 0.97 | 1 | |
| 1135sl | MOSQUITO (ALL) | 0:28:11 | 0:36:07 | 0:32:45 | 0:31:13 | DNF | 0:00:00 | DNF | 0:32:04 | 5 | 2:40:20 | 0.95 | 0.97 | 1 | ||
| 1511 | NS14 | 0:28:27 | 0:28:37 | 0:27:30 | 0:27:57 | 1:52:31 | 0:00:00 | 1:52:31 | 0:28:08 | 5 | 2:20:39 | 0.89 | 1 | 1 | ||
| 297 | DOLPHIN | 0:20:17 | 0:25:15 | 0:24:10 | 0:22:10 | 1:41:52 | 0:10:00 | 1:31:52 | 0:22:58 | 5 | 1:54:50 | 1.14 | 0.97 | 1 | ||
| 1902 | PAPER TIGER | 0:26:25 | 1:17:31 | DNF | 0:05:00 | DNF | 0:51:58 | 5 | 4:19:50 | 0.96 | 0.97 | 1 | ||||
| HOBIE14LH | HOBIE TURBO | 0:26:46 | 0:37:21 | 0:32:48 | 0:32:31 | 2:14:26 | 0:05:00 | 2:09:26 | 0:32:21 | 5 | 2:41:47 | 0.83 | 0.97 | 1 | ||
| 147 | TAIPAN 4.9 CAT | 0:27:36 | 0:27:45 | 0:23:37 | 0:24:41 | 0:24:25 | 2:13:04 | 0:05:00 | 2:08:04 | 0:25:37 | 5 | 2:08:04 | 1.02 | 0.97 | 1 | |
| 2828 | PAPER TIGER | 0:28:24 | 0:29:01 | 0:25:33 | 0:27:03 | 1:55:01 | 0:05:00 | 1:50:01 | 0:27:30 | 5 | 2:17:31 | 1 | 0.97 | 1 | ||
| 435 | NACRA 4.3 | 0:24:00 | 0:26:49 | 0:25:06 | 0:26:18 | 1:52:13 | 0:10:00 | 1:42:13 | 0:25:33 | 5 | 2:07:46 | 1.08 | 0.97 | 1 | ||
| 1572 | SABRE | 0:33:52 | 0:37:30 | 0:33:01 | 1:49:23 | 0:05:00 | 1:44:23 | 0:34:48 | 5 | 2:53:58 | 0.73 | 1 | 1 | |||
| 1300 | SABRE | 0:34:45 | 0:36:44 | 0:33:17 | 1:49:46 | 0:05:00 | 1:44:46 | 0:34:55 | 5 | 2:54:37 | 0.72 | 1 | 1 | |||
| 449 | SABRE | 0:35:06 | 0:36:32 | 0:33:04 | 1:49:42 | 0:05:00 | 1:44:42 | 0:34:54 | 5 | 2:54:30 | 0.72 | 1 | 1 | |||
| 1354 | SABRE | 0:35:48 | 0:38:47 | 0:33:04 | 1:52:39 | 0:05:00 | 1:47:39 | 0:35:53 | 5 | 2:59:25 | 0.73 | 1 | 1 | |||
| 962 | SABRE | 0:36:15 | 0:36:06 | 0:35:41 | 1:53:02 | 0:05:00 | 1:48:02 | 0:36:01 | 5 | 3:00:03 | 0.69 | 1 | 1 | |||
| SABREJN | SABRE | 0:37:51 | 0:41:20 | 0:41:21 | 2:05:32 | 0:05:00 | 2:00:32 | 0:40:11 | 5 | 3:20:53 | 0.75 | 1 | 1 | |||
| PACERJD1 | PACER ONE UP | 0:38:05 | 0:40:41 | 0:36:37 | 2:00:23 | 0:05:00 | 1:55:23 | 0:38:28 | 5 | 3:12:18 | 0.57 | 1 | 1 | |||
| SABREGL | SABRE | 0:42:33 | 0:44:54 | 0:41:52 | 2:14:19 | 0:05:00 | 2:09:19 | 0:43:06 | 5 | 3:35:32 | 0.59 | 1 | 1 | |||
| 377 | FAIRY PENGUIN | 0:48:06 | 0:46:57 | 1:45:03 | 0:10:00 | 1:35:03 | 0:47:31 | 5 | 3:57:38 | 0.54 | 1 | 1 | ||||
| 661 | ACCESS 2.3 SERVO | 0:56:56 | 0:56:34 | 1:58:30 | 0:05:00 | 1:53:30 | 0:56:45 | 5 | 4:43:45 | 0.51 | 0.98 | 1.00 | ||||
| MOSQUITOJM | MOSQUITO (ALL) | 1:02:06 | 0:42:54 | 0:34:34 | DNF | 0:00:00 | DNF | 0:46:31 | 5 | 3:52:37 | 1 | 0.97 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|