![]() |
Provisional Result |
|
|
|
Entries: 16
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 98 | FAIRY PENGUIN | A MACDONALD /S PATRICK | BLACK PEARL | 156.0 | 189.0 | 147.6 | 1:00:35 | 82.55 | 1 |
| 97126 | HOBIE 16 | S MONTILE/K MONTILE | CREWS CONTROL | 82.5 | 100.0 | 81.9 | 1:00:51 | 86.57 | 2 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 106.1 | 87.8 | 1:33:09 | 87.46 | 3 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 154.9 | 132.4 | 1:34:41 | 90.37 | 4 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 138.4 | 118.7 | 1:24:20 | 90.72 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 211.4 | 185.5 | 1:09:57 | 92.76 | 6 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 127.0 | 157.1 | 138.5 | 1:38:57 | 93.23 | 7 |
| 37039 | 420 | R MILLER/D MILLER | TOMATE VOLANTE | 112.0 | 140.0 | 123.7 | 1:27:54 | 93.38 | 8 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 150.8 | 134.2 | 1:36:22 | 94.06 | 9 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 144.5 | 132.1 | 1:34:17 | 96.63 | 10 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 136.9 | 127.9 | 1:31:17 | 98.79 | 11 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 83.1 | 80.8 | 1:25:46 | 102.82 | 12 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 128.0 | 127.6 | 1:31:06 | 105.43 | 13 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 84.0 | 87.3 | 88.6 | 1:34:02 | 107.22 | 14 |
| 1422 | ARROW | G CARTER | TROUBLE | 92.0 | 104.5 | 109.5 | 0:41:10 | 110.76 | 15 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.8 | 84.6 | 1:29:47 | 116.38 | 16 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 104.2 | 0.0 | DNS | DNS | DNS |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | 108.0 | 112.7 | 0.0 | OD | OD | OD |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 143.3 | 0.0 | OD | OD | OD |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 98 | FAIRY PENGUIN | A MACDONALD /S PATRICK | BLACK PEARL | 82.55 | 1 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 98.79 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 105.43 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 116.38 | 3 |
| 1511 | NS14 | P DILLON/C DILLON | TRIM | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 90.37 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 92.76 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 96.63 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 102.82 | 4 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 107.22 | 5 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | DNS | DNS |
| 1607 | SABRE | J NEED | MAYBE | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 97126 | HOBIE 16 | S MONTILE/K MONTILE | CREWS CONTROL | 86.57 | 1 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 87.46 | 2 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 90.72 | 3 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 93.23 | 4 |
| 37039 | 420 | R MILLER/D MILLER | TOMATE VOLANTE | 93.38 | 5 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 94.06 | 6 |
| 1422 | ARROW | G CARTER | TROUBLE | 110.76 | 7 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 90.4 | 1 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 93.2 | 2 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 94.1 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 96.6 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 98.8 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 105.4 | 6 |
| 1607 | SABRE | J NEED | MAYBE | OD | OD |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 87.5 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 102.8 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 116.4 | 3 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 107.2 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 4.57 | TAIPAN 4.9 CAT | 296 | 10.33 | 113 | |
| Fastest Dinghy Lap | 2.91 | CORSAIR ONE UP | 418 | 6.13 | 1511 | |
| Fastest Sabre Lap | 2.86 | SABRE | 1572 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1822 | MOSQUITO (ALL) | 0:02:49 | 0:24:53 | 0:27:15 | 0:39:05 | 1:34:02 | 0:00:00 | 1:34:02 | 0:30:24 | 3 | 1:34:02 | 1.15 | 0.996 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:02:37 | 0:23:09 | 0:23:50 | 0:40:11 | 1:34:47 | 0:05:00 | 1:29:47 | 0:29:03 | 3 | 1:29:47 | 1.3 | 0.996 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:02:43 | 0:22:44 | 0:23:57 | 0:36:22 | 1:30:46 | 0:05:00 | 1:25:46 | 0:27:41 | 3 | 1:25:46 | 1.2 | 0.996 | 1 | |
| 1551 | SABRE | 0:03:25 | 0:36:27 | 0:51:14 | 1:36:06 | 0:05:00 | 1:31:06 | 0:43:50 | 3 | 2:14:56 | 0.78 | 1 | 1 | ||
| 1572 | SABRE | 0:03:27 | 0:36:17 | 0:51:33 | 1:36:17 | 0:05:00 | 1:31:17 | 0:43:55 | 3 | 2:15:12 | 0.73 | 1 | 1 | ||
| 1354 | SABRE | 0:03:37 | 0:37:02 | 0:53:38 | 1:39:17 | 0:05:00 | 1:34:17 | 0:45:20 | 3 | 2:19:37 | 0.69 | 1 | 1 | ||
| 1422 | ARROW | 0:03:39 | 0:37:31 | 0:46:10 | 0:05:00 | 0:41:10 | 0:37:31 | 3 | 1:56:12 | 0.96 | 0.996 | 1 | |||
| 97126 | HOBIE 16 | 0:08:43 | 0:26:52 | 0:25:16 | 1:00:51 | 0:00:00 | 1:00:51 | 0:26:04 | 3 | 1:26:55 | 1 | 0.996 | 1 | ||
| 147 | TAIPAN 4.9 CAT | 0:03:45 | 0:26:19 | 0:26:25 | 0:36:40 | 1:38:09 | 0:05:00 | 1:33:09 | 0:29:48 | 3 | 1:33:09 | 0.94 | 0.996 | 1 | |
| SABRERB | SABRE | 0:03:54 | 0:41:14 | 0:53:49 | 1:43:57 | 0:05:00 | 1:38:57 | 0:47:31 | 3 | 2:26:28 | 0.64 | 1 | 1 | ||
| 962 | SABRE | 0:04:04 | 0:39:46 | 0:50:51 | 1:39:41 | 0:05:00 | 1:34:41 | 0:45:18 | 3 | 2:19:59 | 0.65 | 1 | 1 | ||
| 1693 | SABRE | 0:05:22 | 0:40:09 | 0:50:51 | 1:41:22 | 0:05:00 | 1:36:22 | 0:45:30 | 3 | 2:21:52 | 0.66 | 1 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 0:06:49 | 1:03:08 | 1:14:57 | 0:05:00 | 1:09:57 | 1:03:08 | 3 | 3:16:13 | 0.47 | 1 | 1.00 | |||
| 418 | CORSAIR ONE UP | 0:01:59 | 0:35:40 | 0:46:41 | 1:34:20 | 0:10:00 | 1:24:20 | 0:41:11 | 3 | 2:05:31 | 0.72 | 1 | 1 | ||
| 37039 | 420 | 0:02:13 | 0:36:14 | 0:49:27 | 1:37:54 | 0:10:00 | 1:27:54 | 0:42:50 | 3 | 2:10:44 | 0.71 | 1 | 1 | ||
| 98 | FAIRY PENGUIN | 0:12:52 | 0:47:43 | 1:00:35 | 0:00:00 | 1:00:35 | 0:47:43 | 3 | 2:36:01 | 0.53 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| The race was shortened at 1:25:08. The last lap to count is the closest lap in time to the hoisting of the S flag. |