![]() |
Provisional Result |
|
|
Entries: 16
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | C GOW | 34.75 | 1 | 0.75 | 17 | 0.75 | 0.75 | 3 | 17 | 7 | 0.75 | 2 | 4 | 2 | 5 | 4 | 2 | 0.75 | 4 | 5 | 6 |
| 1427 | A DEVLIN | 43.39 | 2 | 10 | 2 | 3 | 17 | 2 | 0.75 | 8 | 3 | Av | 2 | 6 | 0.75 | 6 | 9 | 4 | 2 | 7 | 0.75 |
| 295 | G BANNISTER | 51.00 | 3 | 2 | 17 | 17 | 17 | 17 | 17 | 2 | 4 | 0.75 | 3 | 3 | 4 | 3 | 0.75 | 5 | 0.75 | 0.75 | 5 |
| 141 | G PEPPING | 83.75 | 4 | 11 | 0.75 | 2 | 17 | 17 | 17 | 3 | 2 | 17 | 17 | 7 | 17 | 5 | 3 | 2 | 7 | 3 | 4 |
| 1551 | D EDWARDS | 113.00 | 5 | 4 | 5 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 6 | 5 | 2 | 8 | 5 | 3 | 5 | 17 | 2 |
| 1552 | P JOHNSTONE | 114.79 | 6 | 8 | 17 | 17 | 4 | 4 | Av | 6 | 17 | 17 | Av | 8 | 17 | 0.75 | 17 | Av | 17 | 2 | 17 |
| 1511 | P DILLON/A DILLON | 5 | 4 | 17 | 5 | 17 | 17 | 4 | 5 | 17 | 4 | 17 | 17 | 9 | 7 | 17 | 17 | 17 | 17 | ||
| 1492 | C SCHEY | 3 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
| 297 | G WILLIAMS | 9 | 17 | 17 | 17 | 0.75 | 17 | 0.75 | 17 | 17 | 0.75 | Av | Av | 17 | 8 | 17 | 17 | 17 | 17 | ||
| 173 | L CAMERON | 6 | 17 | 17 | 2 | 5 | 17 | 17 | 17 | 17 | 17 | 4 | 17 | 7 | 6 | 17 | 17 | 4 | 3 | ||
| 1805 | T ARMSTRONG/E KIMLIN | 7 | 3 | 5 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0.75 | 17 | 17 | 4 | 17 | 17 | 17 | 17 | ||
| 123331 | R MILLER | 12 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
| 98939 | D WATSON | 17 | 17 | 4 | 3 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
| 713 | C L & S SCHEY | 17 | 17 | 17 | 17 | Av | 17 | 5 | 17 | 17 | 17 | 17 | 17 | 2 | 17 | 17 | 6 | 17 | 17 | ||
| 1805WS | T ARMSTRONG | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 7 | 17 | 17 | 17 | 17 | 17 | 17 | 6 | 17 | ||
| 1511CR | P DILLON | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 9 | 3 | 17 | 17 | 6 | 3 | 17 | 17 |
Entries: 16
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1354 | F LANDY | 41.07 | 1 | 7 | 0.75 | 2 | Av | 17 | 17 | 4 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 5 |
| 296 | D MC BAIN | 49.19 | 2 | 10 | 4 | 8 | Av | 5 | 3 | 7 | 17 | 0.75 | 9 | 0.75 | 17 | 3 | 3 | 4 | 0.75 | 2 | 4 |
| 1572 | K SPEEDY | 52.80 | 3 | 8 | 3 | 8 | 2 | 2 | Av | 8 | 0.75 | 5 | 8 | 4 | 17 | 7 | 5 | 0.75 | 2 | 7 | 2 |
| 418 | J HUDGSON | 76.68 | 4 | 17 | 6 | Av | 7 | 4 | 0.75 | Av | 7 | 3 | 4 | 8 | 17 | 0.75 | 4 | 17 | 6 | 17 | 17 |
| 661 | M WALLER | 79.91 | 5 | 3 | 7 | 8 | 6 | 6 | 2 | 9 | Av | 8 | 7 | 6 | Av | Av | Av | 6 | Av | 8 | 6 |
| 1607 | J NEED | 99.13 | 6 | 5 | 17 | 17 | 17 | 0.75 | 17 | 3 | 3 | Av | 2 | Av | 6 | 17 | 17 | 17 | 3 | 17 | Av |
| 1300 | J NYE | 101.75 | 7 | 4 | 17 | 9 | 17 | 17 | 17 | 17 | 6 | 17 | 6 | 17 | 0.75 | 5 | 6 | 2 | 5 | 4 | 3 |
| 90 | B PEPPING | 102.50 | 8 | 6 | 5 | 17 | 5 | 3 | 17 | 0.75 | 2 | 2 | 17 | 17 | 3 | 17 | 17 | 17 | 7 | 0.75 | 17 |
| 449 | H SABINE | 9 | 2 | 8 | 17 | 17 | 17 | 6 | 5 | 6 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
| 1822 | P LYONS | 0.75 | 17 | 8 | 17 | 17 | 17 | 2 | 8 | 7 | 10 | 5 | 17 | 17 | 17 | 17 | 17 | 6 | 17 | ||
| 1902 | R AITCHISON | 2 | 17 | 0.75 | 0.75 | 17 | 17 | 17 | 17 | 17 | 11 | 3 | 17 | 6 | 0.75 | 17 | 9 | 17 | 0.75 | ||
| 526 | H BROCKER | 17 | 17 | 8 | 4 | 17 | 17 | 5 | 17 | 17 | 0.75 | 17 | 17 | 4 | 17 | 17 | 17 | 17 | 17 | ||
| 1822PLSL | P LYONS/S LYONS | 17 | 17 | 17 | 3 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
| 1595 | P DRINKWATER | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 3 | 17 | 4 | 17 | 17 | 5 | Av | 17 | 17 | ||
| 91 | C CAINES | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 7 | 5 | 17 | 7 | 17 | 8 | 17 | 17 | ||
| 434 | C,L,J,L SCHEY | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 5 | 17 |
Entries: 30
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1135JL | J LYONS | 85.63 | 1 | 31 | 31 | 31 | 0.75 | 3 | 31 | 31 | Av | 2 | 4 | 0.75 | 3 | 0.75 | 0.75 | 31 | 2 | 0.75 | 4 |
| 147.00 | D SPOONER | 96.69 | 2 | 31 | 31 | 6 | 31 | 4 | 31 | 3 | 31 | 31 | 0.75 | 4 | 2 | 2 | 3 | Av | 3 | 2 | Av |
| 1693.00 | C PILGRIM | 0.75 | 31 | 5 | 31 | 31 | 31 | 31 | 31 | Av | 31 | 31 | 31 | 31 | 2 | 31 | 31 | 31 | 31 | ||
| MOSQUITOJL | J LYONS | 3 | 2 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| 151OU | J DOYLE | 2 | 4 | 31 | 31 | 31 | 31 | 31 | 3 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 9 | ||
| 803.00 | J MALLEN | 31 | 0.75 | 5 | 31 | 2 | 31 | 2 | 31 | 0.75 | Av | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 2 | ||
| MARICATLH | L HUTSON | 31 | 4 | 6 | 31 | 31 | 31 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 6 | 31 | 6 | 31 | 9 | ||
| 1422.00 | G CARTER | 31 | Av | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| SABREAC | A COUTTS | 31 | 31 | 5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| 768.00 | J SHEFFIELD | 31 | 31 | 5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| PAPERTIGERSA | S AXTON | 31 | 31 | 5 | 3 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| 1135.00 | J LYONS | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| SABREDKY | D KENNEDY | 31 | 31 | 31 | 3 | 31 | 31 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| 962.00 | P HORSLEY | 31 | 31 | 31 | 31 | 0.75 | 0.75 | 31 | 0.75 | 3 | 2 | 2 | 0.75 | 3 | 31 | 31 | 31 | 31 | 31 | ||
| MOSQUITOSA | S AXTON | 31 | 31 | 31 | 31 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| 1805JSEK | J SHEFFILED/E KIMLIN | 31 | 31 | 31 | 31 | 31 | 2 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| SABREAF | A FOX | 31 | 31 | 31 | 31 | 31 | 31 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| PACERSA | S AXTON/M AXTON | 31 | 31 | 31 | 31 | 31 | 31 | 0.75 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| SABRERB | R BLAKEMAN | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 2 | 4 | 31 | 31 | 31 | 31 | 4 | 0.75 | 0.75 | 31 | 0.75 | ||
| SABREGV | G VICKERS | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 3 | 3 | 31 | 31 | 31 | 2 | 31 | 3 | 6 | ||
| HOBIESA | S AXTON | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| MIRACLEGV | G VICKERS/ A VICKERS | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| 270.00 | S LEAFORD | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 5 | 31 | 31 | 31 | 31 | ||
| ACCESSSWE | S WINTERBURN/ELVIE | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 4 | 31 | 31 | 31 | ||
| SABREAP | A PHILLIPS / TCHAPMAN | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 4 | 31 | 31 | 31 | ||
| 1132M | S HOPKINS | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 6 | 31 | 31 | ||
| MIRACLEAP | A PHILLIPS / TCHAPMAN | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 4 | 4 | 31 | ||
| MIRRORTC | T CHAPMAN | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 3 | ||
| MIRRORAP | A PHILLIPS | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 5 | ||
| 2206AC | A COUTTS/ S PHILLIP-OWEN | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 9 |
Entries: 19
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1354 | F LANDY | 35.80 | 1 | 7 | 0.75 | 2 | Av | 20 | 20 | 2 | 3 | 0.75 | 5 | 0.75 | 4 | 2 | 0.75 | 5 | 6 | 0.75 | 6 |
| 1572 | K SPEEDY | 46.53 | 2 | 9 | 3 | 8 | 0.75 | 3 | Av | 7 | 0.75 | 2 | 9 | 4 | 20 | 7 | 4 | 3 | 2 | 4 | 2 |
| 1427 | A DEVLIN | 46.59 | 3 | 8 | 4 | 0.75 | 20 | 2 | 2 | 6 | 8 | Av | 7 | 3 | 0.75 | 4 | 7 | 2 | 3 | 5 | 3 |
| 1607 | J NEED | 113.25 | 4 | 6 | 20 | 20 | 20 | 0.75 | 20 | 0.75 | 2 | Av | 3 | Av | 7 | 20 | 20 | 20 | 5 | 20 | Av |
| 1552 | P JOHNSTONE | 115.36 | 5 | 5 | 20 | 20 | 3 | 5 | Av | 4 | 20 | 20 | Av | 5 | 20 | 0.75 | 20 | Av | 20 | 2 | 20 |
| 1300 | J NYE | 119.00 | 6 | 4 | 20 | 9 | 20 | 20 | 20 | 20 | 7 | 20 | 8 | 20 | 2 | 5 | 5 | 4 | 7 | 3 | 5 |
| 1551 | D EDWARDS | 120.75 | 7 | 2 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 2 | 5 | 6 | 2 | 0.75 | 4 | 20 | 4 |
| 449 | H SABINE | 10 | 2 | 8 | 20 | 20 | 20 | 5 | 4 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| 1492 | C SCHEY | 0.75 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| 1693 | C PILGRIM | 3 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | Av | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | ||
| 526 | H BROCKER | 20 | 20 | 8 | 2 | 20 | 20 | 3 | 20 | 20 | 2 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | ||
| SABREAC | A COUTTS | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| SABREDKY | D KENNEDY | 20 | 20 | 20 | 4 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| 962 | P HORSLEY | 20 | 20 | 20 | 20 | 4 | 0.75 | 20 | 5 | 3 | 0.75 | 6 | 3 | 8 | 20 | 20 | 20 | 20 | 20 | ||
| SABREAF | A FOX | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| SABRERB | R BLAKEMAN | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 5 | 20 | 20 | 20 | 20 | 6 | 6 | 0.75 | 20 | 0.75 | ||
| SABREGV | G VICKERS | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 7 | 20 | 20 | 20 | 8 | 20 | 6 | 7 | ||
| 1595 | P DRINKWATER | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 6 | 20 | 20 | 7 | Av | 20 | 20 | ||
| SABREAP | A PHILLIPS / TCHAPMAN | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 20 | 20 |
Entries: 8
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | C GOW | 31.50 | 1 | 0.75 | 9 | 0.75 | 0.75 | 0.75 | 9 | 5 | 2 | 4 | 4 | 0.75 | 4 | 3 | 2 | 0.75 | 3 | 6 | 5 |
| 296 | D MC BAIN | 35.12 | 2 | 6 | 2 | 3 | Av | 4 | 0.75 | 6 | 9 | 0.75 | 3 | 2 | 9 | 2 | 5 | 4 | 2 | 3 | 0.75 |
| 295 | G BANNISTER | 40.25 | 3 | 2 | 9 | 9 | 9 | 9 | 9 | 3 | 4 | 3 | 2 | 3 | 3 | 0.75 | 0.75 | 3 | 0.75 | 2 | 4 |
| 141 | G PEPPING | 59.75 | 4 | 5 | 0.75 | 2 | 9 | 9 | 9 | 4 | 3 | 9 | 9 | 5 | 9 | 4 | 3 | 2 | 6 | 4 | 3 |
| 90 | B PEPPING | 60.50 | 5 | 4 | 3 | 9 | 3 | 2 | 9 | 2 | 0.75 | 2 | 9 | 9 | 2 | 9 | 9 | 9 | 5 | 0.75 | 9 |
| 147 | D SPOONER | 67.31 | 6 | 9 | 9 | 4 | 9 | 5 | 9 | 0.75 | 9 | 9 | 0.75 | 7 | 0.75 | 6 | 6 | Av | 4 | 7 | Av |
| 173 | L CAMERON | 3 | 9 | 9 | 2 | 4 | 9 | 9 | 9 | 9 | 9 | 4 | 9 | 5 | 4 | 9 | 9 | 5 | 2 | ||
| 91 | C CAINES | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 5 | 9 | 7 | 9 | 7 | 9 | 9 |