![]() |
Provisional Result |
|
|
|
Entries: 15
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 85.9 | 73.9 | 1:42:02 | 104.54 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 80.9 | 76.5 | 1:45:35 | 114.78 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.6 | 74.3 | 1:42:29 | 116.17 | 3 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 139.6 | 133.8 | 1:21:13 | 116.32 | 4 |
| LASERSL | LASER | S LYONS | CLUB LASER | 113.0 | 155.8 | 149.3 | 1:30:38 | 116.35 | 5 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 86.5 | 88.6 | 1:31:43 | 124.32 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 143.9 | 147.9 | 1:29:46 | 124.72 | 7 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 84.0 | 100.5 | 107.4 | 1:51:13 | 129.80 | 8 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 80.8 | 86.5 | 1:29:32 | 129.92 | 9 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 137.2 | 148.5 | 1:30:07 | 131.33 | 10 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 149.8 | 165.1 | 1:40:12 | 133.79 | 11 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 142.9 | 158.3 | 1:36:04 | 134.45 | 12 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 84.0 | 84.9 | 98.6 | 1:42:07 | 141.05 | 13 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 127.0 | 155.3 | 180.9 | 1:49:49 | 141.43 | 14 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 208.5 | 287.2 | 1:27:10 | 167.21 | 15 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 140.7 | 0.0 | OD | OD | OD |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 146.1 | 0.0 | OD | OD | OD |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 148.2 | 0.0 | OD | OD | OD |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | 116.35 | 1 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 116.17 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 129.92 | 2 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 104.54 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 114.78 | 2 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 116.32 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 124.72 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 131.33 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 134.45 | 6 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 141.05 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 167.21 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | OD | OD |
| 1607 | SABRE | J NEED | MAYBE | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 124.32 | 1 |
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 129.80 | 2 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 133.79 | 3 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 141.43 | 4 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | OD | OD |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 124.7 | 1 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 131.3 | 2 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 133.8 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 134.5 | 4 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 141.4 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | OD | OD |
| 1607 | SABRE | J NEED | MAYBE | OD | OD |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 104.5 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 114.8 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 116.2 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 129.9 | 4 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135JL | MOSQUITO (ALL) | J LYONS | SNAP | 129.8 | 1 |
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 141.0 | 2 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 4.07 | TAIPAN 4.9 CAT | 295 | 10.33 | 113 | |
| Fastest Dinghy Lap | 1.98 | CORSAIR ONE UP | 418 | 6.13 | 1511 | |
| Fastest Sabre Lap | 1.64 | SABRE | 1572 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1822 | MOSQUITO (ALL) | 0:07:56 | 0:23:44 | 0:39:28 | 0:30:59 | 1:42:07 | 0:00:00 | 1:42:07 | 0:31:24 | 4 | 2:16:09 | 1.18 | 0.88 | 1 | ||
| 1135JL | MOSQUITO (ALL) | 0:08:16 | 0:28:25 | 0:43:38 | 0:30:54 | 1:51:13 | 0:00:00 | 1:51:13 | 0:34:19 | 4 | 2:28:17 | 1 | 0.88 | 1 | ||
| 296 | TAIPAN 4.9 CAT | 0:03:25 | 0:18:53 | 0:33:47 | 0:25:42 | 0:20:15 | 1:47:02 | 0:05:00 | 1:42:02 | 0:24:39 | 4 | 1:42:02 | 1.16 | 0.88 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:03:41 | 0:15:26 | 0:37:45 | 0:24:05 | 0:21:32 | 1:47:29 | 0:05:00 | 1:42:29 | 0:24:42 | 4 | 1:42:29 | 1.29 | 0.88 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:03:54 | 0:15:52 | 0:38:18 | 0:25:26 | 0:22:05 | 1:50:35 | 0:05:00 | 1:45:35 | 0:25:25 | 4 | 1:45:35 | 1.24 | 0.88 | 1 | |
| 1354 | SABRE | 0:04:16 | 0:41:22 | 0:44:08 | 1:34:46 | 0:05:00 | 1:29:46 | 0:42:45 | 4 | 2:59:32 | 0.69 | 1 | 1 | |||
| 113 | TAIPAN 4.9 CAT | 0:04:23 | 0:17:32 | 0:38:13 | 0:29:24 | 1:34:32 | 0:05:00 | 1:29:32 | 0:28:23 | 4 | 1:59:23 | 1.24 | 0.88 | 1 | ||
| 803 | A CLASS | 0:04:59 | 0:21:08 | 0:39:44 | 0:25:52 | 1:36:43 | 0:05:00 | 1:31:43 | 0:28:55 | 4 | 2:02:17 | 1.16 | 0.88 | 1 | ||
| SABRERB | SABRE | 0:05:08 | 0:54:57 | 0:49:44 | 1:54:49 | 0:05:00 | 1:49:49 | 0:52:21 | 4 | 3:39:38 | 0.64 | 1 | 1 | |||
| 1572 | SABRE | 0:05:26 | 0:46:22 | 0:38:19 | 1:35:07 | 0:05:00 | 1:30:07 | 0:42:21 | 4 | 3:00:14 | 0.73 | 1 | 1 | |||
| 449 | SABRE | 0:05:53 | 0:51:50 | 0:38:21 | 1:41:04 | 0:05:00 | 1:36:04 | 0:45:06 | 4 | 3:12:08 | 0.7 | 1 | 1 | |||
| 962 | SABRE | 0:07:03 | 0:52:07 | 0:41:02 | 1:45:12 | 0:05:00 | 1:40:12 | 0:46:35 | 4 | 3:20:24 | 0.67 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:02:11 | 0:47:21 | 0:31:41 | 1:31:13 | 0:10:00 | 1:21:13 | 0:39:31 | 4 | 2:42:26 | 0.72 | 1 | 1 | |||
| LASERSL | LASER | 0:02:11 | 0:51:57 | 0:36:30 | 1:40:38 | 0:10:00 | 1:30:38 | 0:44:14 | 4 | 3:01:16 | 0.64 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:08:21 | 1:18:49 | 1:32:10 | 0:05:00 | 1:27:10 | 1:18:49 | 4 | 5:48:40 | 0.48 | 1 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.12 | 1.16 | 2.21 | 3.26 | 4.31 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| 3.10.2 The last lap to count is that which is completed closest in time to the Shortened Course Signal. |
| In this race, the moment of the raising of the S flag could not be determined from the race records. The Sugarloaf system then reverts to a nominal time that is the mean elapsed time plus one stadard deviation. |