![]() |
Provisional Result |
|
|
|
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 138.8 | 105.9 | 1:15:46 | 90.95 | 1 |
| LASERSL | LASER | S LYONS | CLUB LASER | 113.0 | 160.0 | 133.1 | 1:35:17 | 99.25 | 2 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 150.9 | 126.8 | 1:30:43 | 100.18 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 137.2 | 127.0 | 1:30:54 | 110.45 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 204.1 | 192.2 | 1:31:41 | 112.29 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 84.2 | 82.9 | 1:41:26 | 117.51 | 6 |
| 1805JSEK | MOSQUITO (ALL) | J SHEFFILED/E KIMLIN | ANOTHER TOY | 84.0 | 109.3 | 0.0 | DNF | DNF | DNF |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 138.4 | 0.0 | OD | OD | OD |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | 127.0 | 135.5 | 0.0 | OD | OD | OD |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| LASERSL | LASER | S LYONS | CLUB LASER | 99.25 | 1 |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 90.95 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 110.45 | 2 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 112.29 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 117.51 | 4 |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | OD | OD |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 100.18 | 1 |
| 1805JSEK | MOSQUITO (ALL) | J SHEFFILED/E KIMLIN | ANOTHER TOY | DNF | DNF |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 100.2 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 110.5 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
| 1572 | SABRE | K SPEEDY | KENZABANDIT | OD | OD |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 117.5 | 1 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1805JSEK | MOSQUITO (ALL) | J SHEFFILED/E KIMLIN | ANOTHER TOY | DNF | DNF |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 4.54 | TAIPAN 4.9 CAT | 296 | 10.33 | 113 | |
| Fastest Dinghy Lap | 3.55 | CORSAIR ONE UP | 418 | 6.13 | 1511 | |
| Fastest Sabre Lap | 3.03 | SABRE | 1427 | 5.53 | 1647 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 296 | TAIPAN 4.9 CAT | 0:13:50 | 0:17:42 | 0:19:48 | 0:21:39 | 0:28:27 | 1:46:26 | 0:05:00 | 1:41:26 | 0:20:17 | 5 | 1:41:26 | 1.19 | 0.975 | 1 | |
| 1805JSEK | MOSQUITO (ALL) | 0:20:10 | 0:19:28 | 0:27:55 | 0:32:14 | DNF | 0:00:00 | DNF | 0:24:57 | 5 | 2:04:44 | 0.91 | 0.975 | 1 | ||
| 1427 | SABRE | 0:20:46 | 0:28:45 | 0:41:23 | 1:35:54 | 0:05:00 | 1:30:54 | 0:30:18 | 5 | 2:31:30 | 0.73 | 1 | 1 | |||
| 962 | SABRE | 0:20:51 | 0:27:58 | 0:41:54 | 1:35:43 | 0:05:00 | 1:30:43 | 0:30:14 | 5 | 2:31:12 | 0.66 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:17:41 | 0:25:23 | 0:32:42 | 1:25:46 | 0:10:00 | 1:15:46 | 0:25:15 | 5 | 2:06:17 | 0.72 | 1 | 1 | |||
| LASERSL | LASER | 0:21:53 | 0:32:05 | 0:41:19 | 1:45:17 | 0:10:00 | 1:35:17 | 0:31:46 | 5 | 2:38:48 | 0.62 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:31:43 | 0:59:58 | 1:36:41 | 0:05:00 | 1:31:41 | 0:45:51 | 5 | 3:49:13 | 0.49 | 1 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.05 | 2.10 | 3.14 | 4.19 | 5.24 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|