logo

Provisional Result


Verified by Finish Line Video

Winter 8

DATE:13/06/2010 12:00:00 PM
WIND FROM:SE
CALCULATED AVG WIND SPEED:1.8 Knots
ESTIMATED GUSTS:4 Knots
ENTRIES: 24
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick
GROUP CORRECTION:Wind Corr. Coeff. Set 1L
START TIME:13:30
COURSE DIRECTION:
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 18

Sail Number Class Helm/Crew Boat Name Yardstick BCYS Elapsed Corr Time Position
1511 NS14 P DILLON/ TRIM 108.0 98.4 1:21:07 75.11 1
137543 LASER D WATSON SATISFACTION 113.0 110.8 1:00:56 80.88 2
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 127.0 1:09:49 82.47 3
221* SABRE K SPEEDY SHORT CUT 127.0 127.1 1:09:52 82.52 4
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 76.7 1:09:45 82.70 5
1300 SABRE J NYE DEAD CALM 127.0 127.6 1:10:10 82.87 6
1647 SABRE A KEIL (Visitor) SEA BEAT 127.0 129.4 1:11:09 84.03 Vis
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 127.0 130.8 1:11:55 84.95 7
449 SABRE H SABINE CAB SAB 127.0 133.7 1:13:31 86.82 8
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 89.3 1:21:10 87.65 9
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 127.0 136.3 1:14:57 88.52 10
508 SABRE C CLERICI MOBI 127.0 137.1 1:15:23 89.04 11
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 82.9 1:15:22 89.36 12
1354 SABRE F LANDY EX CALIBUR 127.0 137.9 1:15:48 89.53 13
1607 SABRE J NEED MAYBE 127.0 142.2 1:18:09 92.31 14
SABRERB SABRE R BLAKEMAN CLUB SABRE 127.0 148.5 1:21:37 96.40 15
SABREGL SABRE G LAWRENCE CUB SABRE 127.0 149.3 1:22:04 96.93 16
270 MOSQUITO (ALL) S LEAFORD WATER BUG 84.0 112.2 1:08:02 110.20 17
1135 MOSQUITO (ALL) S LYONS/J LYONS SNAP 84.0 134.2 1:21:22 131.79 18
ACCESSDR ACCESS 2.3 DINGHY D RICHARDSON (Visitor) CLUBACCESS 175.0 291.8 1:20:13 137.51 Vis
ACCESSSR ACCESS 2.3 DINGHY S RICHARDSON (Visitor) CLUBACCESS 175.0 298.8 1:22:09 140.83 Vis
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 0.0 OD OD OD
147 TAIPAN 4.9 CAT D SPOONER GERONIMO 76.5 0.0 OD OD OD
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 0.0 OD OD OD

* 1st PHS

Division 1

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
1511 NS14 P DILLON/ TRIM 75.11 1
137543 LASER D WATSON SATISFACTION 80.88 2
1551 SABRE D EDWARDS CUT TO THE CHASE 82.47 3
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 82.70 4
1354 SABRE F LANDY EX CALIBUR 89.53 5
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC OD OD

Division 2

Entries: 9

Sail Number Class Helm/Crew Boat Name Corr Time Position
221 SABRE K SPEEDY SHORT CUT 82.52 1
1300 SABRE J NYE DEAD CALM 82.87 2
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 84.95 3
449 SABRE H SABINE CAB SAB 86.82 4
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 87.65 5
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 88.52 6
508 SABRE C CLERICI MOBI 89.04 7
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 89.36 8
1607 SABRE J NEED MAYBE 92.31 9
661 ACCESS 2.3 SERVO M WALLER BOB-ING OD OD
1647 SABRE A KEIL (Visitor) SEA BEAT 84.03 Vis

Division 3

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
SABRERB SABRE R BLAKEMAN CLUB SABRE 96.40 1
SABREGL SABRE G LAWRENCE CUB SABRE 96.93 2
270 MOSQUITO (ALL) S LEAFORD WATER BUG 110.20 3
1135 MOSQUITO (ALL) S LYONS/J LYONS SNAP 131.79 4
147 TAIPAN 4.9 CAT D SPOONER GERONIMO OD OD
ACCESSDR ACCESS 2.3 DINGHY D RICHARDSON (Visitor) CLUBACCESS 137.51 Vis
ACCESSSR ACCESS 2.3 DINGHY S RICHARDSON (Visitor) CLUBACCESS 140.83 Vis

Sabres

Entries: 12

Sail Number Class Helm/Crew Boat Name Elapsed Position
1551 SABRE D EDWARDS CUT TO THE CHASE 1:09:49 1
221 SABRE K SPEEDY SHORT CUT 1:09:52 2
1300 SABRE J NYE DEAD CALM 1:10:10 3
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 1:11:55 4
449 SABRE H SABINE CAB SAB 1:13:31 5
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 1:14:57 6
508 SABRE C CLERICI MOBI 1:15:23 7
1354 SABRE F LANDY EX CALIBUR 1:15:48 8
1607 SABRE J NEED MAYBE 1:18:09 9
SABRERB SABRE R BLAKEMAN CLUB SABRE 1:21:37 10
SABREGL SABRE G LAWRENCE CUB SABRE 1:22:04 11
1647 SABRE A KEIL (Visitor) SEA BEAT 1:11:09 Vis

Taipan 4.9 Cat

Entries: 4

Sail Number Class Helm/Crew Boat Name Elapsed Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 1:09:45 1
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 1:15:22 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC OD OD
147 TAIPAN 4.9 CAT D SPOONER GERONIMO OD OD

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap2.75TAIPAN 4.9 CAT 295 8.85 113
Fastest Dinghy Lap2.29NS14 1511 5.40 192292
Fastest Sabre Lap1.97SABRE 221 4.88 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/YS Wind Reef
1655 MOSQUITO (ALL) 0:24:38 0:29:06 0:27:26 1:21:10 0:00:00 1:21:10 0:27:03 3 1:21:10 1.19 0.91 1
1511 NS14 0:25:41 0:29:29 0:25:57 1:21:07 0:00:00 1:21:07 0:27:02 3 1:21:07 0.93 1 1
295 TAIPAN 4.9 CAT 0:21:23 0:23:03 0:25:19 1:14:45 0:05:00 1:09:45 0:23:15 3 1:09:45 1.31 0.91 1
296 TAIPAN 4.9 CAT 0:24:34 0:26:44 0:24:04 1:20:22 0:05:00 1:15:22 0:25:07 3 1:15:22 1.31 0.91 1
270 MOSQUITO (ALL) 0:32:52 0:35:10 1:08:02 0:00:00 1:08:02 0:34:01 3 1:42:03 1.19 0.91 1
221 SABRE 0:29:50 0:40:02 1:14:52 0:05:00 1:09:52 0:34:56 3 1:44:48 0.79 1 1
1551 SABRE 0:30:48 0:39:01 1:14:49 0:05:00 1:09:49 0:34:55 3 1:44:44 0.79 1 1
1647 SABRE 0:31:31 0:39:38 1:16:09 0:05:00 1:11:09 0:35:34 3 1:46:43 0.79 1 1
1427 SABRE 0:31:45 0:40:10 1:16:55 0:05:00 1:11:55 0:35:58 3 1:47:53 0.79 1 1
1300 SABRE 0:32:15 0:37:55 1:15:10 0:05:00 1:10:10 0:35:05 3 1:45:15 0.79 1 1
137543 LASER 0:27:16 0:33:40 1:10:56 0:10:00 1:00:56 0:30:28 3 1:31:24 0.88 1 1
1135 MOSQUITO (ALL) 0:37:50 0:43:32 1:21:22 0:00:00 1:21:22 0:40:41 3 2:02:03 1.19 0.91 1
1274 SABRE 0:34:02 0:40:55 1:19:57 0:05:00 1:14:57 0:37:29 3 1:52:25 0.79 1 1
449 SABRE 0:34:42 0:38:49 1:18:31 0:05:00 1:13:31 0:36:46 3 1:50:16 0.79 1 1
1354 SABRE 0:34:56 0:40:52 1:20:48 0:05:00 1:15:48 0:37:54 3 1:53:42 0.79 1 1
508 SABRE 0:35:21 0:40:02 1:20:23 0:05:00 1:15:23 0:37:42 3 1:53:05 0.79 1 1
1607 SABRE 0:36:21 0:41:48 1:23:09 0:05:00 1:18:09 0:39:05 3 1:57:14 0.79 1 1
SABREGL SABRE 0:37:17 0:44:47 1:27:04 0:05:00 1:22:04 0:41:02 3 2:03:06 0.79 1 1
SABRERB SABRE 0:38:39 0:42:58 1:26:37 0:05:00 1:21:37 0:40:48 3 2:02:26 0.79 1 1
ACCESSDR ACCESS 2.3 DINGHY 1:20:13 1:25:13 0:05:00 1:20:13 1:20:13 3 4:00:39 0.57 1 1
ACCESSSR ACCESS 2.3 DINGHY 1:22:09 1:27:09 0:05:00 1:22:09 1:22:09 3 4:06:27 0.57 1 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.94 1.87 2.81 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes