![]() |
Provisional Result |
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 123.1 | 0:38:43 | 50.81 | 1 |
| 113* | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.2 | 0:38:44 | 52.16 | 2 |
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 127.0 | 127.0 | 0:39:56 | 52.40 | 3 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 127.0 | 129.2 | 0:40:38 | 53.32 | Vis |
| 137543 | LASER | D WATSON | SATISFACTION | 113.0 | 120.5 | 0:37:52 | 55.86 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 135.8 | 0:42:42 | 56.04 | 5 |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 122.0 | 130.8 | 0:41:07 | 56.17 | Vis |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 137.3 | 0:43:11 | 56.67 | 6 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 139.2 | 0:43:46 | 57.44 | 7 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 84.1 | 0:42:46 | 57.59 | 8 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 139.9 | 0:43:59 | 57.72 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 141.1 | 0:44:21 | 58.20 | 10 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 149.9 | 0:47:07 | 61.84 | 11 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 151.3 | 0:47:35 | 62.44 | 12 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 155.0 | 0:48:44 | 63.95 | 13 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 166.1 | 0:52:13 | 68.53 | 14 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 103.1 | 0:52:26 | 70.61 | 15 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 209.3 | 1:05:48 | 86.35 | 16 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAPE | 84.0 | 0.0 | DNF | DNF | DNF |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 0.0 | OD | OD | OD |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 50.81 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 52.16 | 2 |
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 52.40 | 3 |
| 137543 | LASER | D WATSON | SATISFACTION | 55.86 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 56.04 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 57.59 | 6 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 57.72 | 7 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | OD | OD |
| 526 | SABRE | H BROCKER | QUARK | OD | OD |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 56.17 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 56.67 | 1 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 57.44 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 58.20 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 61.84 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 62.44 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 63.95 | 6 |
| 508 | SABRE | C CLERICI | MOBI | 68.53 | 7 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 70.61 | 8 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 53.32 | Vis |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 86.35 | 1 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAPE | DNF | DNF |
Entries: 14
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:38:43 | 1 |
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 0:39:56 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:42:42 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 0:43:11 | 4 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 0:43:46 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:43:59 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:44:21 | 7 |
| 1607 | SABRE | J NEED | MAYBE | 0:47:07 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 0:47:35 | 9 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 0:48:44 | 10 |
| 508 | SABRE | C CLERICI | MOBI | 0:52:13 | 11 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 1:05:48 | 12 |
| 526 | SABRE | H BROCKER | QUARK | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:40:38 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:38:44 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:42:46 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 0:52:26 | 3 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 8.85 | TAIPAN 4.9 CAT | 113 | 8.85 | 113 | |
| Fastest Dinghy Lap | 5.40 | LASER 4.7 | 192292 | 5.40 | 192292 | |
| Fastest Sabre Lap | 4.88 | SABRE | 1551 | 4.88 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 0:08:44 | 0:08:03 | 0:07:45 | 0:07:33 | 0:06:39 | 0:43:44 | 0:05:00 | 0:38:44 | 0:07:45 | 5 | 0:38:44 | 1.31 | 1 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:09:25 | 0:09:16 | 0:08:34 | 0:08:11 | 0:07:20 | 0:47:46 | 0:05:00 | 0:42:46 | 0:08:33 | 5 | 0:42:46 | 1.31 | 1 | 1 | |
| 1135 | MOSQUITO (ALL) | 0:15:14 | DNF | 0:00:00 | DNF | 0:15:14 | 5 | 1:16:10 | 1.19 | 1 | 1 | |||||
| 296 | TAIPAN 4.9 CAT | 0:12:18 | 0:10:39 | 0:09:31 | 0:09:24 | 0:10:34 | 0:57:26 | 0:05:00 | 0:52:26 | 0:10:29 | 5 | 0:52:26 | 1.31 | 1 | 1 | |
| 1647 | SABRE | 0:13:34 | 0:13:04 | 0:14:00 | 0:45:38 | 0:05:00 | 0:40:38 | 0:13:33 | 5 | 1:07:43 | 0.79 | 1 | 1 | |||
| 1268 | SABRE | 0:13:43 | 0:13:26 | 0:12:47 | 0:44:56 | 0:05:00 | 0:39:56 | 0:13:19 | 5 | 1:06:33 | 0.79 | 1 | 1 | |||
| 1551 | SABRE | 0:13:55 | 0:12:45 | 0:12:03 | 0:43:43 | 0:05:00 | 0:38:43 | 0:12:54 | 5 | 1:04:32 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:14:36 | 0:14:05 | 0:15:18 | 0:48:59 | 0:05:00 | 0:43:59 | 0:14:40 | 5 | 1:13:18 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:14:50 | 0:14:04 | 0:13:48 | 0:47:42 | 0:05:00 | 0:42:42 | 0:14:14 | 5 | 1:11:10 | 0.79 | 1 | 1 | |||
| 1300 | SABRE | 0:14:54 | 0:14:27 | 0:13:50 | 0:48:11 | 0:05:00 | 0:43:11 | 0:14:24 | 5 | 1:11:58 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:15:07 | 0:15:14 | 0:14:00 | 0:49:21 | 0:05:00 | 0:44:21 | 0:14:47 | 5 | 1:13:55 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:15:08 | 0:14:39 | 0:13:59 | 0:48:46 | 0:05:00 | 0:43:46 | 0:14:35 | 5 | 1:12:57 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:16:28 | 0:16:52 | 0:15:24 | 0:53:44 | 0:05:00 | 0:48:44 | 0:16:15 | 5 | 1:21:13 | 0.79 | 1 | 1 | |||
| 1607 | SABRE | 0:16:30 | 0:16:04 | 0:14:33 | 0:52:07 | 0:05:00 | 0:47:07 | 0:15:42 | 5 | 1:18:32 | 0.79 | 1 | 1 | |||
| 192292 | LASER 4.7 | 0:17:08 | 0:13:05 | 0:10:54 | 0:46:07 | 0:05:00 | 0:41:07 | 0:13:42 | 5 | 1:08:32 | 0.82 | 1 | 1 | |||
| 137543 | LASER | 0:12:11 | 0:13:51 | 0:11:50 | 0:47:52 | 0:10:00 | 0:37:52 | 0:12:37 | 5 | 1:03:07 | 0.88 | 1 | 1 | |||
| 449 | SABRE | 0:17:17 | 0:15:29 | 0:14:49 | 0:52:35 | 0:05:00 | 0:47:35 | 0:15:52 | 5 | 1:19:18 | 0.79 | 1 | 1 | |||
| 508 | SABRE | 0:23:20 | 0:13:57 | 0:14:56 | 0:57:13 | 0:05:00 | 0:52:13 | 0:17:24 | 5 | 1:27:02 | 0.79 | 1 | 1 | |||
| SABREGL | SABRE | 0:23:25 | 0:22:56 | 0:19:27 | 1:10:48 | 0:05:00 | 1:05:48 | 0:21:56 | 5 | 1:49:40 | 0.79 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.94 | 1.87 | 2.81 | 3.75 | 4.68 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| Due to no video being available from the Starboard gate, these results have not been verified. Times are correct but Sabre identification is derived from multiple sources and placings are the most likely outcome in the absence of hard data. |