![]() |
Provisional Result |
|
|
|
Entries: 21
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1511 | NS14 | P DILLON/ | TRIM | 108.0 | 102.5 | 2:18:32 | 128.27 | 1 |
| 1572* | SABRE | K SPEEDY | NAMELESS | 127.0 | 121.8 | 1:22:20 | 129.66 | 2 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 185.5 | 2:05:21 | 135.15 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.3 | 1:54:26 | 138.27 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.3 | 1:54:30 | 138.35 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 78.9 | 1:55:19 | 139.42 | 6 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 81.0 | 1:58:10 | 143.15 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 138.5 | 1:33:37 | 147.43 | 8 |
| 2246 | PACER | C SCHEY/L SCHEY | HAWKS | 127.5 | 142.4 | 1:36:15 | 150.98 | 9 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 142.2 | 1:36:04 | 151.29 | 10 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 142.9 | 1:36:35 | 152.10 | 11 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 148.9 | 1:40:38 | 158.48 | 12 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 107.5 | 129.2 | 1:27:20 | 162.48 | 13 |
| SABREPH | SABRE | P HORSLEY | CLUB SABRE | 127.0 | 156.9 | 1:46:02 | 166.98 | 14 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 141.3 | 1:35:27 | 168.94 | 15 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 114.7 | 1:22:40 | 169.37 | 16 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | 113.8 | 142.7 | 1:36:26 | 169.46 | 17 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 127.0 | 165.3 | 1:51:44 | 175.96 | 18 |
| SABREJD | SABRE | J DOYLE | CLUB SABRE | 127.0 | 178.7 | 2:00:46 | 190.18 | 19 |
| 768JS | MOSQUITO (ALL) | J SHEFFIELD | FAT BOMBER | 84.0 | 123.0 | 1:27:51 | 197.85 | 20 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1511 | NS14 | P DILLON/ | TRIM | 128.27 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 138.27 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 138.35 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 151.29 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 152.10 | 5 |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1572 | SABRE | K SPEEDY | NAMELESS | 129.66 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 135.15 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 139.42 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 147.43 | 4 |
| 2246 | PACER | C SCHEY/L SCHEY | HAWKS | 150.98 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 158.48 | 6 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 162.48 | 7 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 168.94 | 8 |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 143.15 | 1 |
| SABREPH | SABRE | P HORSLEY | CLUB SABRE | 166.98 | 2 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 169.37 | 3 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | 169.46 | 4 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 175.96 | 5 |
| SABREJD | SABRE | J DOYLE | CLUB SABRE | 190.18 | 6 |
| 768JS | MOSQUITO (ALL) | J SHEFFIELD | FAT BOMBER | 197.85 | 7 |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1572 | SABRE | K SPEEDY | NAMELESS | 1:22:20 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 1:33:37 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:36:04 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:36:35 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 1:40:38 | 5 |
| SABREPH | SABRE | P HORSLEY | CLUB SABRE | 1:46:02 | 6 |
| SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 1:51:44 | 7 |
| SABREJD | SABRE | J DOYLE | CLUB SABRE | 2:00:46 | 8 |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:54:26 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:54:30 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:55:19 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:58:10 | 4 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 2.28 | TAIPAN 4.9 CAT | 295 | 9.74 | 295 | |
| Fastest Dinghy Lap | 1.83 | NS14 | 1511 | 5.40 | 192292 | |
| Fastest Sabre Lap | 1.34 | SABRE | 1572 | 5.03 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1607 | SABRE | 0:06:42 | DNF | 0:05:00 | DNF | 0:00:00 | 2 | 0:00:00 | 0.79 | 1 | 1 | |||
| 1511 | NS14 | 0:09:18 | 1:12:30 | 0:56:44 | 2:18:32 | 0:00:00 | 2:18:32 | 1:04:37 | 2 | 2:18:32 | 0.93 | 1 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:04:19 | 1:04:39 | 0:45:32 | 1:59:30 | 0:05:00 | 1:54:30 | 0:55:06 | 2 | 1:54:30 | 1.31 | 0 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:04:20 | 0:59:01 | 0:51:05 | 1:59:26 | 0:05:00 | 1:54:26 | 0:55:03 | 2 | 1:54:26 | 1.31 | 0 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:04:33 | 1:04:47 | 0:48:50 | 2:03:10 | 0:05:00 | 1:58:10 | 0:56:49 | 2 | 1:58:10 | 1.31 | 0 | 1 | |
| 1902 | PAPER TIGER | 0:04:34 | 1:18:06 | 1:27:40 | 0:05:00 | 1:22:40 | 1:18:06 | 2 | 2:45:20 | 1.09 | 0 | 1 | ||
| 1572 | SABRE | 0:04:38 | 1:17:42 | 1:27:20 | 0:05:00 | 1:22:20 | 1:17:42 | 2 | 2:44:40 | 0.79 | 1 | 1 | ||
| 296 | TAIPAN 4.9 CAT | 0:04:39 | 1:02:19 | 0:48:21 | 2:00:19 | 0:05:00 | 1:55:19 | 0:55:20 | 2 | 1:55:19 | 1.31 | 0 | 1 | |
| 177 | CONTENDER | 0:09:40 | 1:17:40 | 1:27:20 | 0:00:00 | 1:27:20 | 1:17:40 | 2 | 2:54:40 | 0.93 | 1 | 1 | ||
| 768JS | MOSQUITO (ALL) | 0:09:44 | 1:18:07 | 1:27:51 | 0:00:00 | 1:27:51 | 1:18:07 | 2 | 2:55:42 | 1.19 | 0 | 1 | ||
| 526 | SABRE | 0:04:46 | 1:35:52 | 1:45:38 | 0:05:00 | 1:40:38 | 1:35:52 | 2 | 3:21:16 | 0.79 | 1 | 1 | ||
| 449 | SABRE | 0:05:18 | 1:28:19 | 1:38:37 | 0:05:00 | 1:33:37 | 1:28:19 | 2 | 3:07:14 | 0.79 | 1 | 1 | ||
| 2246 | PACER | 0:05:20 | 1:30:55 | 1:41:15 | 0:05:00 | 1:36:15 | 1:30:55 | 2 | 3:12:30 | 0.78 | 1 | 1 | ||
| 1551 | SABRE | 0:07:50 | 1:28:14 | 1:41:04 | 0:05:00 | 1:36:04 | 1:28:14 | 2 | 3:12:08 | 0.79 | 1 | 1 | ||
| 1552 | SABRE | 0:08:07 | 1:28:28 | 1:41:35 | 0:05:00 | 1:36:35 | 1:28:28 | 2 | 3:13:10 | 0.79 | 1 | 1 | ||
| SABREPH | SABRE | 0:10:46 | 1:35:16 | 1:51:02 | 0:05:00 | 1:46:02 | 1:35:16 | 2 | 3:32:04 | 0.79 | 1 | 1 | ||
| SABRERB | SABRE | 0:10:58 | 1:40:46 | 1:56:44 | 0:05:00 | 1:51:44 | 1:40:46 | 2 | 3:43:28 | 0.79 | 1 | 1 | ||
| 418 | CORSAIR ONE UP | 0:10:49 | 1:25:37 | 1:46:26 | 0:10:00 | 1:36:26 | 1:25:37 | 2 | 3:12:52 | 0.88 | 1 | 1 | ||
| 123331 | LASER | 0:11:09 | 1:24:18 | 1:45:27 | 0:10:00 | 1:35:27 | 1:24:18 | 2 | 3:10:54 | 0.88 | 1 | 1 | ||
| SABREJD | SABRE | 0:18:10 | 1:42:36 | 2:05:46 | 0:05:00 | 2:00:46 | 1:42:36 | 2 | 4:01:32 | 0.79 | 1 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 0:19:14 | 1:46:07 | 2:10:21 | 0:05:00 | 2:05:21 | 1:46:07 | 2 | 4:10:42 | 0.54 | 1 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|