![]() |
Provisional Result |
|
|
|
Entries: 16
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1822* | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 84.0 | 79.9 | 1:21:22 | 97.73 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 74.7 | 1:16:02 | 100.28 | 2 |
| 1511 | NS14 | P DILLON/ | TRIM | 108.0 | 108.0 | 1:28:44 | 102.70 | 3 |
| 98939 | LASER | D WATSON | SATISFACTION | 113.0 | 118.8 | 1:13:12 | 107.96 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 137.7 | 1:24:51 | 111.35 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 140.0 | 1:26:16 | 113.22 | 6 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 101.3 | 1:22:29 | 113.69 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 141.3 | 1:27:05 | 114.28 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 142.3 | 1:27:40 | 115.05 | 9 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 142.4 | 1:27:43 | 115.12 | 10 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 86.0 | 1:27:31 | 115.42 | 11 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 143.5 | 1:28:25 | 116.04 | 12 |
| 2206 | PACER | A COUTTS/D COUTTS | FALCON | 127.5 | 148.0 | 1:31:14 | 119.25 | 13 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 222.1 | 1:40:33 | 122.99 | 14 |
| 97261 | HOBIE 16 | S MONTILE/K MONTILE | CREWS CONTROL | 82.5 | 103.8 | 1:45:38 | 129.18 | 15 |
| 337 | TAIPAN 4.9 SLOOP | K DARWENT/G DARWENT (Visitor) | THOLUMOYA | 73.5 | 93.4 | 1:35:02 | 130.45 | Vis |
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | 113.8 | 148.1 | 1:31:14 | 133.60 | 16 |
* 1st PHS
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 100.28 | 1 |
| 1511 | NS14 | P DILLON/ | TRIM | 102.70 | 2 |
| 98939 | LASER | D WATSON | SATISFACTION | 107.96 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 111.35 | 4 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1822 | MOSQUITO (ALL) | P LYONS | THE UNSENT LETTER | 97.73 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 113.22 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 114.28 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 115.05 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 115.12 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 115.42 | 6 |
| 2206 | PACER | A COUTTS/D COUTTS | FALCON | 119.25 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 122.99 | 8 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 113.69 | 1 |
| 508 | SABRE | C CLERICI | MOBI | 116.04 | 2 |
| 97261 | HOBIE 16 | S MONTILE/K MONTILE | CREWS CONTROL | 129.18 | 3 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | 133.60 | 4 |
| 337 | TAIPAN 4.9 SLOOP | K DARWENT/G DARWENT (Visitor) | THOLUMOYA | 130.45 | Vis |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:24:51 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 1:26:16 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:27:05 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:27:40 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 1:27:43 | 5 |
| 508 | SABRE | C CLERICI | MOBI | 1:28:25 | 6 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:16:02 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:27:31 | 2 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.90 | TAIPAN 4.9 CAT | 295 | 9.74 | 295 | |
| Fastest Dinghy Lap | 4.95 | NS14 | 1511 | 5.40 | 192292 | |
| Fastest Sabre Lap | 4.15 | SABRE | 1427 | 5.03 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1822 | MOSQUITO (ALL) | 0:00:58 | 0:14:47 | 0:16:28 | 0:14:06 | 0:18:04 | 0:16:59 | 1:21:22 | 0:00:00 | 1:21:22 | 0:16:05 | 5 | 1:21:22 | 1.19 | 1.01 | 1 | |
| 97261 | HOBIE 16 | 0:01:11 | 0:19:54 | 0:19:35 | 0:17:43 | 0:22:50 | 0:24:25 | 1:45:38 | 0:00:00 | 1:45:38 | 0:20:53 | 5 | 1:45:38 | 1.21 | 1.01 | 1 | |
| 1511 | NS14 | 0:01:19 | 0:22:42 | 0:21:12 | 0:20:58 | 0:22:33 | 1:28:44 | 0:00:00 | 1:28:44 | 0:21:51 | 5 | 1:50:55 | 0.93 | 1 | 1 | ||
| 295 | TAIPAN 4.9 CAT | 0:00:45 | 0:14:31 | 0:15:58 | 0:13:09 | 0:16:09 | 0:15:30 | 1:21:02 | 0:05:00 | 1:16:02 | 0:15:03 | 5 | 1:16:02 | 1.31 | 1.01 | 1 | |
| 1902 | PAPER TIGER | 0:00:53 | 0:20:26 | 0:18:17 | 0:20:03 | 0:22:50 | 1:27:29 | 0:05:00 | 1:22:29 | 0:20:24 | 5 | 1:43:06 | 1.09 | 1.01 | 1 | ||
| 1354 | SABRE | 0:01:19 | 0:26:55 | 0:26:02 | 0:30:35 | 1:29:51 | 0:05:00 | 1:24:51 | 0:27:51 | 5 | 2:21:25 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:01:27 | 0:28:20 | 0:25:03 | 0:32:50 | 1:32:40 | 0:05:00 | 1:27:40 | 0:28:44 | 5 | 2:26:07 | 0.79 | 1 | 1 | |||
| 2206 | PACER | 0:01:28 | 0:30:47 | 0:28:54 | 0:30:05 | 1:36:14 | 0:05:00 | 1:31:14 | 0:29:55 | 5 | 2:32:03 | 0.78 | 1 | 1 | |||
| 1300 | SABRE | 0:01:31 | 0:28:02 | 0:25:32 | 0:32:00 | 1:32:05 | 0:05:00 | 1:27:05 | 0:28:31 | 5 | 2:25:08 | 0.79 | 1 | 1 | |||
| 296 | TAIPAN 4.9 CAT | 0:01:32 | 0:14:58 | 0:15:55 | 0:16:19 | 0:18:14 | 0:20:33 | 1:32:31 | 0:05:00 | 1:27:31 | 0:17:12 | 5 | 1:27:31 | 1.31 | 1.01 | 1 | |
| 449 | SABRE | 0:01:38 | 0:26:55 | 0:26:50 | 0:30:53 | 1:31:16 | 0:05:00 | 1:26:16 | 0:28:13 | 5 | 2:23:47 | 0.79 | 1 | 1 | |||
| 508 | SABRE | 0:01:45 | 0:28:57 | 0:26:12 | 0:31:31 | 1:33:25 | 0:05:00 | 1:28:25 | 0:28:53 | 5 | 2:27:22 | 0.79 | 1 | 1 | |||
| 337 | TAIPAN 4.9 SLOOP | 0:02:19 | 0:18:07 | 0:17:43 | 0:20:46 | 0:17:53 | 0:18:14 | 1:40:02 | 0:05:00 | 1:35:02 | 0:18:33 | 5 | 1:35:02 | 1.36 | 1.01 | 1 | |
| 661 | ACCESS 2.3 SERVO | 0:02:45 | 0:47:39 | 0:50:09 | 1:45:33 | 0:05:00 | 1:40:33 | 0:48:54 | 5 | 4:11:23 | 0.54 | 0.91 | 1.00 | ||||
| 1607 | SABRE | 0:03:21 | 0:26:16 | 0:25:21 | 0:32:45 | 1:32:43 | 0:05:00 | 1:27:43 | 0:28:07 | 5 | 2:26:12 | 0.79 | 1 | 1 | |||
| 98939 | LASER | 0:01:27 | 0:22:59 | 0:22:46 | 0:26:00 | 1:23:12 | 0:10:00 | 1:13:12 | 0:23:55 | 5 | 2:02:00 | 0.88 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 0:01:39 | 0:35:05 | 0:28:31 | 0:25:59 | 1:41:14 | 0:10:00 | 1:31:14 | 0:29:52 | 5 | 2:32:03 | 0.88 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|