![]() |
Provisional Result |
|
|
Entries: 10
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 23.77 | 1 | 2 | 0.75 | 0.75 | 0.75 | 0.75 | 2 | 11 | 0.75 | 0.75 | Av | 11 | 4 | 11 | 4 | 4 | 0.75 | 5 | 0.75 |
| 113 | C GOW | 39.75 | 2 | 11 | 11 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 0.75 | 2 | 5 | 4 | 11 | 3 | 2 | 2 | 6 |
| 1354 | F LANDY | 42.75 | 3 | 3 | 11 | 3 | 11 | 3 | 4 | 2 | 4 | 11 | 11 | 3 | 2 | 2 | 5 | 0.75 | 3 | 3 | 5 |
| 1551 | D EDWARDS | 0.75 | 3 | 11 | 5 | 11 | 11 | 0.75 | 3 | 11 | Av | 11 | 11 | 0.75 | Av | 11 | 11 | 11 | 11 | ||
| 1805 | T ARMSTRONG | 11 | 2 | 11 | 2 | 11 | 11 | 3 | 11 | 11 | 11 | 11 | 11 | 11 | 2 | 2 | Av | 0.75 | 2 | ||
| ACCESSRA | R AITCHISON | 11 | 11 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| 173 | L CAMERON | 11 | 11 | 2 | 11 | 11 | 0.75 | 11 | 11 | 11 | 11 | 0.75 | 3 | 11 | 0.75 | 11 | 4 | Av | 4 | ||
| 297 | G WILLIAMS | 11 | 11 | 11 | 3 | 11 | 11 | 11 | Av | 11 | Av | 11 | 0.75 | 3 | 3 | 11 | 11 | 11 | 11 | ||
| 1492 | C SCHEY | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 11 | ||
| 1511 | P DILLON/ | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 3 |
Entries: 24
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G PEPPING (AUS141) | 52.63 | 1 | Av | 25 | Av | 25 | Av | 3 | 5 | 0.75 | 0.75 | 0.75 | 0.75 | 8 | 25 | 0.75 | 25 | 25 | 0.75 | 0.75 |
| 661 | M WALLER | 66.38 | 2 | 8 | 7 | 8 | 6 | Av | 8 | 2 | 2 | 7 | 2 | 25 | 25 | 0.75 | Av | 0.75 | 9 | Av | 8 |
| 90 | B PEPPING | 71.98 | 3 | 25 | 4 | 6 | 0.75 | 25 | 5 | 4 | 3 | 25 | 4 | 4 | Av | 25 | 4 | 25 | 3 | Av | 2 |
| 221 | K SPEEDY (1572) | 72.00 | 4 | 6 | 9 | 25 | 8 | 25 | 4 | 3 | 9 | 3 | 25 | 25 | 5 | 2 | 2 | 9 | 2 | 6 | 4 |
| 1552 | P JOHNSTONE | 75.52 | 5 | 4 | 5 | 3 | 25 | 3 | 25 | 0.75 | 5 | 25 | Av | 5 | 4 | 25 | 25 | 3 | Av | 4 | 6 |
| 296 | D MC BAIN | 124.00 | 6 | 25 | 3 | 7 | 9 | 2 | 7 | 25 | 6 | 25 | 6 | 8 | 25 | 25 | 25 | 8 | 9 | 2 | 7 |
| 449 | H SABINE | 128.00 | 7 | 25 | 6 | 25 | 25 | 25 | 25 | 7 | 4 | 2 | 25 | 25 | 6 | 4 | 3 | 5 | 4 | 7 | 5 |
| 1607 | J NEED | 163.75 | 8 | 25 | 25 | 25 | 25 | 25 | 0.75 | 9 | 25 | 5 | 7 | 7 | 3 | 25 | 5 | 10 | 9 | 8 | 25 |
| 91 | C CAINES | 7 | 25 | 9 | 2 | 0.75 | 6 | 10 | 25 | 25 | 25 | 25 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| ACCESSTA | T ARMSTRONG | 0.75 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| ACCESSBH | B HINKLEY | 2 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| ACCESSJS | J SHEFFIELD | 5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 1427 | A DEVLIN | 3 | 2 | 25 | 5 | 4 | 25 | 25 | 8 | Av | 3 | 9 | 25 | 25 | 25 | 25 | 9 | 25 | 25 | ||
| 1655 | P LYONS | 25 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | Av | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 1274 | B HINKLEY | 25 | 8 | 2 | 7 | 25 | 25 | 8 | 25 | 4 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 123331 | R MILLER | 25 | 0.75 | 5 | 25 | 25 | 25 | 25 | 25 | 6 | 25 | 3 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| SABREJN | J NEED | 25 | 11 | 4 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 1300 | J NYE | 25 | 25 | 0.75 | 3 | 25 | 25 | 25 | 7 | 25 | 5 | 25 | 0.75 | 3 | 25 | 7 | 25 | 3 | 25 | ||
| 141 | G PEPPING | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 526 | H BROCKER | 25 | 25 | 25 | 4 | 25 | 2 | 25 | 25 | 25 | 25 | 6 | 2 | 25 | 25 | 11 | 25 | 5 | 25 | ||
| 2246 | C SCHEY/L SCHEY | 25 | 25 | 25 | 25 | 25 | Av | 25 | 25 | 25 | 25 | 2 | 25 | 25 | 25 | 2 | 9 | 25 | 25 | ||
| 2638 | B PURNELL | 25 | 25 | 25 | 25 | 25 | 25 | 6 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 1822 | P LYONS | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 4 | 0.75 | 25 | 3 | ||
| 177 | K ROBINSON | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 6 | 25 | 25 | 25 |
Entries: 24
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 418 | J HUDGSON | 90.20 | 1 | 25 | 6 | 5 | 0.75 | 0.75 | Av | 4 | 25 | 3 | Av | 3 | 5 | 25 | 25 | 25 | 25 | 4 | 2 |
| 147 | D SPOONER | 109.00 | 2 | 25 | 5 | 4 | 2 | 25 | 25 | 25 | 25 | 5 | 25 | 6 | 6 | 4 | 3 | 6 | 5 | 10 | 3 |
| 962 | P HORSLEY | 120.00 | 3 | 25 | 25 | 25 | 25 | 25 | 3 | 3 | 2 | 0.75 | 25 | 4 | 2 | 0.75 | 25 | 0.75 | 25 | 3 | 0.75 |
| 1693 | C PILGRIM | 25 | 0.75 | 25 | 25 | 25 | 25 | 0.75 | 25 | 25 | 25 | 0.75 | 25 | 25 | 25 | 25 | 25 | 0.75 | 25 | ||
| 270 | S LEAFORD | 25 | 7 | 25 | 3 | 25 | 25 | 25 | 25 | 25 | 4 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 508 | C CLERICI | 25 | 2 | 3 | 25 | 25 | 0.75 | 25 | 25 | 2 | 2 | 5 | 25 | 25 | 25 | 2 | 25 | 6 | 25 | ||
| 2206 | A COUTTS/D COUTTS | 25 | 3 | 0.75 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0.75 | 25 | 25 | 5 | 25 | 5 | 25 | ||
| 803 | J MALLEN | 25 | 4 | 25 | 25 | 25 | 5 | 25 | 0.75 | 25 | 25 | 25 | 7 | 25 | 25 | 8 | 25 | 25 | 25 | ||
| 1595 | P DRINKWATER | 25 | Av | 2 | 25 | 25 | 2 | 2 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 7 | 5 | ||
| 1135 | S LYONS/J LYONS | 25 | 25 | 25 | 25 | 25 | 4 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 4 | 25 | 25 | 25 | ||
| 1133 | G HOOPER / G DENSTON | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 4 | 25 | 2 | 25 | 3 | 25 | 25 | 25 | 25 | 25 | ||
| 1902 | R AITCHISON | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0.75 | 25 | 25 | 25 | 25 | 25 | 0.75 | 2 | 25 | ||
| SABREGL | G LAWRENCE | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 3 | 7 | Av | 25 | 25 | 25 | 25 | 9 | Av | ||
| SABREJD | J DOYLE | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 8 | 4 | 25 | 2 | 25 | 25 | 25 | 25 | ||
| SABRELH | L HUTSON | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 9 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 768JS | J SHEFFIELD | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 25 | 25 | 25 | 3 | 5 | 25 | 25 | ||
| SABRESA | S AXTON | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 3 | 2 | 4 | 25 | 25 | 25 | 25 | ||
| 1283 | T BROWN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 5 | 25 | 25 | 25 | 25 | 25 | ||
| PTLH | L HUTSON | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 5 | 7 | 25 | 13 | 25 | ||
| N176 | A COUTTS | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0.75 | 25 | 25 | 25 | 25 | ||
| PACERJD1 | J DOYLE | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 5 | 25 | 25 | ||
| HOBIESA | S AXTON | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 5 | 12 | 4 | ||
| 1422 | G CARTER | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | 6 | ||
| PACERJD | J DOYLE/D COUTTS | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 8 | 25 |
Entries: 21
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1354 | F LANDY | 34.00 | 1 | 3 | 22 | 3 | 22 | 0.75 | 0.75 | 3 | 2 | 22 | 22 | 0.75 | 3 | 5 | 3 | 2 | 2 | 0.75 | 5 |
| 221 | K SPEEDY (1572) | 56.00 | 2 | 5 | 6 | 22 | 6 | 22 | 6 | 4 | 7 | 2 | 22 | 22 | 6 | 0.75 | 0.75 | 5 | 0.75 | 6 | 0.75 |
| 1552 | P JOHNSTONE | 64.25 | 3 | 4 | 3 | 6 | 22 | 2 | 22 | 2 | 4 | 22 | Av | 2 | 5 | 22 | 22 | 0.75 | Av | 4 | 3 |
| 449 | H SABINE | 109.75 | 4 | 22 | 4 | 22 | 22 | 22 | 22 | 8 | 3 | 0.75 | 22 | 22 | 7 | 4 | 2 | 3 | 3 | 7 | 2 |
| 1607 | J NEED | 142.00 | 5 | 22 | 22 | 22 | 22 | 22 | 2 | 10 | 22 | 5 | 5 | 4 | 4 | 22 | 4 | 6 | 5 | 9 | 22 |
| 962 | P HORSLEY | 156.00 | 6 | 22 | 22 | 22 | 22 | 22 | 7 | 7 | 8 | 4 | 22 | 6 | 8 | 6 | 22 | 8 | 22 | 10 | 4 |
| 1551 | D EDWARDS | 0.75 | 0.75 | 22 | 0.75 | 22 | 22 | 0.75 | 0.75 | 22 | Av | 22 | 22 | 3 | Av | 22 | 22 | 22 | 22 | ||
| 1427 | A DEVLIN | 2 | 2 | 22 | 4 | 3 | 22 | 22 | 6 | Av | 0.75 | 11 | 22 | 22 | 22 | 22 | 5 | 22 | 22 | ||
| 1274 | B HINKLEY | 22 | 5 | 4 | 5 | 22 | 22 | 9 | 22 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| 1693 | C PILGRIM | 22 | 7 | 22 | 22 | 22 | 22 | 5 | 22 | 22 | 22 | 5 | 22 | 22 | 22 | 22 | 22 | 8 | 22 | ||
| 508 | C CLERICI | 22 | 8 | 8 | 22 | 22 | 4 | 22 | 22 | 6 | 3 | 7 | 22 | 22 | 22 | 9 | 22 | 11 | 22 | ||
| SABREJN | J NEED | 22 | 9 | 7 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| 1595 | P DRINKWATER | 22 | Av | 5 | 22 | 22 | 5 | 6 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 12 | 6 | ||
| 1300 | J NYE | 22 | 22 | 0.75 | 2 | 22 | 22 | 22 | 5 | 22 | 2 | 22 | 0.75 | 2 | 22 | 4 | 22 | 3 | 22 | ||
| 526 | H BROCKER | 22 | 22 | 22 | 3 | 22 | 3 | 22 | 22 | 22 | 22 | 3 | 2 | 22 | 22 | 7 | 22 | 5 | 22 | ||
| SABREGL | G LAWRENCE | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 4 | 8 | Av | 22 | 22 | 22 | 22 | 13 | Av | ||
| SABREJD | J DOYLE | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 9 | 10 | 22 | 5 | 22 | 22 | 22 | 22 | ||
| SABRELH | L HUTSON | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 11 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| SABRESA | S AXTON | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 9 | 7 | 6 | 22 | 22 | 22 | 22 | ||
| 1283 | T BROWN | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 8 | 22 | 22 | 22 | 22 | 22 | ||
| 1492 | C SCHEY | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 22 |
Entries: 9
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 26.38 | 1 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 2 | 10 | 2 | 2 | Av | 10 | 4 | 10 | 3 | 4 | 0.75 | 4 | 3 |
| 113 | C GOW | 36.50 | 2 | 10 | 10 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 0.75 | 10 | 0.75 | 2 | 2 | 5 |
| 2 | G PEPPING (AUS141) | 38.28 | 3 | Av | 10 | Av | 10 | Av | 4 | 2 | 0.75 | 0.75 | 0.75 | 4 | 6 | 10 | 2 | 10 | 10 | 0.75 | 0.75 |
| 90 | B PEPPING | 51.07 | 4 | 10 | 3 | 3 | 2 | 10 | 5 | 0.75 | 4 | 10 | 3 | 5 | Av | 10 | 4 | 10 | 3 | Av | 2 |
| 296 | D MC BAIN | 75.00 | 5 | 10 | 2 | 5 | 5 | 4 | 7 | 10 | 5 | 10 | 4 | 6 | 10 | 10 | 10 | 2 | 6 | 3 | 6 |
| 147 | D SPOONER | 83.00 | 6 | 10 | 4 | 7 | 6 | 10 | 10 | 10 | 10 | 4 | 10 | 7 | 7 | 2 | 5 | 3 | 6 | 5 | 7 |
| 91 | C CAINES | 3 | 10 | 6 | 4 | 3 | 6 | 4 | 10 | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 173 | L CAMERON | 10 | 10 | 2 | 10 | 10 | 0.75 | 10 | 10 | 10 | 10 | 0.75 | 3 | 10 | 0.75 | 10 | 6 | Av | 4 | ||
| 141 | G PEPPING | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |