![]() |
Provisional Result |
|
|
|
Entries: 18
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 125.5 | 1:59:40 | 141.34 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 125.8 | 1:59:58 | 141.69 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 127.0 | 2:01:07 | 143.04 | 3 |
| 661* | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 188.3 | 1:29:47 | 145.20 | 4 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 129.9 | 2:03:50 | 146.26 | 5 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 143.8 | 1:08:33 | 161.93 | 6 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 145.4 | 2:18:42 | 163.82 | 7 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 146.3 | 2:19:31 | 164.78 | 8 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 98.2 | 2:31:34 | 167.29 | 9 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 89.7 | 2:18:25 | 167.76 | 10 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 76.5 | 90.9 | 2:20:17 | 170.02 | 11 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 92.7 | 2:23:03 | 173.37 | 12 |
| 2638 | 125 | B PURNELL | RED SAILS | 123.0 | 152.8 | 2:25:41 | 177.67 | 13 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 158.7 | 2:31:20 | 178.74 | 14 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 162.2 | 2:34:38 | 182.64 | 15 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 163.1 | 2:35:33 | 183.71 | 16 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 98.5 | 2:31:55 | 184.11 | 17 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 158.6 | 2:31:13 | 199.29 | 18 |
* 1st PHS
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 141.34 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 143.04 | 2 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 167.29 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 173.37 | 4 |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 141.69 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 145.20 | 2 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 146.26 | 3 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 167.76 | 4 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 170.02 | 5 |
| 2638 | 125 | B PURNELL | RED SAILS | 177.67 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 178.74 | 7 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 182.64 | 8 |
| 1607 | SABRE | J NEED | MAYBE | 183.71 | 9 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 184.11 | 10 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 161.93 | 1 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 163.82 | 2 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 164.78 | 3 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 199.29 | 4 |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:59:40 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:59:58 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:01:07 | 3 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 2:03:50 | 4 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 1:08:33 | 5 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 2:18:42 | 6 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 2:19:31 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 2:31:20 | 8 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 2:34:38 | 9 |
| 1607 | SABRE | J NEED | MAYBE | 2:35:33 | 10 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 2:18:25 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 2:20:17 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:23:03 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 2:31:55 | 4 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 2.99 | TAIPAN 4.9 CAT | 90 | 10.53 | 296 | |
| Fastest Dinghy Lap | 2.09 | SABRE | 1551 | 7.86 | 221 | |
| Fastest Sabre Lap | 2.09 | SABRE | 1551 | 7.86 | 221 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1805 | MOSQUITO (ALL) | 0:36:18 | 0:55:10 | 1:00:06 | 2:31:34 | 0:00:00 | 2:31:34 | 0:50:31 | 3 | 2:31:34 | 1.19 | 0.93 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:34:47 | 0:51:28 | 0:52:10 | 2:23:25 | 0:05:00 | 2:18:25 | 0:46:08 | 3 | 2:18:25 | 1.31 | 0.93 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:35:13 | 0:51:19 | 0:56:31 | 2:28:03 | 0:05:00 | 2:23:03 | 0:47:41 | 3 | 2:23:03 | 1.31 | 0.93 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:35:44 | 0:58:39 | 0:57:32 | 2:36:55 | 0:05:00 | 2:31:55 | 0:50:38 | 3 | 2:31:55 | 1.31 | 0.93 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:36:26 | 0:52:02 | 0:51:49 | 2:25:17 | 0:05:00 | 2:20:17 | 0:46:46 | 3 | 2:20:17 | 1.31 | 0.93 | 1 | |
| 1551 | SABRE | 0:49:44 | 1:09:56 | 2:04:40 | 0:05:00 | 1:59:40 | 0:59:50 | 3 | 2:59:30 | 0.79 | 1 | 1 | ||
| 1552 | SABRE | 0:49:48 | 1:10:10 | 2:04:58 | 0:05:00 | 1:59:58 | 0:59:59 | 3 | 2:59:57 | 0.79 | 1 | 1 | ||
| 221 | SABRE | 0:50:18 | 1:13:32 | 2:08:50 | 0:05:00 | 2:03:50 | 1:01:55 | 3 | 3:05:45 | 0.79 | 1 | 1 | ||
| 1354 | SABRE | 0:53:44 | 1:07:23 | 2:06:07 | 0:05:00 | 2:01:07 | 1:00:34 | 3 | 3:01:40 | 0.79 | 1 | 1 | ||
| 1595 | SABRE | 0:54:02 | 1:24:40 | 2:23:42 | 0:05:00 | 2:18:42 | 1:09:21 | 3 | 3:28:03 | 0.79 | 1 | 1 | ||
| 962 | SABRE | 0:54:03 | 1:25:28 | 2:24:31 | 0:05:00 | 2:19:31 | 1:09:46 | 3 | 3:29:16 | 0.79 | 1 | 1 | ||
| 1607 | SABRE | 0:54:38 | 1:40:55 | 2:40:33 | 0:05:00 | 2:35:33 | 1:17:47 | 3 | 3:53:19 | 0.79 | 1 | 1 | ||
| 449 | SABRE | 0:57:25 | 1:33:55 | 2:36:20 | 0:05:00 | 2:31:20 | 1:15:40 | 3 | 3:47:00 | 0.79 | 1 | 1 | ||
| 1274 | SABRE | 0:57:30 | 1:37:08 | 2:39:38 | 0:05:00 | 2:34:38 | 1:17:19 | 3 | 3:51:57 | 0.79 | 1 | 1 | ||
| 2638 | 125 | 0:57:34 | 1:28:07 | 2:30:41 | 0:05:00 | 2:25:41 | 1:12:51 | 3 | 3:38:32 | 0.81 | 1 | 1 | ||
| 1693 | SABRE | 1:08:33 | 1:13:33 | 0:05:00 | 1:08:33 | 1:08:33 | 3 | 3:25:39 | 0.79 | 1 | 1 | |||
| 418 | CORSAIR ONE UP | 1:20:32 | 1:10:41 | 2:41:13 | 0:10:00 | 2:31:13 | 1:15:36 | 3 | 3:46:49 | 0.88 | 1 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 1:29:47 | 1:34:47 | 0:05:00 | 1:29:47 | 1:29:47 | 3 | 4:29:21 | 0.54 | 1 | 1.00 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|