![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 70.9 | 1:23:19 | 107.70 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 72.0 | 1:24:38 | 109.40 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 1:29:55 | 116.23 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 134.1 | 1:33:31 | 122.73 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 135.3 | 1:34:23 | 123.86 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 135.9 | 1:34:47 | 124.38 | 6 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 138.7 | 1:36:45 | 126.97 | 7 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 139.8 | 1:37:28 | 127.91 | 8 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 76.5 | 86.8 | 1:42:00 | 131.85 | 9 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 147.9 | 1:43:09 | 135.37 | 10 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 89.2 | 1:44:49 | 135.50 | 11 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 89.4 | 1:45:04 | 135.81 | 12 |
| 1135* | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 84.0 | 100.1 | 1:57:38 | 138.48 | 13 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 92.0 | 1:48:07 | 139.76 | 14 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 127.0 | 157.9 | 1:50:07 | 144.51 | 15 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 247.1 | 2:01:02 | 154.85 | 16 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 95.7 | 1:52:32 | 157.85 | 17 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | 113.8 | 0.0 | OD | OD | OD |
| 2246 | PACER | C SCHEY/L SCHEY | HAWKS | 127.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 107.70 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 109.40 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 116.23 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 122.73 | 4 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1607 | SABRE | J NEED | MAYBE | 123.86 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 124.38 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 131.85 | 3 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 135.37 | 4 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 135.50 | 5 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 135.81 | 6 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 139.76 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 154.85 | 8 |
| 2246 | PACER | C SCHEY/L SCHEY | HAWKS | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 126.97 | 1 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.91 | 2 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 138.48 | 3 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 144.51 | 4 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 157.85 | 5 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:33:31 | 1 |
| 1607 | SABRE | J NEED | MAYBE | 1:34:23 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 1:34:47 | 3 |
| 508 | SABRE | C CLERICI | MOBI | 1:36:45 | 4 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:37:28 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 1:43:09 | 6 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 1:50:07 | 7 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:23:19 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:24:38 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:29:55 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 1:42:00 | 4 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 1:44:49 | 5 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:45:04 | 6 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:48:07 | 7 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.72 | TAIPAN 4.9 CAT | 295 | 9.19 | 113 | |
| Fastest Dinghy Lap | 4.01 | SABRE | 1607 | 5.40 | 192292 | |
| Fastest Sabre Lap | 4.01 | SABRE | 1607 | 5.03 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1135 | MOSQUITO (ALL) | 0:18:58 | 0:29:26 | 0:21:37 | 0:25:25 | 0:22:12 | 1:57:38 | 0:00:00 | 1:57:38 | 0:23:32 | 5 | 1:57:38 | 1.19 | 0.99 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:19:34 | 0:16:52 | 0:13:32 | 0:14:29 | 0:18:52 | 1:23:24 | 0:00:05 | 1:23:19 | 0:16:40 | 5 | 1:23:19 | 1.31 | 0.99 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:19:46 | 0:17:07 | 0:13:27 | 0:14:45 | 0:19:33 | 1:24:43 | 0:00:05 | 1:24:38 | 0:16:56 | 5 | 1:24:38 | 1.31 | 0.99 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:20:32 | 0:25:51 | 0:15:08 | 0:21:58 | 0:21:35 | 1:45:09 | 0:00:05 | 1:45:04 | 0:21:01 | 5 | 1:45:04 | 1.31 | 0.99 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:20:32 | 0:18:07 | 0:13:43 | 0:17:20 | 0:20:13 | 1:30:00 | 0:00:05 | 1:29:55 | 0:17:59 | 5 | 1:29:55 | 1.31 | 0.99 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:20:52 | 0:26:32 | 0:14:10 | 0:18:46 | 0:21:40 | 1:42:05 | 0:00:05 | 1:42:00 | 0:20:24 | 5 | 1:42:00 | 1.31 | 0.99 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:22:38 | 0:24:56 | 0:16:38 | 0:19:19 | 0:21:18 | 1:44:54 | 0:00:05 | 1:44:49 | 0:20:58 | 5 | 1:44:49 | 1.31 | 0.99 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:22:46 | 0:24:55 | 0:16:37 | 0:22:24 | 0:21:25 | 1:48:12 | 0:00:05 | 1:48:07 | 0:21:37 | 5 | 1:48:07 | 1.31 | 0.99 | 1 | |
| 803 | A CLASS | 0:24:44 | 0:24:49 | 0:20:03 | 0:21:31 | 0:21:25 | 1:52:37 | 0:00:05 | 1:52:32 | 0:22:30 | 5 | 1:52:32 | 1.42 | 0.99 | 1 | |
| 1354 | SABRE | 0:33:36 | 0:26:02 | 0:33:53 | 1:33:36 | 0:00:05 | 1:33:31 | 0:31:10 | 5 | 2:35:52 | 0.79 | 1 | 1 | |||
| 526 | SABRE | 0:34:04 | 0:26:34 | 0:34:09 | 1:34:52 | 0:00:05 | 1:34:47 | 0:31:36 | 5 | 2:37:58 | 0.79 | 1 | 1 | |||
| 1607 | SABRE | 0:34:21 | 0:25:55 | 0:34:07 | 1:34:28 | 0:00:05 | 1:34:23 | 0:31:28 | 5 | 2:37:18 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:34:22 | 0:30:25 | 0:38:22 | 1:43:14 | 0:00:05 | 1:43:09 | 0:34:23 | 5 | 2:51:55 | 0.79 | 1 | 1 | |||
| 1595 | SABRE | 0:34:37 | 0:27:45 | 0:35:06 | 1:37:33 | 0:00:05 | 1:37:28 | 0:32:29 | 5 | 2:42:27 | 0.79 | 1 | 1 | |||
| 508 | SABRE | 0:35:31 | 0:27:33 | 0:33:41 | 1:36:50 | 0:00:05 | 1:36:45 | 0:32:15 | 5 | 2:41:15 | 0.79 | 1 | 1 | |||
| 962 | SABRE | 0:40:50 | 0:30:56 | 0:38:21 | 1:50:12 | 0:00:05 | 1:50:07 | 0:36:42 | 5 | 3:03:32 | 0.79 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 1:00:38 | 1:00:24 | 2:01:07 | 0:00:05 | 2:01:02 | 1:00:31 | 5 | 5:02:35 | 0.54 | 0.99 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|