![]() |
Provisional Result |
|
|
|
Entries: 16
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 90.0 | 77.3 | 1:55:28 | 105.48 | 1 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 85.0 | 76.5 | 1:54:18 | 110.55 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 135.0 | 126.5 | 1:43:36 | 115.15 | 3 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 140.7 | 133.1 | 1:49:00 | 116.21 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.8 | 73.5 | 1:49:51 | 119.19 | 5 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 144.8 | 142.0 | 1:56:19 | 120.50 | 6 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAPE | 84.0 | 122.0 | 122.1 | 2:01:36 | 122.91 | 7 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 127.0 | 146.9 | 147.3 | 2:00:37 | 123.14 | 8 |
| PACERRM | PACER | R MILLER/ADRIEN/CHLOE | CLUBPACER | 127.5 | 156.0 | 156.5 | 2:08:09 | 123.23 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 136.0 | 139.4 | 1:54:09 | 125.92 | 10 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 138.1 | 141.7 | 1:56:00 | 125.99 | 11 |
| 137543 | LASER | D WATSON | SATISFACTION | 113.0 | 111.4 | 114.6 | 1:33:50 | 126.33 | 12 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 142.6 | 148.5 | 2:01:35 | 127.87 | 13 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 91.7 | 101.0 | 1:40:34 | 135.31 | 14 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 192.6 | 229.1 | 1:33:49 | 146.15 | 15 |
| ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 175.0 | 172.2 | 230.1 | 1:34:12 | 164.08 | 16 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.1 | 0.0 | OD | OD | OD |
| 105 | 125 | O SUMMERS DIXON/S DIXON (Visitor) | AMAZON | 123.0 | 140.0 | 0.0 | DNF | DNF | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 119.19 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 126.33 | 2 |
| ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 164.08 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | OD | OD |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 110.55 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 115.15 | 2 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 116.21 | 3 |
| 508 | SABRE | C CLERICI | MOBI | 120.50 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 125.92 | 5 |
| 1607 | SABRE | J NEED | MAYBE | 125.99 | 6 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.87 | 7 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 135.31 | 8 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 146.15 | 9 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 105.48 | 1 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAPE | 122.91 | 2 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 123.14 | 3 |
| PACERRM | PACER | R MILLER/ADRIEN/CHLOE | CLUBPACER | 123.23 | 4 |
| 105 | 125 | O SUMMERS DIXON/S DIXON (Visitor) | AMAZON | DNF | Vis |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 115.2 | 1 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 116.2 | 2 |
| 508 | SABRE | C CLERICI | MOBI | 120.5 | 3 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 123.1 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 125.9 | 5 |
| 1607 | SABRE | J NEED | MAYBE | 126.0 | 6 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.9 | 7 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 110.5 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 119.2 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 2.64 | A CLASS | 803 | 2.64 | 803 | |
| Fastest Dinghy Lap | 1.69 | LASER | 137543 | 1.69 | 137543 | |
| Fastest Sabre Lap | 1.58 | SABRE | 1300 | 1.58 | 1300 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 105 | 125 | 0:07:25 | DNF | 0:05:00 | DNF | 0:00:00 | 3 | 0:00:00 | 0.71 | 1 | 1 | ||||
| 1655 | MOSQUITO (ALL) | 0:04:30 | 1:08:04 | 0:28:00 | 1:40:34 | 0:00:00 | 1:40:34 | 0:48:02 | 3 | 2:30:51 | 1.09 | 1 | 1 | ||
| 1135 | MOSQUITO (ALL) | 0:06:11 | 1:19:24 | 0:36:01 | 2:01:36 | 0:00:00 | 2:01:36 | 0:57:43 | 3 | 3:02:24 | 0.82 | 1 | 1 | ||
| 296 | TAIPAN 4.9 CAT | 0:03:07 | 0:58:25 | 0:28:37 | 0:24:09 | 1:59:18 | 0:05:00 | 1:54:18 | 0:37:04 | 3 | 1:54:18 | 1.18 | 1 | 1 | |
| 803 | A CLASS | 0:03:18 | 1:03:04 | 0:26:50 | 0:22:16 | 2:00:28 | 0:05:00 | 1:55:28 | 0:37:23 | 3 | 1:55:28 | 1.11 | 1 | 1 | |
| 508 | SABRE | 0:03:23 | 1:13:01 | 0:39:55 | 2:01:19 | 0:05:00 | 1:56:19 | 0:56:28 | 3 | 2:54:28 | 0.69 | 1 | 1 | ||
| 1274 | SABRE | 0:03:23 | 1:07:09 | 0:38:28 | 1:54:00 | 0:05:00 | 1:49:00 | 0:52:48 | 3 | 2:43:30 | 0.71 | 1 | 1 | ||
| 1300 | SABRE | 0:03:23 | 1:02:59 | 0:37:14 | 1:48:36 | 0:05:00 | 1:43:36 | 0:50:07 | 3 | 2:35:24 | 0.74 | 1 | 1 | ||
| 221 | SABRE | 0:03:25 | 1:11:35 | 0:46:35 | 2:06:35 | 0:05:00 | 2:01:35 | 0:59:05 | 3 | 3:02:22 | 0.7 | 1 | 1 | ||
| 1607 | SABRE | 0:03:25 | 1:13:04 | 0:39:31 | 2:01:00 | 0:05:00 | 1:56:00 | 0:56:17 | 3 | 2:54:00 | 0.72 | 1 | 1 | ||
| 295 | TAIPAN 4.9 CAT | 0:03:30 | 0:57:00 | 0:26:23 | 0:22:58 | 1:54:51 | 0:05:00 | 1:49:51 | 0:35:27 | 3 | 1:49:51 | 1.32 | 1 | 1 | |
| 449 | SABRE | 0:03:33 | 1:10:55 | 0:39:41 | 1:59:09 | 0:05:00 | 1:54:09 | 0:55:18 | 3 | 2:51:13 | 0.74 | 1 | 1 | ||
| PACERRM | PACER | 0:03:46 | 1:12:49 | 0:51:34 | 2:13:09 | 0:05:00 | 2:08:09 | 1:02:12 | 3 | 3:12:14 | 0.64 | 1 | 1 | ||
| 962 | SABRE | 0:05:05 | 1:11:10 | 0:44:22 | 2:05:37 | 0:05:00 | 2:00:37 | 0:57:46 | 3 | 3:00:56 | 0.68 | 1 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 0:05:54 | 1:27:55 | 1:38:49 | 0:05:00 | 1:33:49 | 1:27:55 | 3 | 4:41:27 | 0.52 | 1 | 1.00 | |||
| 137543 | LASER | 0:02:37 | 0:56:27 | 0:34:46 | 1:43:50 | 0:10:00 | 1:33:50 | 0:45:37 | 3 | 2:20:45 | 0.9 | 1 | 1 | ||
| ACCESSRA | ACCESS 2.3 DINGHY | 0:08:59 | 1:25:13 | 1:39:12 | 0:05:00 | 1:34:12 | 1:25:13 | 3 | 4:42:36 | 0.58 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.10 | 1.04 | 1.98 | 2.91 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|