![]() |
Provisional Result |
|
|
|
Entries: 16
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 130.3 | 116.8 | 0:37:10 | 47.54 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 144.2 | 130.9 | 0:41:40 | 48.16 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 138.1 | 126.9 | 0:40:24 | 48.75 | 3 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 147.6 | 136.1 | 0:43:20 | 48.93 | 4 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 94.3 | 87.8 | 0:46:17 | 49.40 | 5 |
| 1511 | NS14 | P DILLON/ | TRIM | 108.0 | 115.4 | 108.0 | 0:45:50 | 49.67 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 146.9 | 137.6 | 0:43:48 | 49.68 | 7 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.4 | 78.1 | 0:41:08 | 50.90 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 143.0 | 137.2 | 0:43:40 | 50.91 | 9 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 145.4 | 142.6 | 0:45:24 | 52.05 | 10 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.8 | 76.8 | 0:40:27 | 52.37 | 11 |
| 137543 | LASER | D WATSON | SATISFACTION | 113.0 | 114.8 | 115.5 | 0:36:46 | 53.39 | 12 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 207.8 | 226.4 | 0:52:57 | 57.81 | 13 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 87.6 | 108.7 | 0:57:16 | 65.83 | 14 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 84.0 | 128.5 | 0.0 | DNF | DNF | DNF |
| ACCESSSWE | ACCESS 2.3 DINGHY | S WINTERBURN/ELVIE | CLUBACCESS | 175.0 | 250.0 | 0.0 | DNF | DNF | DNF |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 47.54 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 48.75 | 2 |
| 1511 | NS14 | P DILLON/ | TRIM | 49.67 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 50.90 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 52.37 | 5 |
| 137543 | LASER | D WATSON | SATISFACTION | 53.39 | 6 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 48.16 | 1 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 48.93 | 2 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 49.40 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 49.68 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 50.91 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 52.05 | 6 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 57.81 | 7 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 65.83 | 8 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | DNF | DNF |
| ACCESSSWE | ACCESS 2.3 DINGHY | S WINTERBURN/ELVIE | CLUBACCESS | DNF | DNF |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 47.5 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 48.2 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 48.8 | 3 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 48.9 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 49.7 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 50.9 | 6 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 52.1 | 7 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 50.9 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 52.4 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 65.8 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.29 | TAIPAN 4.9 CAT | 113 | 8.85 | 113 | |
| Fastest Dinghy Lap | 4.78 | NS14 | 1511 | 5.40 | 192292 | |
| Fastest Sabre Lap | 4.32 | SABRE | 1551 | 4.88 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1655 | MOSQUITO (ALL) | 0:00:50 | 0:09:42 | 0:09:01 | 0:09:52 | 0:07:54 | 0:08:58 | 0:46:17 | 0:00:00 | 0:46:17 | 0:09:05 | 5 | 0:46:17 | 1.06 | 1.01 | 1 | |
| 1511 | NS14 | 0:01:30 | 0:09:59 | 0:12:02 | 0:10:54 | 0:11:25 | 0:45:50 | 0:00:00 | 0:45:50 | 0:11:05 | 5 | 0:57:18 | 0.87 | 1 | 1 | ||
| 1135 | MOSQUITO (ALL) | 0:01:41 | 0:10:25 | 0:12:33 | DNF | 0:00:00 | DNF | 0:11:29 | 5 | 1:01:38 | 0.78 | 1.01 | 1 | ||||
| 295 | TAIPAN 4.9 CAT | 0:00:53 | 0:07:43 | 0:08:22 | 0:08:07 | 0:07:14 | 0:08:08 | 0:45:27 | 0:05:00 | 0:40:27 | 0:07:55 | 5 | 0:40:27 | 1.29 | 1.01 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:00:54 | 0:08:39 | 0:08:11 | 0:06:50 | 0:10:01 | 0:06:33 | 0:46:08 | 0:05:00 | 0:41:08 | 0:08:03 | 5 | 0:41:08 | 1.23 | 1.01 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:01:17 | 0:09:35 | 0:18:24 | 0:10:59 | 0:08:39 | 0:08:22 | 1:02:16 | 0:05:00 | 0:57:16 | 0:11:12 | 5 | 0:57:16 | 1.14 | 1.01 | 1 | |
| 1551 | SABRE | 0:01:21 | 0:12:56 | 0:11:50 | 0:11:03 | 0:42:10 | 0:05:00 | 0:37:10 | 0:11:56 | 5 | 1:01:57 | 0.77 | 1 | 1 | |||
| 1300 | SABRE | 0:01:25 | 0:13:27 | 0:13:31 | 0:13:17 | 0:46:40 | 0:05:00 | 0:41:40 | 0:13:25 | 5 | 1:09:27 | 0.69 | 1 | 1 | |||
| 1274 | SABRE | 0:01:41 | 0:14:20 | 0:13:12 | 0:14:07 | 0:48:20 | 0:05:00 | 0:43:20 | 0:13:53 | 5 | 1:12:13 | 0.68 | 1 | 1 | |||
| 1354 | SABRE | 0:01:42 | 0:13:33 | 0:13:09 | 0:12:00 | 0:45:24 | 0:05:00 | 0:40:24 | 0:12:54 | 5 | 1:07:20 | 0.72 | 1 | 1 | |||
| 1427 | SABRE | 0:01:50 | 0:13:58 | 0:13:20 | 0:14:32 | 0:48:40 | 0:05:00 | 0:43:40 | 0:13:57 | 5 | 1:12:47 | 0.7 | 1 | 1 | |||
| 449 | SABRE | 0:01:55 | 0:13:53 | 0:13:50 | 0:14:10 | 0:48:48 | 0:05:00 | 0:43:48 | 0:13:58 | 5 | 1:13:00 | 0.68 | 1 | 1 | |||
| 221 | SABRE | 0:01:58 | 0:15:40 | 0:13:43 | 0:14:03 | 0:50:24 | 0:05:00 | 0:45:24 | 0:14:29 | 5 | 1:15:40 | 0.69 | 1 | 1 | |||
| ACCESSSWE | ACCESS 2.3 DINGHY | 0:02:57 | DNF | 0:05:00 | DNF | 0:00:00 | 5 | 0:00:00 | 0.4 | 0.9 | 1 | ||||||
| 661 | ACCESS 2.3 SERVO | 0:03:21 | 0:25:53 | 0:23:43 | 0:57:57 | 0:05:00 | 0:52:57 | 0:24:48 | 5 | 2:12:22 | 0.48 | 1.01 | 1.00 | ||||
| 137543 | LASER | 0:01:29 | 0:11:38 | 0:11:38 | 0:12:01 | 0:46:46 | 0:10:00 | 0:36:46 | 0:11:46 | 5 | 1:01:17 | 0.87 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|