![]() |
Provisional Result |
|
|
|
Entries: 21
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 152.6 | 145.2 | 1:04:30 | 70.46 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.2 | 79.0 | 0:58:59 | 72.04 | 2 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 92.3 | 90.3 | 1:07:24 | 72.48 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 140.1 | 138.0 | 1:01:20 | 72.96 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 136.4 | 135.5 | 1:00:14 | 73.58 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.9 | 76.5 | 0:57:05 | 73.68 | 6 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 145.2 | 144.7 | 1:04:17 | 73.77 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 142.7 | 142.9 | 1:03:30 | 74.15 | 8 |
| 1511 | NS14 | P DILLON/ | TRIM | 108.0 | 111.6 | 112.7 | 1:06:48 | 74.80 | 9 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 138.5 | 140.7 | 1:02:31 | 75.23 | 10 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 149.8 | 152.5 | 1:07:46 | 75.42 | 11 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 136.6 | 141.2 | 1:02:45 | 76.58 | 12 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 198.6 | 205.8 | 1:05:07 | 76.76 | 13 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 125.8 | 131.1 | 0:58:17 | 77.22 | 14 |
| 137543 | LASER | D WATSON | SATISFACTION | 113.0 | 114.7 | 120.5 | 0:53:33 | 77.79 | 15 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 78.6 | 86.2 | 1:04:22 | 81.20 | 16 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 148.5 | 164.7 | 1:13:11 | 82.13 | 17 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 84.9 | 96.7 | 1:12:11 | 84.39 | 18 |
| SABRECB | SABRE | C BOUCHEREAU | CLUBSABRE | 127.0 | 138.3 | 157.9 | 1:10:10 | 84.53 | 19 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 98.0 | 115.2 | 1:08:47 | 87.07 | 20 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 84.0 | 128.3 | 0.0 | DNF | DNF | DNF |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 92.4 | 0.0 | OD | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 127.0 | 133.6 | 131.2 | 0:58:18 | 72.73 | Vis |
| 1727 | SABRE | J MARE (Visitor) | SPACE SABRE | 127.0 | 128.4 | 127.0 | 0:56:26 | 73.25 | Vis |
| 1146 | SABRE | J DIXON (Visitor) | RIPOSTE | 127.0 | 129.5 | 128.2 | 0:56:57 | 73.29 | Vis |
| 1778 | SABRE | C DANCE (Visitor) | ESPRESSO | 127.0 | 123.5 | 124.2 | 0:55:12 | 74.47 | Vis |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 122.0 | 121.8 | 124.6 | 0:55:21 | 75.74 | Vis |
| SABRE90 | SABRE | M BAYLISS (Visitor) | FLOYD | 127.0 | 128.6 | 136.3 | 1:00:34 | 78.47 | Vis |
| 1759 | SABRE | G SOLONARO (Visitor) | SEA N RED | 127.0 | 129.1 | 137.9 | 1:01:16 | 79.08 | Vis |
| 1803 | SABRE | H MEDD (Visitor) | GO GREY | 127.0 | 128.6 | 139.7 | 1:02:05 | 80.45 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 72.04 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 72.96 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 73.58 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 73.68 | 4 |
| 1511 | NS14 | P DILLON/ | TRIM | 74.80 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 77.22 | 6 |
| 137543 | LASER | D WATSON | SATISFACTION | 77.79 | 7 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 81.20 | 8 |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 75.74 | Vis |
| 1778 | SABRE | C DANCE (Visitor) | ESPRESSO | 74.47 | Vis |
| 1759 | SABRE | G SOLONARO (Visitor) | SEA N RED | 79.08 | Vis |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 70.46 | 1 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 72.48 | 2 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 73.77 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 74.15 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 75.23 | 5 |
| 508 | SABRE | C CLERICI | MOBI | 75.42 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 76.58 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 76.76 | 8 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 84.39 | 9 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 87.07 | 10 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | OD | OD |
| 1727 | SABRE | J MARE (Visitor) | SPACE SABRE | 73.25 | Vis |
| 1146 | SABRE | J DIXON (Visitor) | RIPOSTE | 73.29 | Vis |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 72.73 | Vis |
| 1803 | SABRE | H MEDD (Visitor) | GO GREY | 80.45 | Vis |
| SABRE90 | SABRE | M BAYLISS (Visitor) | FLOYD | 78.47 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 82.13 | 1 |
| SABRECB | SABRE | C BOUCHEREAU | CLUBSABRE | 84.53 | 2 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | DNF | DNF |
Entries: 18
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 70.5 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 73.0 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 73.6 | 3 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 73.8 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 74.2 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 75.2 | 6 |
| 508 | SABRE | C CLERICI | MOBI | 75.4 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 76.6 | 8 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 77.2 | 9 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 82.1 | 10 |
| SABRECB | SABRE | C BOUCHEREAU | CLUBSABRE | 84.5 | 11 |
| 1727 | SABRE | J MARE (Visitor) | SPACE SABRE | 73.3 | Vis |
| 1778 | SABRE | C DANCE (Visitor) | ESPRESSO | 74.5 | Vis |
| 1146 | SABRE | J DIXON (Visitor) | RIPOSTE | 73.3 | Vis |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 72.7 | Vis |
| 1803 | SABRE | H MEDD (Visitor) | GO GREY | 80.5 | Vis |
| SABRE90 | SABRE | M BAYLISS (Visitor) | FLOYD | 78.5 | Vis |
| 1759 | SABRE | G SOLONARO (Visitor) | SEA N RED | 79.1 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 72.0 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 73.7 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 81.2 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 84.4 | 4 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 6.00 | TAIPAN 4.9 CAT | 295 | 8.85 | 113 | |
| Fastest Dinghy Lap | 4.10 | NS14 | 1511 | 5.40 | 192292 | |
| Fastest Sabre Lap | 3.82 | SABRE | 1778 | 4.88 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 0:02:59 | 0:12:25 | 0:11:13 | 0:11:04 | 0:10:53 | 0:10:25 | 0:58:59 | 0:00:00 | 0:58:59 | 0:11:12 | 5 | 0:58:59 | 1.23 | 0.99 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:03:13 | 0:11:28 | 0:11:37 | 0:10:24 | 0:10:41 | 0:09:42 | 0:57:05 | 0:00:00 | 0:57:05 | 0:10:46 | 5 | 0:57:05 | 1.3 | 0.99 | 1 | |
| 1805 | MOSQUITO (ALL) | 0:03:34 | 0:13:19 | 0:13:25 | 0:13:37 | 0:10:47 | 0:12:42 | 1:07:24 | 0:00:00 | 1:07:24 | 0:12:46 | 5 | 1:07:24 | 1.08 | 0.99 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:03:53 | 0:13:23 | 0:12:03 | 0:12:35 | 0:10:51 | 0:11:37 | 1:04:22 | 0:00:00 | 1:04:22 | 0:12:06 | 5 | 1:04:22 | 1.27 | 0.99 | 1 | |
| 1511 | NS14 | 0:03:56 | 0:17:47 | 0:15:39 | 0:14:11 | 0:15:15 | 1:06:48 | 0:00:00 | 1:06:48 | 0:15:43 | 5 | 1:23:30 | 0.9 | 1 | 1 | ||
| 296 | TAIPAN 4.9 CAT | 0:04:06 | 0:16:09 | 0:14:42 | 0:12:31 | 0:12:00 | 0:12:43 | 1:12:11 | 0:00:00 | 1:12:11 | 0:13:37 | 5 | 1:12:11 | 1.18 | 0.99 | 1 | |
| 1135 | MOSQUITO (ALL) | 0:04:27 | 0:18:39 | DNF | 0:00:00 | DNF | 0:18:39 | 5 | 1:55:30 | 0.78 | 0.99 | 1 | |||||
| 1902 | PAPER TIGER | 0:04:49 | 0:17:28 | 0:15:24 | 0:16:15 | 0:14:51 | 1:08:47 | 0:00:00 | 1:08:47 | 0:16:00 | 5 | 1:25:59 | 1.02 | 0.99 | 1 | ||
| 192292 | LASER 4.7 | 0:05:23 | 0:17:59 | 0:16:55 | 0:15:04 | 1:00:21 | 0:05:00 | 0:55:21 | 0:16:39 | 5 | 1:32:15 | 0.82 | 1 | 1 | |||
| 1727 | SABRE | 0:05:36 | 0:18:11 | 0:17:17 | 0:15:22 | 1:01:26 | 0:05:00 | 0:56:26 | 0:16:57 | 5 | 1:34:03 | 0.78 | 1 | 1 | |||
| 1778 | SABRE | 0:05:39 | 0:17:34 | 0:16:45 | 0:15:14 | 1:00:12 | 0:05:00 | 0:55:12 | 0:16:31 | 5 | 1:32:00 | 0.81 | 1 | 1 | |||
| 1146 | SABRE | 0:05:47 | 0:18:15 | 0:17:13 | 0:15:42 | 1:01:57 | 0:05:00 | 0:56:57 | 0:17:03 | 5 | 1:34:55 | 0.77 | 1 | 1 | |||
| 1551 | SABRE | 0:05:58 | 0:19:18 | 0:17:00 | 0:16:01 | 1:03:17 | 0:05:00 | 0:58:17 | 0:17:26 | 5 | 1:37:08 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:06:27 | 0:21:05 | 0:18:47 | 0:18:11 | 1:09:30 | 0:05:00 | 1:04:30 | 0:19:21 | 5 | 1:47:30 | 0.66 | 1 | 1 | |||
| 1647 | SABRE | 0:06:27 | 0:17:27 | 0:18:12 | 0:16:12 | 1:03:18 | 0:05:00 | 0:58:18 | 0:17:17 | 5 | 1:37:10 | 0.75 | 1 | 1 | |||
| 1803 | SABRE | 0:06:32 | 0:18:49 | 0:18:45 | 0:17:59 | 1:07:05 | 0:05:00 | 1:02:05 | 0:18:31 | 5 | 1:43:28 | 0.78 | 1 | 1 | |||
| 1354 | SABRE | 0:06:38 | 0:19:08 | 0:18:08 | 0:16:20 | 1:05:14 | 0:05:00 | 1:00:14 | 0:17:52 | 5 | 1:40:23 | 0.73 | 1 | 1 | |||
| 449 | SABRE | 0:06:43 | 0:20:11 | 0:19:00 | 0:17:36 | 1:08:30 | 0:05:00 | 1:03:30 | 0:18:56 | 5 | 1:45:50 | 0.7 | 1 | 1 | |||
| SABRE90 | SABRE | 0:06:48 | 0:19:02 | 0:18:13 | 0:16:31 | 1:05:34 | 0:05:00 | 1:00:34 | 0:17:55 | 5 | 1:40:57 | 0.78 | 1 | 1 | |||
| 1759 | SABRE | 0:07:02 | 0:20:12 | 0:16:27 | 0:17:35 | 1:06:16 | 0:05:00 | 1:01:16 | 0:18:05 | 5 | 1:42:07 | 0.77 | 1 | 1 | |||
| 1300 | SABRE | 0:07:06 | 0:19:27 | 0:19:02 | 0:16:56 | 1:07:31 | 0:05:00 | 1:02:31 | 0:18:28 | 5 | 1:44:12 | 0.72 | 1 | 1 | |||
| 526 | SABRE | 0:07:15 | 0:19:09 | 0:18:15 | 0:16:41 | 1:06:20 | 0:05:00 | 1:01:20 | 0:18:02 | 5 | 1:42:13 | 0.71 | 1 | 1 | |||
| SABRECB | SABRE | 0:07:33 | 0:21:34 | 0:20:32 | 0:20:31 | 1:15:10 | 0:05:00 | 1:10:10 | 0:20:52 | 5 | 1:56:57 | 0.72 | 1 | 1 | |||
| 1274 | SABRE | 0:07:43 | 0:20:12 | 0:17:51 | 0:18:31 | 1:09:17 | 0:05:00 | 1:04:17 | 0:18:51 | 5 | 1:47:08 | 0.69 | 1 | 1 | |||
| 508 | SABRE | 0:07:58 | 0:21:46 | 0:18:45 | 0:19:17 | 1:12:46 | 0:05:00 | 1:07:46 | 0:19:56 | 5 | 1:52:57 | 0.67 | 1 | 1 | |||
| 1427 | SABRE | 0:08:01 | 0:19:32 | 0:18:14 | 0:16:58 | 1:07:45 | 0:05:00 | 1:02:45 | 0:18:15 | 5 | 1:44:35 | 0.73 | 1 | 1 | |||
| SABREGL | SABRE | 0:08:39 | 0:22:28 | 0:20:26 | 0:21:38 | 1:18:11 | 0:05:00 | 1:13:11 | 0:21:31 | 5 | 2:01:58 | 0.67 | 1 | 1 | |||
| 137543 | LASER | 0:05:20 | 0:17:25 | 0:15:52 | 0:14:56 | 1:03:33 | 0:10:00 | 0:53:33 | 0:16:04 | 5 | 1:29:15 | 0.87 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:10:41 | 0:28:01 | 0:26:25 | 1:10:07 | 0:05:00 | 1:05:07 | 0:27:13 | 5 | 2:42:47 | 0.5 | 0.99 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.10 | 1.04 | 1.98 | 2.91 | 3.85 | 4.79 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|