![]() |
Provisional Result |
|
|
|
Entries: 22
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 139.3 | 136.4 | 0:59:50 | 71.59 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 126.8 | 126.0 | 0:55:17 | 72.68 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 141.0 | 140.5 | 1:01:38 | 72.86 | 3 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 148.5 | 149.2 | 1:05:28 | 73.47 | 4 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 143.4 | 144.6 | 1:03:27 | 73.72 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 136.8 | 138.1 | 1:00:35 | 73.81 | 6 |
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 84.0 | 124.7 | 129.8 | 1:16:48 | 76.10 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 133.8 | 139.7 | 1:01:19 | 76.39 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 139.1 | 146.3 | 1:04:12 | 76.90 | 9 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 148.4 | 157.9 | 1:09:16 | 77.78 | 10 |
| 1511 | NS14 | P DILLON/ | TRIM | 108.0 | 109.2 | 118.8 | 1:09:29 | 79.54 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.4 | 82.3 | 1:00:51 | 79.80 | 12 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 90.1 | 98.7 | 1:13:02 | 80.17 | 13 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.4 | 89.1 | 1:05:55 | 82.08 | 14 |
| 137543 | LASER | D WATSON | SATISFACTION | 113.0 | 112.3 | 126.3 | 0:55:24 | 82.22 | 15 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 95.7 | 107.8 | 1:03:49 | 82.40 | 16 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 144.9 | 164.4 | 1:12:08 | 82.99 | 17 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 76.5 | 77.0 | 88.6 | 1:05:34 | 84.22 | 18 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 193.9 | 230.1 | 1:11:22 | 86.75 | 19 |
| SABRECB | SABRE | C BOUCHEREAU | CLUBSABRE | 127.0 | 135.0 | 163.5 | 1:11:44 | 88.56 | 20 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 82.7 | 101.8 | 1:15:16 | 89.99 | 21 |
| ACCESSSWE | ACCESS 2.3 DINGHY | S WINTERBURN/ELVIE | CLUBACCESS | 175.0 | 250.0 | 0.0 | DNF | DNF | DNF |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 92.4 | 0.0 | OD | OD | OD |
| 1778 | SABRE | C DANCE (Visitor) | ESPRESSO | 127.0 | 126.0 | 118.8 | 0:52:08 | 68.96 | Vis |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 122.0 | 122.6 | 122.0 | 0:53:32 | 72.75 | Vis |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 127.0 | 131.4 | 133.8 | 0:58:42 | 74.44 | Vis |
| 1727 | SABRE | J MARE (Visitor) | SPACE SABRE | 127.0 | 126.0 | 132.0 | 0:57:55 | 76.61 | Vis |
| 1146 | SABRE | J DIXON (Visitor) | RIPOSTE | 127.0 | 127.0 | 133.7 | 0:58:40 | 76.99 | Vis |
| 1759 | SABRE | G SOLONARO (Visitor) | SEA N RED | 127.0 | 126.5 | 139.3 | 1:01:08 | 80.54 | Vis |
| 1803 | SABRE | H MEDD (Visitor) | GO GREY | 127.0 | 126.0 | 139.7 | 1:01:19 | 81.11 | Vis |
| SABRE90 | SABRE | M BAYLISS (Visitor) | FLOYD | 127.0 | 126.0 | 144.3 | 1:03:18 | 83.73 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 72.68 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 72.86 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 76.39 | 3 |
| 1511 | NS14 | P DILLON/ | TRIM | 79.54 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 79.80 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 82.08 | 6 |
| 137543 | LASER | D WATSON | SATISFACTION | 82.22 | 7 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 84.22 | 8 |
| 1778 | SABRE | C DANCE (Visitor) | ESPRESSO | 68.96 | Vis |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 72.75 | Vis |
| 1759 | SABRE | G SOLONARO (Visitor) | SEA N RED | 80.54 | Vis |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 71.59 | 1 |
| 508 | SABRE | C CLERICI | MOBI | 73.47 | 2 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 73.72 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 73.81 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 76.90 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 77.78 | 6 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 80.17 | 7 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 82.40 | 8 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 86.75 | 9 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 89.99 | 10 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 74.44 | Vis |
| 1803 | SABRE | H MEDD (Visitor) | GO GREY | 81.11 | Vis |
| 1146 | SABRE | J DIXON (Visitor) | RIPOSTE | 76.99 | Vis |
| 1727 | SABRE | J MARE (Visitor) | SPACE SABRE | 76.61 | Vis |
| SABRE90 | SABRE | M BAYLISS (Visitor) | FLOYD | 83.73 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1135 | MOSQUITO (ALL) | S LYONS/J LYONS | SNAP | 76.10 | 1 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 82.99 | 2 |
| SABRECB | SABRE | C BOUCHEREAU | CLUBSABRE | 88.56 | 3 |
| ACCESSSWE | ACCESS 2.3 DINGHY | S WINTERBURN/ELVIE | CLUBACCESS | DNF | DNF |
Entries: 18
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 71.6 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 72.7 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 72.9 | 3 |
| 508 | SABRE | C CLERICI | MOBI | 73.5 | 4 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 73.7 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 73.8 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 76.4 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 76.9 | 8 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 77.8 | 9 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 83.0 | 10 |
| SABRECB | SABRE | C BOUCHEREAU | CLUBSABRE | 88.6 | 11 |
| 1778 | SABRE | C DANCE (Visitor) | ESPRESSO | 69.0 | Vis |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 74.4 | Vis |
| 1803 | SABRE | H MEDD (Visitor) | GO GREY | 81.1 | Vis |
| 1146 | SABRE | J DIXON (Visitor) | RIPOSTE | 77.0 | Vis |
| 1727 | SABRE | J MARE (Visitor) | SPACE SABRE | 76.6 | Vis |
| SABRE90 | SABRE | M BAYLISS (Visitor) | FLOYD | 83.7 | Vis |
| 1759 | SABRE | G SOLONARO (Visitor) | SEA N RED | 80.5 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 79.8 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 82.1 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 84.2 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 90.0 | 4 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 5.31 | TAIPAN 4.9 CAT | 295 | 9.74 | 295 | |
| Fastest Dinghy Lap | 3.68 | NS14 | 1511 | 5.40 | 192292 | |
| Fastest Sabre Lap | 3.67 | SABRE | 1778 | 5.03 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 0:02:55 | 0:12:28 | 0:11:28 | 0:12:38 | 0:13:52 | 0:12:34 | 1:05:55 | 0:00:00 | 1:05:55 | 0:12:36 | 5 | 1:05:55 | 1.26 | 0.99 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:03:13 | 0:12:26 | 0:11:41 | 0:12:15 | 0:14:04 | 0:11:55 | 1:05:34 | 0:00:00 | 1:05:34 | 0:12:28 | 5 | 1:05:34 | 1.3 | 0.99 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:03:19 | 0:11:09 | 0:10:58 | 0:11:35 | 0:12:36 | 0:11:14 | 1:00:51 | 0:00:00 | 1:00:51 | 0:11:30 | 5 | 1:00:51 | 1.33 | 0.99 | 1 | |
| 1902 | PAPER TIGER | 0:03:31 | 0:14:56 | 0:14:07 | 0:17:08 | 0:14:07 | 1:03:49 | 0:00:00 | 1:03:49 | 0:15:04 | 5 | 1:19:46 | 1.04 | 0.99 | 1 | ||
| 1805 | MOSQUITO (ALL) | 0:04:04 | 0:12:18 | 0:12:27 | 0:14:49 | 0:13:53 | 0:15:31 | 1:13:02 | 0:00:00 | 1:13:02 | 0:13:48 | 5 | 1:13:02 | 1.11 | 0.99 | 1 | |
| 1511 | NS14 | 0:04:16 | 0:15:50 | 0:15:57 | 0:17:08 | 0:16:18 | 1:09:29 | 0:00:00 | 1:09:29 | 0:16:18 | 5 | 1:26:51 | 0.92 | 1 | 1 | ||
| 296 | TAIPAN 4.9 CAT | 0:04:20 | 0:13:20 | 0:14:03 | 0:14:44 | 0:14:09 | 0:14:40 | 1:15:16 | 0:00:00 | 1:15:16 | 0:14:11 | 5 | 1:15:16 | 1.21 | 0.99 | 1 | |
| 1135 | MOSQUITO (ALL) | 0:05:22 | 0:17:02 | 0:16:10 | 0:20:17 | 0:17:57 | 1:16:48 | 0:00:00 | 1:16:48 | 0:17:52 | 5 | 1:36:00 | 0.8 | 0.99 | 1 | ||
| 1778 | SABRE | 0:03:35 | 0:15:52 | 0:16:26 | 0:16:15 | 0:57:08 | 0:05:00 | 0:52:08 | 0:16:11 | 5 | 1:26:53 | 0.79 | 1 | 1 | |||
| 1551 | SABRE | 0:03:41 | 0:16:45 | 0:17:33 | 0:17:18 | 1:00:17 | 0:05:00 | 0:55:17 | 0:17:12 | 5 | 1:32:08 | 0.79 | 1 | 1 | |||
| 192292 | LASER 4.7 | 0:03:50 | 0:15:58 | 0:16:55 | 0:16:49 | 0:58:32 | 0:05:00 | 0:53:32 | 0:16:34 | 5 | 1:29:13 | 0.82 | 1 | 1 | |||
| 1647 | SABRE | 0:04:14 | 0:17:34 | 0:18:21 | 0:18:33 | 1:03:42 | 0:05:00 | 0:58:42 | 0:18:09 | 5 | 1:37:50 | 0.76 | 1 | 1 | |||
| 1803 | SABRE | 0:04:22 | 0:17:54 | 0:19:17 | 0:19:46 | 1:06:19 | 0:05:00 | 1:01:19 | 0:18:59 | 5 | 1:42:12 | 0.79 | 1 | 1 | |||
| 1146 | SABRE | 0:04:26 | 0:17:15 | 0:18:40 | 0:18:19 | 1:03:40 | 0:05:00 | 0:58:40 | 0:18:05 | 5 | 1:37:47 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:04:30 | 0:17:33 | 0:19:33 | 0:18:14 | 1:04:50 | 0:05:00 | 0:59:50 | 0:18:27 | 5 | 1:39:43 | 0.72 | 1 | 1 | |||
| 1727 | SABRE | 0:04:39 | 0:16:33 | 0:18:02 | 0:18:41 | 1:02:55 | 0:05:00 | 0:57:55 | 0:17:45 | 5 | 1:36:32 | 0.79 | 1 | 1 | |||
| SABRE90 | SABRE | 0:04:40 | 0:18:55 | 0:19:44 | 0:19:59 | 1:08:18 | 0:05:00 | 1:03:18 | 0:19:33 | 5 | 1:45:30 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:04:44 | 0:17:59 | 0:19:12 | 0:19:24 | 1:06:19 | 0:05:00 | 1:01:19 | 0:18:52 | 5 | 1:42:12 | 0.75 | 1 | 1 | |||
| 221 | SABRE | 0:04:57 | 0:20:01 | 0:21:26 | 0:22:52 | 1:14:16 | 0:05:00 | 1:09:16 | 0:21:26 | 5 | 1:55:27 | 0.67 | 1 | 1 | |||
| 1274 | SABRE | 0:04:57 | 0:18:53 | 0:19:56 | 0:19:41 | 1:08:27 | 0:05:00 | 1:03:27 | 0:19:30 | 5 | 1:45:45 | 0.7 | 1 | 1 | |||
| 1300 | SABRE | 0:04:59 | 0:17:25 | 0:19:28 | 0:18:43 | 1:05:35 | 0:05:00 | 1:00:35 | 0:18:32 | 5 | 1:40:58 | 0.73 | 1 | 1 | |||
| 508 | SABRE | 0:05:32 | 0:19:48 | 0:20:23 | 0:19:45 | 1:10:28 | 0:05:00 | 1:05:28 | 0:19:59 | 5 | 1:49:07 | 0.67 | 1 | 1 | |||
| 1759 | SABRE | 0:05:35 | 0:17:17 | 0:18:44 | 0:19:32 | 1:06:08 | 0:05:00 | 1:01:08 | 0:18:31 | 5 | 1:41:53 | 0.79 | 1 | 1 | |||
| 526 | SABRE | 0:05:42 | 0:17:51 | 0:20:04 | 0:18:01 | 1:06:38 | 0:05:00 | 1:01:38 | 0:18:39 | 5 | 1:42:43 | 0.71 | 1 | 1 | |||
| 449 | SABRE | 0:06:32 | 0:18:41 | 0:19:13 | 0:19:46 | 1:09:12 | 0:05:00 | 1:04:12 | 0:19:13 | 5 | 1:47:00 | 0.72 | 1 | 1 | |||
| SABREGL | SABRE | 0:06:47 | 0:20:53 | 0:20:53 | 0:23:35 | 1:17:08 | 0:05:00 | 1:12:08 | 0:21:47 | 5 | 2:00:13 | 0.69 | 1 | 1 | |||
| SABRECB | SABRE | 0:07:23 | 0:19:47 | 0:21:08 | 0:23:26 | 1:16:44 | 0:05:00 | 1:11:44 | 0:21:27 | 5 | 1:59:33 | 0.74 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:08:36 | 0:31:00 | 0:31:46 | 1:16:22 | 0:05:00 | 1:11:22 | 0:31:23 | 5 | 2:58:25 | 0.52 | 0.94 | 1.00 | ||||
| 137543 | LASER | 0:04:07 | 0:16:32 | 0:17:49 | 0:16:56 | 1:05:24 | 0:10:00 | 0:55:24 | 0:17:06 | 5 | 1:32:20 | 0.89 | 1 | 1 | |||
| ACCESSSWE | ACCESS 2.3 DINGHY | 0:37:55 | 0:12:02 | DNF | 0:05:00 | DNF | 0:12:02 | 5 | 4:09:45 | 0.4 | 0.94 | 1 | |||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.10 | 1.04 | 1.98 | 2.91 | 3.85 | 4.79 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|