logo

Provisional Result


Verified by Finish Line Video

Winter 1

DATE:02/05/2010
WIND FROM:SW
CALCULATED AVG WIND SPEED:1.5 Knots
ESTIMATED GUSTS:3 Knots
ENTRIES: 17
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 1L
START TIME:13:30
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 17

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
PACERCS PACER C SCHEY/L SCHEY CLUB PACER 127.5 135.0 126.1 1:53:22 139.96 1
1300 SABRE J NYE DEAD CALM 127.0 135.0 127.0 1:54:11 141.01 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 81.1 78.0 2:13:44 144.00 3
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 75.8 74.6 2:08:00 147.60 4
526 SABRE H BROCKER QUARK 127.0 138.0 136.3 2:02:33 148.00 5
1552 SABRE P JOHNSTONE NO EXCUSES 127.0 130.1 128.7 1:55:42 148.24 6
221 SABRE K SPEEDY (1572) SHORT CUT 127.0 142.6 141.4 2:07:06 148.53 7
508 SABRE C CLERICI MOBI 127.0 144.8 144.0 2:09:26 149.00 8
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 128.4 129.7 1:56:36 151.34 9
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 127.0 140.7 149.2 2:14:08 158.89 10
137543 LASER D WATSON SATISFACTION 113.0 111.4 121.3 1:49:04 163.17 11
1354 SABRE F LANDY EX CALIBUR 127.0 128.1 140.7 2:06:31 164.59 12
1902 PAPER TIGER R AITCHISON HIGHWAYMAN 91.5 95.7 105.3 2:24:28 164.85 13
123331 LASER R MILLER HYDROTHERAPY 113.0 119.3 132.4 1:59:01 166.31 14
1607 SABRE J NEED MAYBE 127.0 138.1 154.5 2:18:56 167.67 15
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 192.6 236.1 2:21:31 183.72 16
MIRRORPK MIRROR P KABAILER CLUB MIRROR 142.5 160.0 238.4 2:22:54 223.28 17

Division 1

Entries: 8

Sail Number Class Helm/Crew Boat Name Corr Time Position
PACERCS PACER C SCHEY/L SCHEY CLUB PACER 139.96 1
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 144.00 2
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 147.60 3
526 SABRE H BROCKER QUARK 148.00 4
1552 SABRE P JOHNSTONE NO EXCUSES 148.24 5
1551 SABRE D EDWARDS CUT TO THE CHASE 151.34 6
137543 LASER D WATSON SATISFACTION 163.17 7
1354 SABRE F LANDY EX CALIBUR 164.59 8

Division 2

Entries: 8

Sail Number Class Helm/Crew Boat Name Corr Time Position
1300 SABRE J NYE DEAD CALM 141.01 1
221 SABRE K SPEEDY (1572) SHORT CUT 148.53 2
508 SABRE C CLERICI MOBI 149.00 3
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 158.89 4
1902 PAPER TIGER R AITCHISON HIGHWAYMAN 164.85 5
123331 LASER R MILLER HYDROTHERAPY 166.31 6
1607 SABRE J NEED MAYBE 167.67 7
661 ACCESS 2.3 SERVO M WALLER BOB-ING 183.72 8

Division 3

Entries: 1

Sail Number Class Helm/Crew Boat Name Corr Time Position
MIRRORPK MIRROR P KABAILER CLUB MIRROR 223.28 1

Sabres

Entries: 9

Sail Number Class Helm/Crew Boat Name Corr Time Position
1300 SABRE J NYE DEAD CALM 141.0 1
526 SABRE H BROCKER QUARK 148.0 2
1552 SABRE P JOHNSTONE NO EXCUSES 148.2 3
221 SABRE K SPEEDY (1572) SHORT CUT 148.5 4
508 SABRE C CLERICI MOBI 149.0 5
1551 SABRE D EDWARDS CUT TO THE CHASE 151.3 6
1274 SABRE B HINKLEY LITTLE BLACK MAGIC 158.9 7
1354 SABRE F LANDY EX CALIBUR 164.6 8
1607 SABRE J NEED MAYBE 167.7 9

Taipan 4.9 Cat

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 144.0 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 147.6 2

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap2.29TAIPAN 4.9 CAT 295 10.53 296
Fastest Dinghy Lap1.62LASER 137543 7.86 221
Fastest Sabre Lap1.54SABRE 1300 7.86 221

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
PACERCS PACER 1:53:22 1:58:22 0:05:00 1:53:22 0:37:47 5 3:08:57 0.74 1 1
137543 LASER 1:49:04 1:59:04 0:10:00 1:49:04 0:36:21 5 3:01:47 0.9 1 1
1300 SABRE 1:54:11 1:59:11 0:05:00 1:54:11 0:38:04 5 3:10:18 0.74 1 1
1552 SABRE 1:55:42 2:00:42 0:05:00 1:55:42 0:38:34 5 3:12:50 0.77 1 1
1551 SABRE 1:56:36 2:01:36 0:05:00 1:56:36 0:38:52 5 3:14:20 0.78 1 1
526 SABRE 2:02:33 2:07:33 0:05:00 2:02:33 0:40:51 5 3:24:15 0.72 1 1
123331 LASER 1:59:01 2:09:01 0:10:00 1:59:01 0:39:40 5 3:18:22 0.84 1 1
1354 SABRE 2:06:31 2:11:31 0:05:00 2:06:31 0:42:10 5 3:30:52 0.78 1 1
221 SABRE 2:07:06 2:12:06 0:05:00 2:07:06 0:42:22 5 3:31:50 0.7 1 1
295 TAIPAN 4.9 CAT 2:08:00 2:13:00 0:05:00 2:08:00 0:25:36 5 2:08:00 1.32 0.87 1
508 SABRE 2:09:26 2:14:26 0:05:00 2:09:26 0:43:09 5 3:35:43 0.69 1 1
113 TAIPAN 4.9 CAT 2:13:44 2:18:44 0:05:00 2:13:44 0:26:45 5 2:13:44 1.23 0.87 1
1274 SABRE 2:14:08 2:19:08 0:05:00 2:14:08 0:44:43 5 3:43:33 0.71 1 1
MIRRORPK MIRROR 2:22:54 2:22:54 0:00:00 2:22:54 1:11:27 5 5:57:15 0.62 1 1
1607 SABRE 2:18:56 2:23:56 0:05:00 2:18:56 0:46:19 5 3:51:33 0.72 1 1
1902 PAPER TIGER 2:24:28 2:24:28 0:00:00 2:24:28 0:36:07 5 3:00:35 1.04 0.87 1
661 ACCESS 2.3 SERVO 2:21:31 2:26:31 0:05:00 2:21:31 1:10:46 5 5:53:48 0.52 1 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.94 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes
Individual lap times were not recorded. One lap is shown in the lap splits table representing the whole race.
Welcome to your first Sugarloaf Race Paul.