logo

Provisional Result


Verified by Finish Line Video

Twilight 4

DATE:15/01/2011
WIND FROM:SW
CALCULATED AVG WIND SPEED:1.1 Knots
ESTIMATED GUSTS:2 Knots
ENTRIES: 20
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION: 1 Minutes
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 19

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
1572 SABRE K SPEEDY NAMELESS 127.0 138.0 125.6 1:10:15 101.79 1
2246 PACER C SCHEY/L SCHEY HAWKS 127.5 135.0 124.1 1:09:23 102.79 2
123331 LASER R MILLER HYDROTHERAPY 113.0 119.3 113.0 1:03:11 105.95 3
1693 SABRE C PILGRIM ORANGE PEEL 127.0 154.1 162.4 1:30:48 117.84 4
526 SABRE H BROCKER QUARK 127.0 137.1 147.4 1:22:26 120.28 5
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 85.4 92.0 1:30:41 122.06 6
962 SABRE P HORSLEY BLUE PETER 127.0 146.9 161.8 1:30:29 123.16 7
90 TAIPAN 4.9 CAT B PEPPING CLASS ACT 76.5 80.5 92.1 1:30:51 128.71 8
1805 MOSQUITO (ALL) T ARMSTRONG JUST A TOY 84.0 82.4 97.8 1:35:58 132.34 9
1511 NS14 P DILLON/ TRIM 108.0 109.6 130.5 1:12:58 133.20 10
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 77.6 93.1 1:31:56 134.43 11
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 127.1 152.7 1:25:24 134.43 11
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 74.9 91.2 1:29:47 135.71 13
1354 SABRE F LANDY EX CALIBUR 127.0 130.4 161.6 1:30:23 138.60 14
177 CONTENDER K ROBINSON REDLINE 107.5 106.1 136.4 1:16:15 143.67 15
52383 HOBIE TURBO M RANDALL UNKNOWN 88.5 95.0 136.5 1:09:17 161.77 16
1822 MOSQUITO (ALL) P LYONS THE UNSENT LETTER 84.0 89.3 131.4 1:06:48 165.52 17
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 80.0 86.9 142.6 1:13:23 184.79 18
1902 PAPER TIGER R AITCHISON HIGHWAYMAN 91.5 102.0 169.9 1:27:42 187.92 19
508 SABRE C CLERICI MOBI 127.0 145.1 0.0 od od od

Division 1

Entries: 6

Sail Number Class Helm/Crew Boat Name Corr Time Position
1805 MOSQUITO (ALL) T ARMSTRONG JUST A TOY 132.34 1
1511 NS14 P DILLON/ TRIM 133.20 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 134.43 3
1551 SABRE D EDWARDS CUT TO THE CHASE 134.43 3
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 135.71 5
1354 SABRE F LANDY EX CALIBUR 138.60 6

Division 2

Entries: 8

Sail Number Class Helm/Crew Boat Name Corr Time Position
1572 SABRE K SPEEDY NAMELESS 101.79 1
2246 PACER C SCHEY/L SCHEY HAWKS 102.79 2
123331 LASER R MILLER HYDROTHERAPY 105.95 3
526 SABRE H BROCKER QUARK 120.28 4
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 122.06 5
90 TAIPAN 4.9 CAT B PEPPING CLASS ACT 128.71 6
177 CONTENDER K ROBINSON REDLINE 143.67 7
1822 MOSQUITO (ALL) P LYONS THE UNSENT LETTER 165.52 8

Division 3

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
1693 SABRE C PILGRIM ORANGE PEEL 117.84 1
962 SABRE P HORSLEY BLUE PETER 123.16 2
52383 HOBIE TURBO M RANDALL UNKNOWN 161.77 3
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 184.79 4
1902 PAPER TIGER R AITCHISON HIGHWAYMAN 187.92 5
508 SABRE C CLERICI MOBI od od

Sabres

Entries: 7

Sail Number Class Helm/Crew Boat Name Corr Time Position
1572 SABRE K SPEEDY NAMELESS 101.8 1
1693 SABRE C PILGRIM ORANGE PEEL 117.8 2
526 SABRE H BROCKER QUARK 120.3 3
962 SABRE P HORSLEY BLUE PETER 123.2 4
1551 SABRE D EDWARDS CUT TO THE CHASE 134.4 5
1354 SABRE F LANDY EX CALIBUR 138.6 6
508 SABRE C CLERICI MOBI od od

Taipan 4.9 Cat

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 122.1 1
90 TAIPAN 4.9 CAT B PEPPING CLASS ACT 128.7 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 134.4 3
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 135.7 4

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap2.44MOSQUITO (ALL) 1805 9.74 295
Fastest Dinghy Lap1.64LASER 123331 5.40 192292
Fastest Sabre Lap1.48SABRE 1572 5.03 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
90 TAIPAN 4.9 CAT 0:43:23 0:47:28 1:35:51 0:05:00 1:30:51 0:45:26 2 1:30:51 1.24 0 1
296 TAIPAN 4.9 CAT 0:44:24 0:46:17 1:35:41 0:05:00 1:30:41 0:45:21 2 1:30:41 1.17 0 1
295 TAIPAN 4.9 CAT 0:46:10 0:43:37 1:34:47 0:05:00 1:29:47 0:44:53 2 1:29:47 1.34 0 1
113 TAIPAN 4.9 CAT 0:46:43 0:45:13 1:36:56 0:05:00 1:31:56 0:45:58 2 1:31:56 1.29 0 1
1805 MOSQUITO (ALL) 0:53:27 0:42:31 1:35:58 0:00:00 1:35:58 0:47:59 2 1:35:58 1.21 0 1
1822 MOSQUITO (ALL) 1:06:48 1:06:48 0:00:00 1:06:48 1:06:48 2 2:13:36 1.12 0 1
1511 NS14 1:12:58 1:12:58 0:00:00 1:12:58 1:12:58 2 2:25:56 0.91 1 1
123331 LASER 1:03:11 1:13:11 0:10:00 1:03:11 1:03:11 2 2:06:22 0.84 1 1
768 MOSQUITO - With Spinnaker 1:13:23 1:13:23 0:00:00 1:13:23 1:13:23 2 2:26:46 1.15 0 1
2246 PACER 1:09:23 1:14:23 0:05:00 1:09:23 1:09:23 2 2:18:46 0.74 1 1
1572 SABRE 1:10:15 1:15:15 0:05:00 1:10:15 1:10:15 2 2:20:30 0.72 1 1
177 CONTENDER 1:16:15 1:16:15 0:00:00 1:16:15 1:16:15 2 2:32:30 0.94 1 1
52383 HOBIE TURBO 1:09:17 1:19:17 0:10:00 1:09:17 1:09:17 2 2:18:34 1.05 0 1
526 SABRE 1:22:26 1:27:26 0:05:00 1:22:26 1:22:26 2 2:44:52 0.73 1 1
1902 PAPER TIGER 1:27:42 1:27:42 0:00:00 1:27:42 1:27:42 2 2:55:24 0.98 0 1
1551 SABRE 1:25:24 1:30:24 0:05:00 1:25:24 1:25:24 2 2:50:48 0.79 1 1
1354 SABRE 1:30:23 1:35:23 0:05:00 1:30:23 1:30:23 2 3:00:46 0.77 1 1
962 SABRE 1:30:29 1:35:29 0:05:00 1:30:29 1:30:29 2 3:00:58 0.68 1 1
1693 SABRE 1:30:48 1:35:48 0:05:00 1:30:48 1:30:48 2 3:01:36 0.65 1 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.73 3.47 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes