![]() |
Provisional Result |
|
|
|
Entries: 13
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 203.4 | 172.7 | 1:50:30 | 54.33 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 137.3 | 125.6 | 1:20:22 | 58.51 | 2 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 127.0 | 143.9 | 134.6 | 1:26:07 | 59.84 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 137.2 | 129.0 | 1:22:29 | 60.13 | 4 |
| 1283 | SABRE | T BROWN | SERENDIPITY | 127.0 | 199.7 | 191.0 | 2:02:11 | 61.18 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 134.4 | 128.6 | 1:22:15 | 61.19 | 6 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 87.7 | 85.0 | 1:02:19 | 62.00 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 134.8 | 134.4 | 1:25:57 | 63.75 | 8 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 128.3 | 128.9 | 1:22:26 | 64.26 | 9 |
| 1133 | HYDRA | G HOOPER / G DENSTON | HYDRA | 85.0 | 95.5 | 99.2 | 1:12:42 | 66.44 | 10 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.4 | 84.3 | 1:01:47 | 68.74 | 11 |
| SABRESA | SABRE | S AXTON | CLUB SABRE | 127.0 | 138.5 | 155.3 | 1:39:20 | 71.74 | 12 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 93.0 | 115.7 | 1:24:48 | 79.60 | 13 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 62.00 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 63.75 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 64.26 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 68.74 | 4 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 54.33 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 58.51 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 60.13 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 61.19 | 4 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 962 | SABRE | P HORSLEY | BLEW PETER | 59.84 | 1 |
| 1283 | SABRE | T BROWN | SERENDIPITY | 61.18 | 2 |
| 1133 | HYDRA | G HOOPER / G DENSTON | HYDRA | 66.44 | 3 |
| SABRESA | SABRE | S AXTON | CLUB SABRE | 71.74 | 4 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 79.60 | 5 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 58.5 | 1 |
| 962 | SABRE | P HORSLEY | BLEW PETER | 59.8 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 60.1 | 3 |
| 1283 | SABRE | T BROWN | SERENDIPITY | 61.2 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 61.2 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 63.8 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 64.3 | 7 |
| SABRESA | SABRE | S AXTON | CLUB SABRE | 71.7 | 8 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 68.7 | 1 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 79.6 | 2 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 1.68 | TAIPAN 4.9 CAT | 113 | 10.53 | 296 | |
| Fastest Dinghy Lap | 1.29 | SABRE | 221 | 7.14 | 962 | |
| Fastest Sabre Lap | 1.29 | SABRE | 221 | 5.03 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 1:01:47 | 1:01:52 | 0:00:05 | 1:01:47 | 1:01:47 | 1 | 1:01:47 | 1.28 | 0.87 | 1 | |
| 297 | DOLPHIN | 1:02:19 | 1:02:19 | 0:00:00 | 1:02:19 | 1:02:19 | 1 | 1:02:19 | 1.14 | 0.87 | 1 | |
| 221 | SABRE | 1:20:22 | 1:20:27 | 0:00:05 | 1:20:22 | 1:20:22 | 1 | 1:20:22 | 0.73 | 1 | 1 | |
| 1300 | SABRE | 1:22:15 | 1:22:20 | 0:00:05 | 1:22:15 | 1:22:15 | 1 | 1:22:15 | 0.74 | 1 | 1 | |
| 1551 | SABRE | 1:22:26 | 1:22:31 | 0:00:05 | 1:22:26 | 1:22:26 | 1 | 1:22:26 | 0.78 | 1 | 1 | |
| 449 | SABRE | 1:22:29 | 1:22:34 | 0:00:05 | 1:22:29 | 1:22:29 | 1 | 1:22:29 | 0.73 | 1 | 1 | |
| 1133 | HYDRA | 1:12:42 | 1:22:42 | 0:10:00 | 1:12:42 | 1:12:42 | 1 | 1:12:42 | 1.05 | 0.87 | 1 | |
| 147 | TAIPAN 4.9 CAT | 1:24:48 | 1:24:53 | 0:00:05 | 1:24:48 | 1:24:48 | 1 | 1:24:48 | 1.08 | 0.87 | 1 | |
| 1354 | SABRE | 1:25:57 | 1:26:02 | 0:00:05 | 1:25:57 | 1:25:57 | 1 | 1:25:57 | 0.74 | 1 | 1 | |
| 962 | SABRE | 1:26:07 | 1:26:12 | 0:00:05 | 1:26:07 | 1:26:07 | 1 | 1:26:07 | 0.69 | 1 | 1 | |
| SABRESA | SABRE | 1:39:20 | 1:39:25 | 0:00:05 | 1:39:20 | 1:39:20 | 1 | 1:39:20 | 0.72 | 1 | 1 | |
| 661 | ACCESS 2.3 SERVO | 1:50:30 | 1:50:35 | 0:00:05 | 1:50:30 | 1:50:30 | 1 | 1:50:30 | 0.49 | 1 | 1.00 | |
| 1283 | SABRE | 2:02:11 | 2:02:16 | 0:00:05 | 2:02:11 | 2:02:11 | 1 | 2:02:11 | 0.5 | 1 | 1 | |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|