![]() |
Provisional Result |
|
|
|
Entries: 12
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 76.5 | 83.6 | 69.6 | 1:08:11 | 80.22 | 1 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 105.5 | 94.6 | 1:14:10 | 86.44 | 2 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 203.5 | 185.5 | 1:51:55 | 87.80 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.8 | 72.1 | 1:10:36 | 88.09 | 4 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 145.1 | 135.4 | 1:18:14 | 89.88 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 136.2 | 129.1 | 1:14:37 | 91.32 | 6 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 136.1 | 132.4 | 1:16:30 | 93.65 | 7 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 80.5 | 79.4 | 1:17:47 | 95.01 | 8 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 127.0 | 166.0 | 165.3 | 1:35:32 | 95.91 | 9 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 81.8 | 91.6 | 1:29:42 | 107.83 | 10 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 124.8 | 0.0 | DNF | DNF | DNF |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 139.1 | 0.0 | DNF | DNF | DNF |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.6 | 0.0 | OD | OD | OD |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 88.7 | 0.0 | OD | OD | OD |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | 113.8 | 142.9 | 0.0 | OD | OD | OD |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 128.3 | 0.0 | OD | OD | OD |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 136.6 | 0.0 | OD | OD | OD |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 88.09 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | OD | OD |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | OD | OD |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 80.22 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 87.80 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 91.32 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 93.65 | 4 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 95.01 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 107.83 | 6 |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 86.44 | 1 |
| 508 | SABRE | C CLERICI | MOBI | 89.88 | 2 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 95.91 | 3 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | DNF | DNF |
| 418 | CORSAIR ONE UP | J HUDGSON | BERENICE | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 89.9 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 91.3 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 93.7 | 3 |
| SABREGL | SABRE | G LAWRENCE | CUB SABRE | 95.9 | 4 |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING (AUS141) | SNAKE CHARMER | 80.2 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 88.1 | 2 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 95.0 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 107.8 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | OD | OD |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 270 | MOSQUITO (ALL) | 0:03:35 | DNF | 0:00:00 | DNF | 0:00:00 | 5 | 0:00:00 | 0.8 | 0.98 | 1 | ||||||
| 1607 | SABRE | 0:03:55 | DNF | 0:00:00 | DNF | 0:00:00 | 5 | 0:00:00 | 0.72 | 1 | 1 | ||||||
| 113 | TAIPAN 4.9 CAT | 0:01:40 | 0:13:41 | 0:13:44 | 0:14:03 | 0:13:42 | 0:13:46 | 1:10:36 | 0:00:00 | 1:10:36 | 0:13:47 | 5 | 1:10:36 | 1.27 | 0.98 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:01:57 | 0:12:21 | 0:14:00 | 0:13:20 | 0:13:10 | 0:13:23 | 1:08:11 | 0:00:00 | 1:08:11 | 0:13:15 | 5 | 1:08:11 | 1.2 | 0.98 | 1 | |
| 1902 | PAPER TIGER | 0:02:21 | 0:17:03 | 0:19:04 | 0:17:38 | 0:18:04 | 1:14:10 | 0:00:00 | 1:14:10 | 0:17:57 | 5 | 1:32:43 | 0.95 | 0.98 | 1 | ||
| 90 | TAIPAN 4.9 CAT | 0:02:28 | 0:14:42 | 0:15:20 | 0:15:41 | 0:15:24 | 0:14:12 | 1:17:47 | 0:00:00 | 1:17:47 | 0:15:04 | 5 | 1:17:47 | 1.24 | 0.98 | 1 | |
| 1300 | SABRE | 0:03:13 | 0:23:16 | 0:24:23 | 0:25:38 | 1:16:30 | 0:00:00 | 1:16:30 | 0:24:26 | 5 | 2:07:30 | 0.73 | 1 | 1 | |||
| 1427 | SABRE | 0:04:06 | 0:22:14 | 0:23:49 | 0:24:28 | 1:14:37 | 0:00:00 | 1:14:37 | 0:23:30 | 5 | 2:04:22 | 0.73 | 1 | 1 | |||
| 508 | SABRE | 0:05:05 | 0:25:24 | 0:23:36 | 0:24:09 | 1:18:14 | 0:00:00 | 1:18:14 | 0:24:23 | 5 | 2:10:23 | 0.69 | 1 | 1 | |||
| SABREGL | SABRE | 0:06:01 | 0:29:43 | 0:28:32 | 0:31:16 | 1:35:32 | 0:00:00 | 1:35:32 | 0:29:50 | 5 | 2:39:13 | 0.6 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:06:32 | 0:53:52 | 0:51:31 | 1:51:55 | 0:00:00 | 1:51:55 | 0:52:42 | 5 | 4:39:48 | 0.49 | 0.64 | 1.00 | ||||
| 296 | TAIPAN 4.9 CAT | 0:18:22 | 0:14:20 | 0:15:12 | 0:14:43 | 0:13:43 | 0:13:22 | 1:29:42 | 0:00:00 | 1:29:42 | 0:14:16 | 5 | 1:29:42 | 1.22 | 0.98 | 1 | |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|