logo

Provisional Result


Verified by Finish Line Video

Summer 8

DATE:13/11/2010
WIND FROM:SW
CALCULATED AVG WIND SPEED:6.5 Knots
ESTIMATED GUSTS:13 Knots
ENTRIES: 16
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 8
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 15

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
2 TAIPAN 4.9 CAT G PEPPING (AUS141) SNAKE CHARMER 76.5 85.2 71.9 1:19:05 92.69 1
803 A CLASS J MALLEN ZANDERCAGE 70.5 92.3 79.2 1:27:12 94.31 2
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 85.5 80.7 1:28:52 103.78 3
449 SABRE H SABINE CAB SAB 127.0 142.6 135.0 1:29:01 104.05 4
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 206.2 198.1 1:33:39 105.58 5
90 TAIPAN 4.9 CAT B PEPPING CLASS ACT 76.5 82.0 79.0 1:27:00 105.88 6
962 SABRE P HORSLEY BLUE PETER 127.0 148.1 143.6 1:34:41 106.56 7
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 78.6 76.5 1:24:12 106.98 8
1300 SABRE J NYE DEAD CALM 127.0 140.4 137.8 1:30:50 107.84 9
221 SABRE K SPEEDY SHORT CUT 127.0 141.2 139.7 1:32:07 108.72 10
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 74.7 74.9 1:22:28 110.16 11
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 127.0 137.5 137.9 1:30:53 110.16 12
1354 SABRE F LANDY EX CALIBUR 127.0 133.3 135.0 1:28:58 111.28 13
1552 SABRE P JOHNSTONE NO EXCUSES 127.0 133.1 135.1 1:29:05 111.53 14
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 126.8 134.1 1:28:23 116.18 15
297 DOLPHIN G WILLIAMS BRMPL-B 85.0 86.4 0.0 OD OD OD

Division 1

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 106.98 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 110.16 2
1354 SABRE F LANDY EX CALIBUR 111.28 3
1551 SABRE D EDWARDS CUT TO THE CHASE 116.18 4
297 DOLPHIN G WILLIAMS BRMPL-B OD OD

Division 2

Entries: 9

Sail Number Class Helm/Crew Boat Name Corr Time Position
2 TAIPAN 4.9 CAT G PEPPING (AUS141) SNAKE CHARMER 92.69 1
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 103.78 2
449 SABRE H SABINE CAB SAB 104.05 3
661 ACCESS 2.3 SERVO M WALLER BOB-ING 105.58 4
90 TAIPAN 4.9 CAT B PEPPING CLASS ACT 105.88 5
1300 SABRE J NYE DEAD CALM 107.84 6
221 SABRE K SPEEDY SHORT CUT 108.72 7
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 110.16 8
1552 SABRE P JOHNSTONE NO EXCUSES 111.53 9

Division 3

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
803 A CLASS J MALLEN ZANDERCAGE 94.31 1
962 SABRE P HORSLEY BLUE PETER 106.56 2

Sabres

Entries: 8

Sail Number Class Helm/Crew Boat Name Corr Time Position
449 SABRE H SABINE CAB SAB 104.1 1
962 SABRE P HORSLEY BLUE PETER 106.6 2
1300 SABRE J NYE DEAD CALM 107.8 3
221 SABRE K SPEEDY SHORT CUT 108.7 4
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 110.2 5
1354 SABRE F LANDY EX CALIBUR 111.3 6
1552 SABRE P JOHNSTONE NO EXCUSES 111.5 7
1551 SABRE D EDWARDS CUT TO THE CHASE 116.2 8

Taipan 4.9 Cat

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
2 TAIPAN 4.9 CAT G PEPPING (AUS141) SNAKE CHARMER 92.7 1
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 103.8 2
90 TAIPAN 4.9 CAT B PEPPING CLASS ACT 105.9 3
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 107.0 4
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 110.2 5

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap7.27TAIPAN 4.9 CAT 113 9.74 295
Fastest Dinghy Lap3.96SABRE 1427 5.40 192292
Fastest Sabre Lap3.96SABRE 1427 5.03 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
2 TAIPAN 4.9 CAT 0:18:28 0:16:03 0:14:41 0:15:31 0:14:22 1:19:10 0:00:05 1:19:05 0:15:49 5 1:19:05 1.17 1 1
295 TAIPAN 4.9 CAT 0:18:49 0:16:33 0:15:24 0:16:28 0:15:14 1:22:33 0:00:05 1:22:28 0:16:30 5 1:22:28 1.34 1 1
803 A CLASS 0:19:35 0:16:47 0:18:07 0:17:21 0:15:22 1:27:17 0:00:05 1:27:12 0:17:26 5 1:27:12 1.08 1 1
113 TAIPAN 4.9 CAT 0:20:29 0:16:32 0:16:33 0:14:17 0:16:21 1:24:17 0:00:05 1:24:12 0:16:50 5 1:24:12 1.27 1 1
90 TAIPAN 4.9 CAT 0:20:32 0:16:40 0:17:19 0:17:14 0:15:15 1:27:05 0:00:05 1:27:00 0:17:24 5 1:27:00 1.22 1 1
296 TAIPAN 4.9 CAT 0:21:24 0:16:58 0:17:57 0:16:55 0:15:38 1:28:57 0:00:05 1:28:52 0:17:46 5 1:28:52 1.17 1 1
1551 SABRE 0:31:09 0:28:07 0:29:07 1:28:28 0:00:05 1:28:23 0:29:28 5 2:27:18 0.79 1 1
449 SABRE 0:32:06 0:28:12 0:28:43 1:29:06 0:00:05 1:29:01 0:29:40 5 2:28:22 0.7 1 1
221 SABRE 0:32:19 0:30:47 0:29:01 1:32:12 0:00:05 1:32:07 0:30:42 5 2:33:32 0.71 1 1
1552 SABRE 0:32:52 0:28:42 0:27:31 1:29:10 0:00:05 1:29:05 0:29:42 5 2:28:28 0.75 1 1
1354 SABRE 0:33:36 0:28:41 0:26:41 1:29:03 0:00:05 1:28:58 0:29:39 5 2:28:17 0.75 1 1
1300 SABRE 0:33:41 0:29:55 0:27:14 1:30:55 0:00:05 1:30:50 0:30:17 5 2:31:23 0.71 1 1
962 SABRE 0:33:58 0:31:54 0:28:49 1:34:46 0:00:05 1:34:41 0:31:34 5 2:37:48 0.68 1 1
1427 SABRE 0:33:58 0:30:41 0:26:14 1:30:58 0:00:05 1:30:53 0:30:18 5 2:31:28 0.73 1 1
661 ACCESS 2.3 SERVO 0:49:25 0:44:14 1:33:44 0:00:05 1:33:39 0:46:50 5 3:54:08 0.48 0.93 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.73 3.47 5.20 6.93 8.66 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes