![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.6 | 73.0 | 1:25:16 | 109.51 | 1 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 83.7 | 80.6 | 1:34:10 | 110.68 | 2 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 87.0 | 85.0 | 1:39:19 | 112.33 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.8 | 83.7 | 1:37:48 | 116.23 | 4 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 80.2 | 81.3 | 1:34:58 | 116.58 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 139.2 | 141.6 | 1:37:41 | 116.94 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 138.9 | 141.6 | 1:37:42 | 117.21 | 7 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | 113.8 | 142.5 | 145.5 | 1:40:21 | 117.33 | 8 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 139.4 | 142.9 | 1:38:33 | 117.83 | 9 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 84.8 | 86.9 | 1:41:35 | 117.88 | 10 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 139.0 | 142.6 | 1:38:24 | 117.96 | 11 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 137.4 | 141.9 | 1:37:54 | 118.74 | 12 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 203.1 | 211.1 | 1:41:00 | 119.50 | 13 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.9 | 83.4 | 1:37:27 | 121.55 | 14 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 126.1 | 139.0 | 1:35:55 | 126.75 | 15 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 89.6 | 102.2 | 1:59:23 | 131.14 | 16 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 125.8 | 0.0 | DNF | DNF | DNF |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 109.51 | 1 |
| 1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 110.68 | 2 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 112.33 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 121.55 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.75 | 5 |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 116.23 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 116.58 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 116.94 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 117.21 | 4 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 117.83 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 117.88 | 6 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 117.96 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 118.74 | 8 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 119.50 | 9 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | 117.33 | 1 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 131.14 | 2 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | DNF | DNF |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 116.9 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 117.2 | 2 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 117.8 | 3 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 118.0 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 118.7 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.8 | 6 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 109.5 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 116.2 | 2 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 116.6 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 117.9 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 121.6 | 5 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 131.1 | 6 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 6.86 | TAIPAN 4.9 CAT | 295 | 9.07 | 295 | |
| Fastest Dinghy Lap | 3.73 | CORSAIR ONE UP | 418 | 5.40 | 192292 | |
| Fastest Sabre Lap | 3.63 | SABRE | 1551 | 5.03 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 297 | DOLPHIN | 0:17:38 | 0:19:43 | 0:17:55 | 0:21:26 | 0:22:37 | 1:39:19 | 0:00:00 | 1:39:19 | 0:19:52 | 5 | 1:39:19 | 1.15 | 0.98 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:18:08 | 0:15:48 | 0:15:08 | 0:16:16 | 0:19:56 | 1:25:21 | 0:00:05 | 1:25:16 | 0:17:03 | 5 | 1:25:16 | 1.31 | 0.98 | 1 | |
| 1805 | MOSQUITO (ALL) | 0:18:34 | 0:18:28 | 0:15:26 | 0:18:47 | 0:22:55 | 1:34:10 | 0:00:00 | 1:34:10 | 0:18:50 | 5 | 1:34:10 | 1.19 | 0.98 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:19:17 | 0:18:40 | 0:16:11 | 0:19:55 | 0:23:24 | 1:37:32 | 0:00:05 | 1:37:27 | 0:19:29 | 5 | 1:37:27 | 1.27 | 0.98 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:20:01 | 0:17:11 | 0:17:01 | 0:21:49 | 0:21:46 | 1:37:53 | 0:00:05 | 1:37:48 | 0:19:34 | 5 | 1:37:48 | 1.21 | 0.98 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:20:13 | 0:16:49 | 0:15:36 | 0:19:30 | 0:22:50 | 1:35:03 | 0:00:05 | 1:34:58 | 0:19:00 | 5 | 1:34:58 | 1.25 | 0.98 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:20:37 | 0:19:50 | 0:21:23 | 0:23:37 | 0:16:08 | 1:41:40 | 0:00:05 | 1:41:35 | 0:20:19 | 5 | 1:41:35 | 1.18 | 0.98 | 1 | |
| 147 | TAIPAN 4.9 CAT | 0:24:49 | 0:21:30 | 0:20:04 | 0:29:55 | 0:23:05 | 1:59:28 | 0:00:05 | 1:59:23 | 0:23:53 | 5 | 1:59:23 | 1.12 | 0.98 | 1 | |
| 1551 | SABRE | 0:29:51 | 0:28:37 | 0:37:27 | 1:36:00 | 0:00:05 | 1:35:55 | 0:31:58 | 5 | 2:39:52 | 0.79 | 1 | 1 | |||
| 1300 | SABRE | 0:29:53 | 0:31:21 | 0:36:27 | 1:37:46 | 0:00:05 | 1:37:41 | 0:32:34 | 5 | 2:42:48 | 0.72 | 1 | 1 | |||
| 526 | SABRE | 0:30:17 | 0:30:51 | 0:36:34 | 1:37:47 | 0:00:05 | 1:37:42 | 0:32:34 | 5 | 2:42:50 | 0.72 | 1 | 1 | |||
| 221 | SABRE | 0:31:05 | 0:29:39 | 0:37:49 | 1:38:38 | 0:00:05 | 1:38:33 | 0:32:51 | 5 | 2:44:15 | 0.72 | 1 | 1 | |||
| 1274 | SABRE | 0:31:13 | 0:30:35 | 0:36:36 | 1:38:29 | 0:00:05 | 1:38:24 | 0:32:48 | 5 | 2:44:00 | 0.72 | 1 | 1 | |||
| 1427 | SABRE | 0:31:40 | 0:31:58 | 0:34:16 | 1:37:59 | 0:00:05 | 1:37:54 | 0:32:38 | 5 | 2:43:10 | 0.73 | 1 | 1 | |||
| 270 | MOSQUITO (ALL) | 0:32:02 | 0:29:38 | 0:36:09 | 0:37:19 | DNF | 0:00:00 | DNF | 0:33:47 | 5 | 2:48:55 | 0.79 | 0.98 | 1 | ||
| 418 | CORSAIR ONE UP | 0:27:50 | 0:39:20 | 0:33:11 | 1:50:21 | 0:10:00 | 1:40:21 | 0:33:27 | 5 | 2:47:15 | 0.7 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:50:10 | 0:50:50 | 1:41:05 | 0:00:05 | 1:41:00 | 0:50:30 | 5 | 4:12:30 | 0.49 | 0.98 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|