![]() |
Provisional Result |
|
|
|
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 79.9 | 76.5 | 1:05:03 | 83.56 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 141.3 | 135.7 | 1:11:02 | 83.79 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 124.7 | 124.5 | 1:05:11 | 87.14 | 3 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 142.1 | 142.9 | 1:14:49 | 87.73 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 137.5 | 138.7 | 1:12:37 | 87.99 | 5 |
| ACCESSTA | ACCESS 2.3 DINGHY | T ARMSTRONG | CLUB ACCESS | 175.0 | 170.0 | 172.0 | 1:19:02 | 88.28 | 6 |
| ACCESSBH | ACCESS 2.3 DINGHY | B HINKLEY | CLUB ACCESS | 175.0 | 181.0 | 183.2 | 1:24:11 | 88.31 | 7 |
| ACCESSJS | ACCESS 2.3 DINGHY | J SHEFFIELD | CLUB ACCESS | 175.0 | 192.0 | 194.8 | 1:29:30 | 88.52 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 134.8 | 137.6 | 1:12:02 | 89.06 | 9 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.4 | 86.4 | 1:13:30 | 91.54 | 10 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 210.5 | 252.8 | 1:54:34 | 104.79 | 11 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 84.3 | 0.0 | OD | OD | OD |
| 21 | TAIPAN 4.9 CAT | M JOPP (Visitor) | @1 | 76.5 | 82.9 | 79.3 | 1:07:24 | 83.42 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 83.56 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 87.14 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 89.06 | 3 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 83.79 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 87.73 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 87.99 | 3 |
| ACCESSTA | ACCESS 2.3 DINGHY | T ARMSTRONG | CLUB ACCESS | 88.28 | 4 |
| ACCESSBH | ACCESS 2.3 DINGHY | B HINKLEY | CLUB ACCESS | 88.31 | 5 |
| ACCESSJS | ACCESS 2.3 DINGHY | J SHEFFIELD | CLUB ACCESS | 88.52 | 6 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 91.54 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 104.79 | 8 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | OD | OD |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 21 | TAIPAN 4.9 CAT | M JOPP (Visitor) | @1 | 83.42 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 83.8 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 87.1 | 2 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 87.7 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 88.0 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 89.1 | 5 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 83.6 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 91.5 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | OD | OD |
| 21 | TAIPAN 4.9 CAT | M JOPP (Visitor) | @1 | 83.4 | Vis |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 9.07 | TAIPAN 4.9 CAT | 295 | 9.07 | 295 | |
| Fastest Dinghy Lap | 5.03 | SABRE | 1551 | 5.40 | 192292 | |
| Fastest Sabre Lap | 5.03 | SABRE | 1551 | 5.03 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 295 | TAIPAN 4.9 CAT | 0:01:06 | 0:13:48 | 0:11:29 | 0:13:47 | 0:12:46 | 0:12:07 | 1:05:03 | 0:00:00 | 1:05:03 | 0:12:47 | 5 | 1:05:03 | 1.25 | 1.03 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:01:18 | 0:13:36 | 0:12:38 | 0:14:19 | 0:17:06 | 0:14:33 | 1:13:30 | 0:00:00 | 1:13:30 | 0:14:26 | 5 | 1:13:30 | 1.21 | 1.03 | 1 | |
| 21 | TAIPAN 4.9 CAT | 0:01:24 | 0:13:36 | 0:11:44 | 0:14:21 | 0:13:25 | 0:12:54 | 1:07:24 | 0:00:00 | 1:07:24 | 0:13:12 | 5 | 1:07:24 | 1.21 | 1.03 | 1 | |
| 1551 | SABRE | 0:01:44 | 0:21:02 | 0:21:44 | 0:20:41 | 1:05:11 | 0:00:00 | 1:05:11 | 0:21:09 | 5 | 1:48:38 | 0.8 | 1 | 1 | |||
| 1354 | SABRE | 0:01:57 | 0:23:09 | 0:22:58 | 0:23:58 | 1:12:02 | 0:00:00 | 1:12:02 | 0:23:22 | 5 | 2:00:03 | 0.74 | 1 | 1 | |||
| 1552 | SABRE | 0:02:06 | 0:23:06 | 0:22:58 | 0:24:27 | 1:12:37 | 0:00:00 | 1:12:37 | 0:23:30 | 5 | 2:01:02 | 0.73 | 1 | 1 | |||
| 221 | SABRE | 0:02:07 | 0:23:36 | 0:24:26 | 0:24:40 | 1:14:49 | 0:00:00 | 1:14:49 | 0:24:14 | 5 | 2:04:42 | 0.7 | 1 | 1 | |||
| 1427 | SABRE | 0:02:16 | 0:22:25 | 0:22:25 | 0:23:56 | 1:11:02 | 0:00:00 | 1:11:02 | 0:22:55 | 5 | 1:58:23 | 0.71 | 1 | 1 | |||
| ACCESSTA | ACCESS 2.3 DINGHY | 0:03:28 | 0:34:45 | 0:40:49 | 1:19:02 | 0:00:00 | 1:19:02 | 0:37:47 | 5 | 3:17:35 | 0.59 | 1.03 | 1 | ||||
| ACCESSJS | ACCESS 2.3 DINGHY | 0:03:51 | 0:40:44 | 0:44:55 | 1:29:30 | 0:00:00 | 1:29:30 | 0:42:50 | 5 | 3:43:45 | 0.52 | 1.03 | 1 | ||||
| ACCESSBH | ACCESS 2.3 DINGHY | 0:04:12 | 0:40:26 | 0:39:33 | 1:24:11 | 0:00:00 | 1:24:11 | 0:39:59 | 5 | 3:30:27 | 0.55 | 1.03 | 1 | ||||
| 661 | ACCESS 2.3 SERVO | 0:07:54 | 0:55:25 | 0:51:15 | 1:54:34 | 0:00:00 | 1:54:34 | 0:53:20 | 5 | 4:46:25 | 0.48 | 1.03 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|