logo

Provisional Result


Verified by Finish Line Video

Labour Club 3

DATE:12/03/2011
WIND FROM:N
CALCULATED AVG WIND SPEED:6.8 Knots
ESTIMATED GUSTS:14 Knots
ENTRIES: 17
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 9
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 14

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
1693 SABRE C PILGRIM ORANGE PEEL 127.0 147.7 132.9 1:39:57 90.23 1
221 SABRE K SPEEDY SHORT CUT 127.0 137.3 127.0 1:35:29 92.70 2
1607 SABRE J NEED MAYBE 127.0 138.9 129.3 1:37:11 93.29 3
1354 SABRE F LANDY EX CALIBUR 127.0 134.8 126.4 1:35:04 94.02 4
1300 SABRE J NYE DEAD CALM 127.0 134.4 127.5 1:35:53 95.12 5
SABREJD SABRE J DOYLE CLUB SABRE 127.0 169.7 161.3 2:01:17 95.31 6
962 SABRE P HORSLEY BLEW PETER 127.0 143.9 137.2 1:43:08 95.56 7
526 SABRE H BROCKER QUARK 127.0 138.6 133.9 1:40:43 96.90 8
SABREGL SABRE G LAWRENCE CUB SABRE 127.0 168.6 163.6 2:03:01 97.31 9
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 128.3 126.2 1:34:55 98.65 10
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 203.4 202.9 1:50:41 100.00 11
1902 PAPER TIGER R AITCHISON HIGHWAYMAN 91.5 104.1 111.7 1:52:03 107.54 12
52383 HOBIE TURBO M RANDALL UNKNOWN 88.5 95.0 111.2 1:51:34 117.39 13
PTLH PAPER TIGER L HUTSON CLUB PT 91.5 160.0 0.0 DNF DNF DNF
147 TAIPAN 4.9 CAT D SPOONER GERONIMO 76.5 93.0 0.0 OD OD OD
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 77.4 0.0 OD OD OD
SABRERB SABRE R BLAKEMAN CLUB SABRE 127.0 159.7 0.0 OD OD OD

Division 1

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
1354 SABRE F LANDY EX CALIBUR 94.02 1
1551 SABRE D EDWARDS CUT TO THE CHASE 98.65 2
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION OD OD

Division 2

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
221 SABRE K SPEEDY SHORT CUT 92.70 1
1607 SABRE J NEED MAYBE 93.29 2
1300 SABRE J NYE DEAD CALM 95.12 3
526 SABRE H BROCKER QUARK 96.90 4
661 ACCESS 2.3 SERVO M WALLER BOB-ING 100.00 5

Division 3

Entries: 7

Sail Number Class Helm/Crew Boat Name Corr Time Position
1693 SABRE C PILGRIM ORANGE PEEL 90.23 1
SABREJD SABRE J DOYLE CLUB SABRE 95.31 2
962 SABRE P HORSLEY BLEW PETER 95.56 3
SABREGL SABRE G LAWRENCE CUB SABRE 97.31 4
1902 PAPER TIGER R AITCHISON HIGHWAYMAN 107.54 5
52383 HOBIE TURBO M RANDALL UNKNOWN 117.39 6
PTLH PAPER TIGER L HUTSON CLUB PT DNF DNF
147 TAIPAN 4.9 CAT D SPOONER GERONIMO OD OD
SABRERB SABRE R BLAKEMAN CLUB SABRE OD OD

Sabres

Entries: 11

Sail Number Class Helm/Crew Boat Name Corr Time Position
1693 SABRE C PILGRIM ORANGE PEEL 90.2 1
221 SABRE K SPEEDY SHORT CUT 92.7 2
1607 SABRE J NEED MAYBE 93.3 3
1354 SABRE F LANDY EX CALIBUR 94.0 4
1300 SABRE J NYE DEAD CALM 95.1 5
SABREJD SABRE J DOYLE CLUB SABRE 95.3 6
962 SABRE P HORSLEY BLEW PETER 95.6 7
526 SABRE H BROCKER QUARK 96.9 8
SABREGL SABRE G LAWRENCE CUB SABRE 97.3 9
1551 SABRE D EDWARDS CUT TO THE CHASE 98.7 10
SABRERB SABRE R BLAKEMAN CLUB SABRE OD OD

Taipan 4.9 Cat

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
147 TAIPAN 4.9 CAT D SPOONER GERONIMO OD OD
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION OD OD

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap4.62PAPER TIGER 1902 10.53 296
Fastest Dinghy Lap3.73SABRE 1354 7.14 962
Fastest Sabre Lap3.73SABRE 1354 5.03 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
1902 PAPER TIGER 0:07:57 0:22:27 0:27:16 0:25:10 0:29:13 1:52:08 0:00:05 1:52:03 0:26:01 4 1:52:03 0.96 1 1
1551 SABRE 0:08:00 0:27:55 0:30:18 0:28:42 1:35:00 0:00:05 1:34:55 0:28:58 4 2:06:33 0.78 1 1
221 SABRE 0:08:08 0:28:13 0:29:58 0:29:10 1:35:34 0:00:05 1:35:29 0:29:07 4 2:07:19 0.73 1 1
1354 SABRE 0:08:12 0:27:52 0:30:11 0:28:49 1:35:09 0:00:05 1:35:04 0:28:57 4 2:06:45 0.74 1 1
962 SABRE 0:08:13 0:28:45 0:32:09 0:34:01 1:43:13 0:00:05 1:43:08 0:31:38 4 2:17:31 0.69 1 1
526 SABRE 0:08:28 0:28:36 0:31:56 0:31:43 1:40:48 0:00:05 1:40:43 0:30:45 4 2:14:17 0.72 1 1
1693 SABRE 0:08:29 0:29:04 0:31:14 0:31:10 1:40:02 0:00:05 1:39:57 0:30:29 4 2:13:16 0.68 1 1
1607 SABRE 0:08:44 0:28:48 0:30:14 0:29:25 1:37:16 0:00:05 1:37:11 0:29:29 4 2:09:35 0.72 1 1
1300 SABRE 0:08:55 0:28:10 0:30:03 0:28:45 1:35:58 0:00:05 1:35:53 0:28:59 4 2:07:51 0.74 1 1
661 ACCESS 2.3 SERVO 0:10:44 0:48:17 0:51:40 1:50:46 0:00:05 1:50:41 0:49:59 4 3:41:22 0.49 0.92 1.00
SABREJD SABRE 0:11:17 0:39:51 0:35:06 0:35:03 2:01:22 0:00:05 2:01:17 0:36:40 4 2:41:43 0.59 1 1
52383 HOBIE TURBO 0:03:00 0:26:59 0:28:06 0:26:47 0:26:42 2:01:34 0:10:00 1:51:34 0:27:09 4 1:51:34 1.05 1 1
SABREGL SABRE 0:14:39 0:39:01 0:35:23 0:33:58 2:03:06 0:00:05 2:03:01 0:36:07 4 2:44:01 0.59 1 1
PTLH PAPER TIGER 0:50:06 0:36:26 0:35:57 DNF 0:00:05 DNF 0:36:12 4 4:04:58 0.62 1 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.19 1.93 3.66 5.39 7.12 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes