![]() |
Provisional Result |
|
|
|
Entries: 16
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 80.8 | 74.7 | 2:07:16 | 127.04 | 1 |
| 418 | CORSAIR ONE UP | J HUDGSON | BERNICE | 113.8 | 141.3 | 133.4 | 2:03:50 | 131.46 | 2 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 117.5 | 111.4 | 1:43:23 | 132.03 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.5 | 76.5 | 2:09:49 | 137.01 | 4 |
| 141S | TAIPAN 4.9 SLOOP | G PEPPING/D PEPPING | SNAKE CHARMER | 73.5 | 84.3 | 85.5 | 2:21:25 | 137.31 | 5 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 86.4 | 86.8 | 2:26:42 | 139.42 | 6 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 140.0 | 142.1 | 2:11:56 | 141.38 | 7 |
| 1511 | NS14 | P DILLON/ | TRIM | 108.0 | 110.0 | 114.0 | 1:45:52 | 144.41 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 134.5 | 143.7 | 2:13:22 | 148.68 | 9 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 128.4 | 139.1 | 2:09:06 | 150.78 | 10 |
| SGHB | SAVAGE DOLPHIN | H BROCKER/P BRAITHWAITE | SUPER GOOF | 150.0 | 161.8 | 209.5 | 1:37:16 | 180.36 | 11 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 149.1 | 194.8 | 1:30:24 | 181.86 | 12 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 127.0 | 144.1 | 190.6 | 1:28:28 | 184.24 | 13 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 138.6 | 196.1 | 1:31:01 | 196.99 | 14 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 105.4 | 0.0 | DNF | DNF | DNF |
| 48 | SABOT | A MACDONALD | MISS PIGGY | 160.5 | 180.0 | 0.0 | DNF | DNF | DNF |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1607 | SABRE | J NEED | MAYBE | 141.4 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 148.7 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 150.8 | 3 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 181.9 | 4 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 184.2 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 197.0 | 6 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 127.0 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 137.0 | 2 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 4.53 | TAIPAN 4.9 SLOOP | 141S | 9.74 | 295 | |
| Fastest Dinghy Lap | 3.62 | NS14 | 1511 | 5.40 | 192292 | |
| Fastest Sabre Lap | 2.25 | SABRE | 1607 | 5.03 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1902 | PAPER TIGER | 0:15:28 | 1:09:31 | DNF | 0:00:00 | DNF | 1:09:31 | 3 | 4:14:57 | 0.95 | 0 | 1 | |||
| 48 | SABOT | 0:08:27 | DNF | 0:10:00 | DNF | 0:00:00 | 3 | 0:00:00 | 0.56 | 1 | 1 | ||||
| 1511 | NS14 | 0:07:11 | 1:09:58 | 0:28:43 | 1:45:52 | 0:00:00 | 1:45:52 | 0:49:21 | 3 | 2:38:48 | 0.91 | 1 | 1 | ||
| 113 | TAIPAN 4.9 CAT | 0:06:46 | 0:58:36 | 0:25:14 | 0:39:13 | 2:14:49 | 0:05:00 | 2:09:49 | 0:41:01 | 3 | 2:09:49 | 1.29 | 0 | 1 | |
| 1551 | SABRE | 0:08:16 | 1:12:59 | 0:47:51 | 2:14:06 | 0:05:00 | 2:09:06 | 1:00:25 | 3 | 3:13:39 | 0.78 | 1 | 1 | ||
| 297 | DOLPHIN | 0:14:13 | 1:02:08 | 0:23:00 | 0:47:21 | 2:26:42 | 0:00:00 | 2:26:42 | 0:44:10 | 3 | 2:26:42 | 1.16 | 0 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:10:03 | 0:55:48 | 0:24:38 | 0:36:47 | 2:12:16 | 0:05:00 | 2:07:16 | 0:39:04 | 3 | 2:07:16 | 1.24 | 0 | 1 | |
| 418 | CORSAIR ONE UP | 0:07:20 | 1:12:28 | 0:44:02 | 2:13:50 | 0:10:00 | 2:03:50 | 0:58:15 | 3 | 3:05:45 | 0.71 | 1 | 1 | ||
| 221 | SABRE | 0:12:49 | 1:18:12 | 1:36:01 | 0:05:00 | 1:31:01 | 1:18:12 | 3 | 4:33:03 | 0.72 | 1 | 1 | |||
| 1693 | SABRE | 0:12:50 | 1:17:34 | 1:35:24 | 0:05:00 | 1:30:24 | 1:17:34 | 3 | 4:31:12 | 0.67 | 1 | 1 | |||
| 962 | SABRE | 0:12:51 | 1:15:37 | 1:33:28 | 0:05:00 | 1:28:28 | 1:15:37 | 3 | 4:25:24 | 0.69 | 1 | 1 | |||
| 1354 | SABRE | 0:13:23 | 1:13:24 | 0:46:35 | 2:18:22 | 0:05:00 | 2:13:22 | 1:00:00 | 3 | 3:20:03 | 0.74 | 1 | 1 | ||
| 1607 | SABRE | 0:14:00 | 1:11:50 | 0:46:06 | 2:16:56 | 0:05:00 | 2:11:56 | 0:58:58 | 3 | 3:17:54 | 0.71 | 1 | 1 | ||
| 123331 | LASER | 0:10:34 | 0:58:08 | 0:34:41 | 1:53:23 | 0:10:00 | 1:43:23 | 0:46:25 | 3 | 2:35:05 | 0.85 | 1 | 1 | ||
| 141S | TAIPAN 4.9 SLOOP | 0:15:48 | 0:57:25 | 0:22:57 | 0:45:15 | 2:26:25 | 0:05:00 | 2:21:25 | 0:41:52 | 3 | 2:21:25 | 1.19 | 0 | 1 | |
| SGHB | SAVAGE DOLPHIN | 0:22:27 | 1:14:49 | 1:37:16 | 0:00:00 | 1:37:16 | 1:14:49 | 3 | 4:51:48 | 0.62 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|