![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 140.7 | 129.1 | 2:04:58 | 148.01 | 1 |
| SGHB | SAVAGE DOLPHIN | H BROCKER/P BRAITHWAITE | SUPER GOOF | 150.0 | 161.8 | 148.4 | 2:23:41 | 148.01 | 1 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 127.0 | 140.4 | 129.1 | 2:04:56 | 148.35 | 3 |
| 2246 | PACER | C SCHEY/L SCHEY | HAWKS | 127.5 | 135.0 | 125.5 | 2:01:29 | 149.98 | 4 |
| 141 | TAIPAN 4.9 CAT | G PEPPING | TAIPOXIN | 76.5 | 84.3 | 79.2 | 2:10:14 | 151.65 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 132.9 | 127.0 | 2:02:56 | 154.21 | 6 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 150.0 | 144.0 | 2:19:26 | 154.94 | 7 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 134.8 | 129.9 | 2:05:42 | 155.43 | 8 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 205.2 | 201.4 | 2:10:27 | 158.32 | 9 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 76.5 | 80.7 | 79.8 | 2:11:06 | 159.51 | 10 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 127.0 | 147.2 | 146.2 | 2:21:28 | 160.20 | 11 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 118.2 | 119.1 | 1:55:15 | 162.49 | 12 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.6 | 81.7 | 2:14:12 | 165.48 | 13 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 83.3 | 86.3 | 2:21:51 | 167.11 | 14 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 78.7 | 82.3 | 2:15:16 | 168.74 | 15 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 127.0 | 133.1 | 145.2 | 2:20:34 | 176.01 | 16 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 125.8 | 0.0 | DNF | DNF | DNF |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.0 | 0.0 | OD | OD | OD |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 138.8 | 0.0 | OD | OD | OD |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 148.0 | 1 |
| 1274 | SABRE | B HINKLEY | LITTLE BLACK MAGIC | 148.4 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 154.2 | 3 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 154.9 | 4 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 155.4 | 5 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 160.2 | 6 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 176.0 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 141 | TAIPAN 4.9 CAT | G PEPPING | TAIPOXIN | 151.7 | 1 |
| 90 | TAIPAN 4.9 CAT | B PEPPING | CLASS ACT | 159.5 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 165.5 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 167.1 | 4 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 168.7 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 6.70 | TAIPAN 4.9 CAT | 141 | 9.07 | 295 | |
| Fastest Dinghy Lap | 3.13 | SABRE | 221 | 5.40 | 192292 | |
| Fastest Sabre Lap | 3.13 | SABRE | 221 | 5.03 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 141 | TAIPAN 4.9 CAT | 0:28:16 | 0:21:28 | 0:30:46 | 0:34:15 | 0:15:29 | 2:15:14 | 0:05:00 | 2:10:14 | 0:26:03 | 5 | 2:10:14 | 1.19 | 0.98 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:28:19 | 0:22:25 | 0:29:30 | 0:35:45 | 0:19:17 | 2:20:16 | 0:05:00 | 2:15:16 | 0:27:03 | 5 | 2:15:16 | 1.27 | 0.98 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:28:21 | 0:22:29 | 0:28:35 | 0:33:07 | 0:18:34 | 2:16:06 | 0:05:00 | 2:11:06 | 0:26:13 | 5 | 2:11:06 | 1.24 | 0.98 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:28:45 | 0:22:09 | 0:29:36 | 0:35:27 | 0:18:15 | 2:19:12 | 0:05:00 | 2:14:12 | 0:26:50 | 5 | 2:14:12 | 1.26 | 0.98 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:31:19 | 0:30:36 | 0:29:19 | 0:27:32 | 0:23:05 | 2:26:51 | 0:05:00 | 2:21:51 | 0:28:22 | 5 | 2:21:51 | 1.2 | 0.98 | 1 | |
| 2246 | PACER | 0:36:35 | 0:43:10 | 0:41:44 | 2:06:29 | 0:05:00 | 2:01:29 | 0:40:30 | 5 | 3:22:28 | 0.74 | 1 | 1 | |||
| 221 | SABRE | 0:39:17 | 0:52:31 | 0:33:10 | 2:09:58 | 0:05:00 | 2:04:58 | 0:41:39 | 5 | 3:28:17 | 0.71 | 1 | 1 | |||
| 1552 | SABRE | 0:39:57 | 0:46:43 | 0:36:16 | 2:07:56 | 0:05:00 | 2:02:56 | 0:40:59 | 5 | 3:24:53 | 0.75 | 1 | 1 | |||
| 1274 | SABRE | 0:40:01 | 0:47:35 | 0:37:20 | 2:09:56 | 0:05:00 | 2:04:56 | 0:41:39 | 5 | 3:28:13 | 0.71 | 1 | 1 | |||
| 123331 | LASER | 0:35:26 | 0:41:44 | 0:38:05 | 2:05:15 | 0:10:00 | 1:55:15 | 0:38:25 | 5 | 3:12:05 | 0.85 | 1 | 1 | |||
| 1595 | SABRE | 0:42:07 | 0:46:40 | 0:36:55 | 2:10:42 | 0:05:00 | 2:05:42 | 0:41:54 | 5 | 3:29:30 | 0.74 | 1 | 1 | |||
| 962 | SABRE | 0:46:13 | 1:00:56 | 0:34:19 | 2:26:28 | 0:05:00 | 2:21:28 | 0:47:09 | 5 | 3:55:47 | 0.68 | 1 | 1 | |||
| SABREJN | SABRE | 0:48:45 | 0:54:13 | 0:37:36 | 2:25:34 | 0:05:00 | 2:20:34 | 0:46:51 | 5 | 3:54:17 | 0.75 | 1 | 1 | |||
| 1693 | SABRE | 0:49:25 | 0:56:34 | 0:33:27 | 2:24:26 | 0:05:00 | 2:19:26 | 0:46:29 | 5 | 3:52:23 | 0.67 | 1 | 1 | |||
| SGHB | SAVAGE DOLPHIN | 0:50:37 | 0:56:18 | 0:36:46 | 2:28:41 | 0:05:00 | 2:23:41 | 0:47:54 | 5 | 3:59:28 | 0.62 | 1 | 1 | |||
| 270 | MOSQUITO (ALL) | 1:02:32 | DNF | 0:00:00 | DNF | 1:02:32 | 5 | 5:12:40 | 0.79 | 0.98 | 1 | |||||
| 661 | ACCESS 2.3 SERVO | 1:05:48 | 1:04:39 | 2:15:27 | 0:05:00 | 2:10:27 | 1:05:13 | 5 | 5:26:07 | 0.49 | 0.98 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| SGHB started in a later than designated Division thus causing the boat to sail home on a rising wind unavailable to other boats. A penalty of 43 seconds has been applied. |