![]() |
Provisional Result |
|
|
|
Entries: 21
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 73.7 | 1:25:57 | 113.33 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 73.8 | 1:26:03 | 113.46 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 127.0 | 1:29:35 | 117.56 | 3 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 76.9 | 1:29:37 | 118.17 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 128.1 | 1:30:23 | 118.61 | 5 |
| 1274* | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 127.0 | 129.7 | 1:31:29 | 120.05 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 127.0 | 130.9 | 1:32:19 | 121.15 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 133.6 | 1:34:14 | 123.66 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 135.1 | 1:35:17 | 125.04 | 9 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 121.5 | 1:25:41 | 126.37 | 10 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 90.5 | 1:45:28 | 126.65 | 11 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 83.7 | 1:37:33 | 128.63 | 12 |
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 143.2 | 1:41:01 | 132.57 | 13 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 103.8 | 1:36:45 | 133.32 | 14 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 146.9 | 1:43:37 | 135.98 | 15 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 127.0 | 147.4 | 1:44:00 | 136.48 | 16 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 147.9 | 1:44:21 | 136.94 | 17 |
| 54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 82.5 | 105.0 | 2:02:23 | 149.63 | 18 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 70.5 | 90.1 | 1:45:02 | 150.28 | 19 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 103.6 | 2:00:41 | 159.13 | 20 |
| GP14JH | GP14 | J HUDGSON | SARGE | 119.0 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 113.33 | 1 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 118.17 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 118.61 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 121.15 | 4 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 113.46 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 117.56 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 120.05 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 123.66 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 125.04 | 5 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 126.37 | 6 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 126.65 | 7 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 133.32 | 8 |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 128.63 | 1 |
| 508 | SABRE | C CLERICI | MOBI | 132.57 | 2 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 135.98 | 3 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 136.48 | 4 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 136.94 | 5 |
| 54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 149.63 | 6 |
| 803 | A CLASS | J MALLEN | ZANDERCAGE | 150.28 | 7 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 159.13 | 8 |
| GP14JH | GP14 | J HUDGSON | SARGE | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:29:35 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:30:23 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:31:29 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 1:32:19 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 1:34:14 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:35:17 | 6 |
| 508 | SABRE | C CLERICI | MOBI | 1:41:01 | 7 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 1:43:37 | 8 |
| 962 | SABRE | P HORSLEY | BLUE PETER | 1:44:00 | 9 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 1:44:21 | 10 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:25:57 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:26:03 | 2 |
| 173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 1:29:37 | 3 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 1:37:33 | 4 |
| 147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 2:00:41 | 5 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.43 | TAIPAN 4.9 CAT | 2 | 11.00 | 113 | |
| Fastest Dinghy Lap | 4.16 | LASER | 123331 | 6.16 | 1551 | |
| Fastest Sabre Lap | 3.98 | SABRE | 1552 | 6.16 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1902 | PAPER TIGER | 0:02:34 | 0:23:48 | 0:23:12 | 0:23:33 | 0:23:38 | 1:36:45 | 0:00:00 | 1:36:45 | 0:23:33 | 5 | 2:00:56 | 1.09 | 1.01 | 1 | ||
| 1655 | MOSQUITO (ALL) | 0:03:33 | 0:23:33 | 0:21:18 | 0:19:46 | 0:20:20 | 0:16:58 | 1:45:28 | 0:00:00 | 1:45:28 | 0:20:23 | 5 | 1:45:28 | 1.19 | 1.01 | 1 | |
| 54497 | HOBIE 16 | 0:05:12 | 0:29:01 | 0:24:18 | 0:27:08 | 0:17:38 | 0:19:06 | 2:02:23 | 0:00:00 | 2:02:23 | 0:23:26 | 5 | 2:02:23 | 1.21 | 1.01 | 1 | |
| 173 | TAIPAN 4.9 CAT | 0:01:52 | 0:19:24 | 0:16:12 | 0:16:20 | 0:17:28 | 0:18:21 | 1:34:37 | 0:05:00 | 1:29:37 | 0:17:33 | 5 | 1:29:37 | 1.31 | 1.01 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:01:58 | 0:16:52 | 0:14:34 | 0:16:53 | 0:15:49 | 0:19:57 | 1:31:03 | 0:05:00 | 1:26:03 | 0:16:49 | 5 | 1:26:03 | 1.31 | 1.01 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:02:05 | 0:17:39 | 0:14:41 | 0:16:04 | 0:15:58 | 0:19:30 | 1:30:57 | 0:05:00 | 1:25:57 | 0:16:46 | 5 | 1:25:57 | 1.31 | 1.01 | 1 | |
| 296 | TAIPAN 4.9 CAT | 0:02:20 | 0:20:30 | 0:19:56 | 0:20:11 | 0:19:46 | 0:14:50 | 1:42:33 | 0:05:00 | 1:37:33 | 0:19:03 | 5 | 1:37:33 | 1.31 | 1.01 | 1 | |
| 803 | A CLASS | 0:03:01 | 0:20:52 | 0:19:22 | 0:19:54 | 0:22:19 | 0:19:34 | 1:50:02 | 0:05:00 | 1:45:02 | 0:20:24 | 5 | 1:45:02 | 1.42 | 1.01 | 1 | |
| 1274 | SABRE | 0:03:02 | 0:30:53 | 0:28:48 | 0:28:46 | 1:36:29 | 0:05:00 | 1:31:29 | 0:29:29 | 5 | 2:32:28 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:03:08 | 0:29:12 | 0:29:36 | 0:28:27 | 1:35:23 | 0:05:00 | 1:30:23 | 0:29:05 | 5 | 2:30:38 | 0.79 | 1 | 1 | |||
| 526 | SABRE | 0:03:15 | 0:30:36 | 0:29:14 | 0:29:14 | 1:37:19 | 0:05:00 | 1:32:19 | 0:29:41 | 5 | 2:33:52 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:03:26 | 0:32:35 | 0:29:09 | 0:29:04 | 1:39:14 | 0:05:00 | 1:34:14 | 0:30:16 | 5 | 2:37:03 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:03:34 | 0:29:02 | 0:29:47 | 0:27:12 | 1:34:35 | 0:05:00 | 1:29:35 | 0:28:40 | 5 | 2:29:18 | 0.79 | 1 | 1 | |||
| 1300 | SABRE | 0:03:41 | 0:32:57 | 0:29:02 | 0:29:37 | 1:40:17 | 0:05:00 | 1:35:17 | 0:30:32 | 5 | 2:38:48 | 0.79 | 1 | 1 | |||
| 1693 | SABRE | 0:03:45 | 0:35:12 | 0:32:58 | 0:31:42 | 1:48:37 | 0:05:00 | 1:43:37 | 0:33:17 | 5 | 2:52:42 | 0.79 | 1 | 1 | |||
| 508 | SABRE | 0:03:54 | 0:36:47 | 0:29:08 | 0:31:12 | 1:46:01 | 0:05:00 | 1:41:01 | 0:32:22 | 5 | 2:48:22 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:04:13 | 0:35:31 | 0:32:37 | 0:32:00 | 1:49:21 | 0:05:00 | 1:44:21 | 0:33:23 | 5 | 2:53:55 | 0.79 | 1 | 1 | |||
| 962 | SABRE | 0:05:13 | 0:36:06 | 0:32:27 | 0:30:14 | 1:49:00 | 0:05:00 | 1:44:00 | 0:32:56 | 5 | 2:53:20 | 0.79 | 1 | 1 | |||
| GP14JH | GP14 | 0:05:14 | 1:13:04 | 0:35:28 | DNF | 0:05:00 | DNF | 0:54:16 | 5 | 4:44:25 | 0.84 | 1 | 1 | ||||
| 147 | TAIPAN 4.9 CAT | 0:06:28 | 0:26:20 | 0:24:19 | 0:22:54 | 0:19:22 | 0:21:18 | 2:05:41 | 0:05:00 | 2:00:41 | 0:22:51 | 5 | 2:00:41 | 1.31 | 1.01 | 1 | |
| 123331 | LASER | 0:02:47 | 0:29:44 | 0:26:00 | 0:27:10 | 1:35:41 | 0:10:00 | 1:25:41 | 0:27:38 | 5 | 2:22:48 | 0.88 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|