logo

Provisional Result


Verified by Finish Line Video

Twilight 2

DATE:2/01/2010 6:00:00 AM
WIND FROM:SE
CALCULATED AVG WIND SPEED:9.2 Knots
ESTIMATED GUSTS:18 Knots
ENTRIES: 13
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 5
START TIME:13:45
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 13

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 108.0 97.0 1:29:11 85.89 1
1511 NS14 P DILLON/M DILLON TRIM 108.0 110.7 106.8 1:21:45 92.30 2
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 76.6 74.9 1:08:51 93.44 3
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 87.5 87.3 1:20:18 95.48 4
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 125.1 126.5 1:12:36 96.72 5
1607 SABRE J NEED MAYBE 126.5 131.4 133.3 1:16:30 97.03 6
1354 SABRE F LANDY EX CALIBUR 126.5 126.0 130.9 1:15:08 99.36 7
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 126.5 127.3 133.4 1:16:32 100.17 8
123331 LASER R MILLER HYDROTHERAPY 113.0 118.9 125.1 1:11:48 100.64 9
449 SABRE H SABINE CAB SAB 126.5 127.6 134.3 1:17:05 100.66 10
221 SABRE K SPEEDY SHORT CUT 126.5 134.9 145.6 1:23:35 103.25 11
2206 PACER A COUTTS/D COUTTS FALCON 127.5 135.0 146.7 1:24:13 103.98 12
SABRERB SABRE R BLAKEMAN CLUB SABRE 126.5 155.0 168.7 1:36:50 104.12 13

Division 1

Entries: 3

Sail Number Class Helm/Crew Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 93.44 1
1551 SABRE D EDWARDS CUT TO THE CHASE 96.72 2
1354 SABRE F LANDY EX CALIBUR 99.36 3

Division 2

Entries: 8

Sail Number Class Helm/Crew Boat Name Corr Time Position
1511 NS14 P DILLON/M DILLON TRIM 92.30 1
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 95.48 2
1607 SABRE J NEED MAYBE 97.03 3
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 100.17 4
123331 LASER R MILLER HYDROTHERAPY 100.64 5
449 SABRE H SABINE CAB SAB 100.66 6
221 SABRE K SPEEDY SHORT CUT 103.25 7
2206 PACER A COUTTS/D COUTTS FALCON 103.98 8

Division 3

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 85.89 1
SABRERB SABRE R BLAKEMAN CLUB SABRE 104.12 2

Sabres

Entries: 7

Sail Number Class Helm/Crew Boat Name Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 96.7 1
1607 SABRE J NEED MAYBE 97.0 2
1354 SABRE F LANDY EX CALIBUR 99.4 3
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 100.2 4
449 SABRE H SABINE CAB SAB 100.7 5
221 SABRE K SPEEDY SHORT CUT 103.3 6
SABRERB SABRE R BLAKEMAN CLUB SABRE 104.1 7

Taipan 4.9 Cat

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 85.9 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 93.4 2

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap9.70TAIPAN 4.9 CAT 295 9.70 295
Fastest Dinghy Lap5.74NS14 1511 6.30 1551
Fastest Sabre Lap4.90SABRE 1551 6.30 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
1655 MOSQUITO (ALL) 0:18:05 0:17:20 0:16:45 0:14:22 0:13:46 1:20:18 0:00:00 1:20:18 0:16:04 5 1:20:18 1.14 1.04 1
1511 NS14 0:21:54 0:21:32 0:19:38 0:18:41 1:21:45 0:00:00 1:21:45 0:20:26 5 1:42:11 0.9 1 1
295 TAIPAN 4.9 CAT 0:18:36 0:13:47 0:13:25 0:11:03 0:12:00 1:13:51 0:05:00 1:08:51 0:13:46 5 1:08:51 1.31 1.04 1
296 TAIPAN 4.9 CAT 0:21:10 0:16:47 0:17:40 0:14:04 0:19:30 1:34:11 0:05:00 1:29:11 0:17:50 5 1:29:11 0.93 1.04 1
1274 SABRE 0:26:17 0:26:24 0:23:51 1:21:32 0:05:00 1:16:32 0:25:31 5 2:07:33 0.79 1 1
1354 SABRE 0:26:34 0:25:54 0:22:40 1:20:08 0:05:00 1:15:08 0:25:03 5 2:05:13 0.79 1 1
1551 SABRE 0:26:34 0:24:10 0:21:52 1:17:36 0:05:00 1:12:36 0:24:12 5 2:01:00 0.8 1 1
449 SABRE 0:28:26 0:25:25 0:23:14 1:22:05 0:05:00 1:17:05 0:25:42 5 2:08:28 0.78 1 1
1607 SABRE 0:28:27 0:24:19 0:23:44 1:21:30 0:05:00 1:16:30 0:25:30 5 2:07:30 0.76 1 1
123331 LASER 0:23:59 0:23:32 0:24:17 1:21:48 0:10:00 1:11:48 0:23:56 5 1:59:40 0.84 1 1
2206 PACER 0:29:10 0:28:05 0:26:58 1:29:13 0:05:00 1:24:13 0:28:04 5 2:20:22 0.74 1 1
221 SABRE 0:31:39 0:26:20 0:25:36 1:28:35 0:05:00 1:23:35 0:27:52 5 2:19:18 0.74 1 1
SABRERB SABRE 0:31:51 0:32:58 0:32:01 1:41:50 0:05:00 1:36:50 0:32:17 5 2:41:23 0.65 1 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.77 3.54 5.32 7.09 8.86 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes
Five minute redress to 123331