![]() |
Provisional Result |
|
|
|
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 124.3 | 118.8 | 1:04:34 | 51.95 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 131.5 | 134.2 | 1:12:54 | 55.44 | 2 |
| 1647 | SABRE | A KEIL (Visitor) | PRESSURE DROP | 126.5 | 129.7 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 194.7 | 0.0 | DNF | DNF | DNF |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 131.0 | 0.0 | DNF | DNF | DNF |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 135.8 | 0.0 | DNF | DNF | DNF |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 51.95 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 55.44 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | DNF | DNF |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | DNF | DNF |
| 1647 | SABRE | A KEIL (Visitor) | PRESSURE DROP | DNF | Vis |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | DNF | DNF |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 52.0 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 55.4 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | DNF | DNF |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | DNF | DNF |
| 1647 | SABRE | A KEIL (Visitor) | PRESSURE DROP | DNF | Vis |
Entries: 0
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 9.67 | 113 | ||||
| Fastest Dinghy Lap | 6.30 | SABRE | 1551 | 6.30 | 1551 | |
| Fastest Sabre Lap | 6.30 | SABRE | 1551 | 6.30 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1647 | SABRE | 0:03:18 | DNF | 0:00:00 | DNF | 0:00:00 | 3 | 0:00:00 | 0.77 | 1 | 1 | ||||
| 661 | ACCESS 2.3 SERVO | 0:11:49 | 0:56:45 | DNF | 0:00:00 | DNF | 0:56:45 | 3 | 3:25:42 | 0.51 | 0.6 | ||||
| 1354 | SABRE | 0:13:35 | DNF | 0:00:00 | DNF | 0:00:00 | 3 | 0:00:00 | 0.76 | 1 | 1 | ||||
| 1551 | SABRE | 0:02:51 | 0:22:42 | 0:18:54 | 0:20:07 | 1:04:34 | 0:00:00 | 1:04:34 | 0:20:34 | 3 | 1:04:34 | 0.8 | 1 | 1 | |
| 1612 | SABRE | 0:04:14 | 0:24:51 | 0:21:21 | 0:22:28 | 1:12:54 | 0:00:00 | 1:12:54 | 0:22:53 | 3 | 1:12:54 | 0.76 | 1 | 1 | |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.20 | 1.97 | 3.74 | 5.51 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|