![]() |
Provisional Result |
|
|
|
Entries: 13
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 127.0 | 138.7 | 129.7 | 2:08:28 | 123.48 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 127.0 | 132.3 | 125.1 | 2:03:56 | 124.91 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 127.0 | 133.2 | 127.7 | 2:06:30 | 126.60 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 130.9 | 127.0 | 2:05:47 | 128.09 | 4 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 133.0 | 129.2 | 2:07:59 | 128.35 | 5 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 104.4 | 101.9 | 2:20:16 | 128.94 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 124.4 | 122.0 | 2:00:50 | 129.47 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 127.0 | 130.1 | 128.7 | 2:07:28 | 130.58 | 8 |
| 54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 82.5 | 100.4 | 106.3 | 2:26:13 | 139.76 | 9 |
| 1511 | NS14 | P DILLON/M DILLON | TRIM | 108.0 | 111.0 | 158.0 | 1:44:18 | 187.93 | 10 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 154.9 | 249.3 | 1:22:18 | 212.59 | 11 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 193.0 | 315.2 | 1:44:48 | 215.69 | 12 |
| ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 175.0 | 172.3 | 315.0 | 1:44:46 | 241.37 | 13 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.4 | 0.0 | OD | OD | OD |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 127.0 | 134.8 | 0.0 | OD | OD | OD |
| 803 | A CLASS | J MALLEN (Visitor) | ZANDERCAGE | 70.5 | 90.0 | 98.7 | 2:15:51 | 144.87 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 128.09 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 129.47 | 2 |
| ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 241.37 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 124.91 | 1 |
| 1607 | SABRE | J NEED | MAYBE | 126.60 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 130.58 | 3 |
| 1511 | NS14 | P DILLON/M DILLON | TRIM | 187.93 | 4 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 123.48 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 128.35 | 2 |
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 128.94 | 3 |
| 54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 139.76 | 4 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 212.59 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 215.69 | 6 |
| 803 | A CLASS | J MALLEN (Visitor) | ZANDERCAGE | 144.87 | Vis |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 123.5 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 124.9 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 126.6 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 128.1 | 4 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 128.4 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 129.5 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 130.6 | 7 |
| 1693 | SABRE | C PILGRIM | ORANGE PEEL | 212.6 | 8 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | OD | OD |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 128.9 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 6.64 | HOBIE 16 | 54497 | 11.00 | 113 | |
| Fastest Dinghy Lap | 5.45 | SABRE | 1551 | 6.16 | 1551 | |
| Fastest Sabre Lap | 5.45 | SABRE | 1551 | 6.16 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 1511 | NS14 | 1:05:17 | 0:39:01 | 1:44:18 | 0:00:00 | 1:44:18 | 0:52:09 | 4 | 3:28:36 | 0.9 | 1 | 1 | |||
| 296 | TAIPAN 4.9 CAT | 1:06:15 | 0:32:49 | 0:16:41 | 0:24:31 | 2:25:16 | 0:05:00 | 2:20:16 | 0:35:04 | 4 | 2:20:16 | 0.96 | 0.96 | 1 | |
| 54497 | HOBIE 16 | 1:11:58 | 0:32:03 | 0:16:17 | 0:25:55 | 2:26:13 | 0:00:00 | 2:26:13 | 0:36:33 | 4 | 2:26:13 | 1 | 0.96 | 1 | |
| 1551 | SABRE | 1:08:15 | 0:32:44 | 0:19:51 | 2:05:50 | 0:05:00 | 2:00:50 | 0:40:17 | 4 | 2:41:07 | 0.8 | 1 | 1 | ||
| 1300 | SABRE | 1:11:10 | 0:30:50 | 0:21:56 | 2:08:56 | 0:05:00 | 2:03:56 | 0:41:19 | 4 | 2:45:15 | 0.76 | 1 | 1 | ||
| 803 | A CLASS | 1:06:20 | 0:28:03 | 0:20:43 | 0:20:45 | 2:25:51 | 0:10:00 | 2:15:51 | 0:33:58 | 4 | 2:15:51 | 1.11 | 0.96 | 1 | |
| 449 | SABRE | 1:11:26 | 0:31:13 | 0:24:49 | 2:12:28 | 0:05:00 | 2:07:28 | 0:42:29 | 4 | 2:49:57 | 0.77 | 1 | 1 | ||
| 221 | SABRE | 1:12:32 | 0:30:44 | 0:24:43 | 2:12:59 | 0:05:00 | 2:07:59 | 0:42:40 | 4 | 2:50:39 | 0.75 | 1 | 1 | ||
| 1354 | SABRE | 1:15:06 | 0:28:08 | 0:22:33 | 2:10:47 | 0:05:00 | 2:05:47 | 0:41:56 | 4 | 2:47:43 | 0.76 | 1 | 1 | ||
| 1607 | SABRE | 1:18:06 | 0:26:37 | 0:21:47 | 2:11:30 | 0:05:00 | 2:06:30 | 0:42:10 | 4 | 2:48:40 | 0.75 | 1 | 1 | ||
| 508 | SABRE | 1:18:46 | 0:26:14 | 0:23:28 | 2:13:28 | 0:05:00 | 2:08:28 | 0:42:49 | 4 | 2:51:17 | 0.72 | 1 | 1 | ||
| 1693 | SABRE | 1:22:18 | 1:27:18 | 0:05:00 | 1:22:18 | 1:22:18 | 4 | 5:29:12 | 0.65 | 1 | 1 | ||||
| ACCESSRA | ACCESS 2.3 DINGHY | 1:44:46 | 1:49:46 | 0:05:00 | 1:44:46 | 1:44:46 | 4 | 6:59:04 | 0.58 | 0.99 | 1 | ||||
| 661 | ACCESS 2.3 SERVO | 1:44:48 | 1:49:48 | 0:05:00 | 1:44:48 | 1:44:48 | 4 | 6:59:12 | 0.52 | 0.99 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
| Race Shortened at 2:26:13 due to timer battery test being unsuccessful. |