![]() |
Provisional Result |
|
|
Entries: 15
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1759 | SABRE | SEA N RED (Visitor) | S DOUGLAS | 126.5 | 123.8 | 0:52:25 | 69.06 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.9 | 0:53:17 | 70.20 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 126.5 | 0:53:33 | 70.55 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 127.6 | 0:54:00 | 71.15 | 3 |
| 1146 | SABRE | J DIXON (Visitor) | RIPOSTE | 126.5 | 127.3 | 0:53:52 | 70.97 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 128.2 | 0:54:15 | 71.48 | 4 |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 122.0 | 122.8 | 0:51:59 | 71.01 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 130.7 | 0:55:21 | 72.92 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 130.9 | 0:55:25 | 73.02 | 6 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 79.3 | 0:59:46 | 73.10 | 7 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 131.3 | 0:55:36 | 73.25 | 8 |
| 221* | SABRE | K SPEEDY | SHORT CUT | 126.5 | 132.4 | 0:56:03 | 73.85 | 9 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 82.6 | 1:02:19 | 76.21 | 10 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 83.4 | 1:02:55 | 76.94 | 11 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 212.0 | 1:00:06 | 80.61 | 12 |
| 1693 | SABRE | ORANGE PEEL (Visitor) | H MEDD | 126.5 | 133.7 | 0:56:36 | 74.57 | 13 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 150.9 | 1:03:52 | 84.15 | 13 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 101.7 | 1:16:40 | 85.39 | 14 |
| ACCESSBE | ACCESS 2.3 DINGHY | B ENGLAND | CLUB ACCESS | 175.0 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 70.20 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 70.55 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 71.48 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 72.92 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 73.10 | 5 |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 71.01 | Vis |
| 1759 | SABRE | SEA N RED (Visitor) | S DOUGLAS | 69.06 | Vis |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 71.15 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 73.02 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 73.25 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.21 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 80.61 | 5 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 85.39 | 6 |
| 1146 | SABRE | J DIXON (Visitor) | RIPOSTE | 70.97 | Vis |
| 1693 | SABRE | ORANGE PEEL (Visitor) | H MEDD | 74.57 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 73.85 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.94 | 2 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 84.15 | 3 |
| ACCESSBE | ACCESS 2.3 DINGHY | B ENGLAND | CLUB ACCESS | DNF | DNF |
Entries: 12
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:53:17 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:53:33 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:54:00 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:54:15 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:55:21 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 0:55:25 | 6 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:55:36 | 7 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 0:56:03 | 8 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 1:03:52 | 9 |
| 1759 | SABRE | SEA N RED (Visitor) | S DOUGLAS | 0:52:25 | Vis |
| 1146 | SABRE | J DIXON (Visitor) | RIPOSTE | 0:53:52 | Vis |
| 1693 | SABRE | ORANGE PEEL (Visitor) | H MEDD | 0:56:36 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:59:46 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:02:19 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:02:55 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 4.70 | TAIPAN 4.9 CAT | 295 | 9.28 | 295 | |
| Fastest Dinghy Lap | 3.27 | LASER 4.7 | 192292 | 5.19 | 1551 | |
| Fastest Sabre Lap | 3.27 | SABRE | 1759 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1655 | MOSQUITO (ALL) | 0:11:56 | 0:13:56 | 0:17:59 | 0:15:26 | 0:17:23 | 1:16:40 | 0:00:00 | 1:16:40 | 0:15:20 | 5 | 1:16:40 | 1.19 | 0.94 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:09:35 | 0:11:03 | 0:12:31 | 0:15:34 | 0:11:03 | 1:04:46 | 0:05:00 | 0:59:46 | 0:11:57 | 5 | 0:59:46 | 1.31 | 0.94 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:09:37 | 0:11:14 | 0:12:41 | 0:15:36 | 0:13:11 | 1:07:19 | 0:05:00 | 1:02:19 | 0:12:28 | 5 | 1:02:19 | 1.31 | 0.94 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:10:05 | 0:12:06 | 0:13:20 | 0:14:32 | 0:12:52 | 1:07:55 | 0:05:00 | 1:02:55 | 0:12:35 | 5 | 1:02:55 | 1.31 | 0.94 | 1 | |
| 192292 | LASER 4.7 | 0:13:47 | 0:16:11 | 0:22:01 | 0:56:59 | 0:05:00 | 0:51:59 | 0:17:20 | 5 | 1:26:38 | 0.82 | 1 | 1 | |||
| 1759 | SABRE | 0:13:48 | 0:17:47 | 0:20:50 | 0:57:25 | 0:05:00 | 0:52:25 | 0:17:28 | 5 | 1:27:22 | 0.79 | 1 | 1 | |||
| 1551 | SABRE | 0:14:09 | 0:17:50 | 0:21:18 | 0:58:17 | 0:05:00 | 0:53:17 | 0:17:46 | 5 | 1:28:48 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:14:35 | 0:18:22 | 0:21:03 | 0:59:00 | 0:05:00 | 0:54:00 | 0:18:00 | 5 | 1:30:00 | 0.79 | 1 | 1 | |||
| 1146 | SABRE | 0:14:42 | 0:18:26 | 0:20:44 | 0:58:52 | 0:05:00 | 0:53:52 | 0:17:57 | 5 | 1:29:47 | 0.79 | 1 | 1 | |||
| 1612 | SABRE | 0:14:45 | 0:19:02 | 0:20:28 | 0:59:15 | 0:05:00 | 0:54:15 | 0:18:05 | 5 | 1:30:25 | 0.79 | 1 | 1 | |||
| 1300 | SABRE | 0:15:01 | 0:18:37 | 0:21:47 | 1:00:25 | 0:05:00 | 0:55:25 | 0:18:28 | 5 | 1:32:22 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:15:03 | 0:17:39 | 0:22:54 | 1:00:36 | 0:05:00 | 0:55:36 | 0:18:32 | 5 | 1:32:40 | 0.79 | 1 | 1 | |||
| 1693 | SABRE | 0:15:04 | 0:19:07 | 0:22:25 | 1:01:36 | 0:05:00 | 0:56:36 | 0:18:52 | 5 | 1:34:20 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:15:13 | 0:17:56 | 0:20:24 | 0:58:33 | 0:05:00 | 0:53:33 | 0:17:51 | 5 | 1:29:15 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:15:46 | 0:18:58 | 0:20:37 | 1:00:21 | 0:05:00 | 0:55:21 | 0:18:27 | 5 | 1:32:15 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:15:54 | 0:19:49 | 0:20:20 | 1:01:03 | 0:05:00 | 0:56:03 | 0:18:41 | 5 | 1:33:25 | 0.79 | 1 | 1 | |||
| SABREPD | SABRE | 0:17:03 | 0:24:53 | 0:21:56 | 1:08:52 | 0:05:00 | 1:03:52 | 0:21:17 | 5 | 1:46:27 | 0.79 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:27:08 | 0:32:58 | 1:05:06 | 0:05:00 | 1:00:06 | 0:30:03 | 5 | 2:30:15 | 0.54 | 1 | 1.00 | ||||
| ACCESSBE | ACCESS 2.3 DINGHY | 0:42:19 | DNF | 0:05:00 | DNF | 0:42:19 | 5 | 3:31:35 | 0.57 | 0.99 | 1 | |||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.75 | 1.50 | 2.26 | 3.01 | 3.76 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|