![]() |
Provisional Result |
|
|
|
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.0 | 0:32:03 | 38.74 | 1 |
| 1750 | SABRE | P WHITE (Visitor) | POLYGON WOOD | 126.5 | 124.1 | 0:32:43 | 38.80 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.5 | 0:33:21 | 39.54 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.0 | 0:33:44 | 40.00 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 81.3 | 0:34:47 | 42.04 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 135.0 | 0:35:36 | 42.21 | 5 |
| 661* | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 198.7 | 0:26:29 | 42.35 | 6 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 142.4 | 0:37:32 | 44.51 | 7 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 143.3 | 0:37:46 | 44.78 | 8 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 109.0 | 0:46:37 | 51.31 | 9 |
* 1st PHS
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 38.74 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 39.54 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 40.00 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 44.51 | 4 |
| 1750 | SABRE | P WHITE (Visitor) | POLYGON WOOD | 38.80 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 42.21 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 42.35 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 44.78 | 3 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 42.04 | 1 |
| 535 | COBRA | D SPOONER | THE BOAT | 51.31 | 2 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:33:21 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:33:44 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:35:36 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:37:32 | 4 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:37:46 | 5 |
| 1750 | SABRE | P WHITE (Visitor) | POLYGON WOOD | 0:32:43 | Vis |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:32:03 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:34:47 | 2 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 4.62 | TAIPAN 4.9 CAT | 295 | 9.28 | 295 | |
| Fastest Dinghy Lap | 2.89 | SABRE | 1750 | 5.19 | 1551 | |
| Fastest Sabre Lap | 2.89 | SABRE | 1750 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 295 | TAIPAN 4.9 CAT | 0:09:50 | 0:09:45 | 0:12:28 | 0:37:03 | 0:05:00 | 0:32:03 | 0:10:41 | 3 | 0:32:03 | 1.31 | 0.92 | 1 | |
| 535 | COBRA | 0:14:56 | 0:14:02 | 0:17:39 | 0:46:37 | 0:00:00 | 0:46:37 | 0:15:32 | 3 | 0:46:37 | 1.19 | 0.92 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:10:49 | 0:11:22 | 0:12:36 | 0:39:47 | 0:05:00 | 0:34:47 | 0:11:36 | 3 | 0:34:47 | 1.31 | 0.92 | 1 | |
| 1750 | SABRE | 0:15:35 | 0:17:08 | 0:37:43 | 0:05:00 | 0:32:43 | 0:16:22 | 3 | 0:49:05 | 0.79 | 1 | 1 | ||
| 1427 | SABRE | 0:15:44 | 0:18:00 | 0:38:44 | 0:05:00 | 0:33:44 | 0:16:52 | 3 | 0:50:36 | 0.79 | 1 | 1 | ||
| 1551 | SABRE | 0:15:59 | 0:17:22 | 0:38:21 | 0:05:00 | 0:33:21 | 0:16:40 | 3 | 0:50:01 | 0.79 | 1 | 1 | ||
| 1354 | SABRE | 0:17:01 | 0:18:35 | 0:40:36 | 0:05:00 | 0:35:36 | 0:17:48 | 3 | 0:53:24 | 0.79 | 1 | 1 | ||
| 1552 | SABRE | 0:17:40 | 0:19:52 | 0:42:32 | 0:05:00 | 0:37:32 | 0:18:46 | 3 | 0:56:18 | 0.79 | 1 | 1 | ||
| 1274 | SABRE | 0:18:19 | 0:19:27 | 0:42:46 | 0:05:00 | 0:37:46 | 0:18:53 | 3 | 0:56:39 | 0.79 | 1 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 0:26:29 | 0:31:29 | 0:05:00 | 0:26:29 | 0:26:29 | 3 | 1:19:27 | 0.54 | 0.99 | 1.00 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.75 | 1.50 | 2.26 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
| Air temperature less than 3 degrees. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|