![]() |
Provisional Result |
|
|
|
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 71.5 | 1:38:28 | 115.86 | 1 |
| 91* | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 73.3 | 1:40:53 | 118.71 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.5 | 1:34:03 | 123.91 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 126.7 | 1:34:12 | 124.11 | 4 |
| 1750 | SABRE | P WHITE (Visitor) | POLYGON WOOD | 126.5 | 127.4 | 1:34:43 | 124.80 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 129.0 | 1:35:56 | 126.39 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 189.5 | 1:33:57 | 126.61 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.6 | 1:37:06 | 127.93 | 7 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 131.5 | 1:37:47 | 128.83 | 8 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 122.7 | 1:41:18 | 180.93 | 9 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 115.86 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 123.91 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 124.11 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.39 | 4 |
| 1750 | SABRE | P WHITE (Visitor) | POLYGON WOOD | 124.80 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 126.61 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 127.93 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 128.83 | 3 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 118.71 | 1 |
| 535 | COBRA | D SPOONER | THE BOAT | 180.93 | 2 |
| 221 | SABRE | K SPEEDY | SHORT CUT | DNF | DNF |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:34:03 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:34:12 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:35:56 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:37:06 | 4 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:37:47 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | DNF | DNF |
| 1750 | SABRE | P WHITE (Visitor) | POLYGON WOOD | 1:34:43 | Vis |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:38:28 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:40:53 | 2 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 6.64 | TAIPAN 4.9 CAT | 295 | 9.28 | 295 | |
| Fastest Dinghy Lap | 3.19 | SABRE | 1274 | 5.19 | 1551 | |
| Fastest Sabre Lap | 3.19 | SABRE | 1274 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 295 | TAIPAN 4.9 CAT | 0:15:33 | 0:24:52 | 0:28:06 | 0:23:10 | 0:06:47 | 1:43:28 | 0:05:00 | 1:38:28 | 0:19:42 | 5 | 1:38:28 | 1.31 | 0.9 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:15:50 | 0:25:39 | 0:32:30 | 0:18:49 | 0:08:05 | 1:45:53 | 0:05:00 | 1:40:53 | 0:20:11 | 5 | 1:40:53 | 1.31 | 0.9 | 1 | |
| 535 | COBRA | 0:36:27 | 0:44:28 | 0:20:23 | 1:41:18 | 0:00:00 | 1:41:18 | 0:33:46 | 5 | 2:48:50 | 1.19 | 0.9 | 1 | |||
| 1551 | SABRE | 0:31:44 | 0:37:01 | 0:25:18 | 1:39:03 | 0:05:00 | 1:34:03 | 0:31:21 | 5 | 2:36:45 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:32:30 | 0:42:30 | 0:20:56 | 1:40:56 | 0:05:00 | 1:35:56 | 0:31:59 | 5 | 2:39:53 | 0.79 | 1 | 1 | |||
| 1750 | SABRE | 0:33:20 | 0:41:16 | 0:20:07 | 1:39:43 | 0:05:00 | 1:34:43 | 0:31:34 | 5 | 2:37:52 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:36:08 | 0:39:07 | 0:18:57 | 1:39:12 | 0:05:00 | 1:34:12 | 0:31:24 | 5 | 2:37:00 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:39:16 | 0:41:22 | 0:16:28 | 1:42:06 | 0:05:00 | 1:37:06 | 0:32:22 | 5 | 2:41:50 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:40:05 | 0:43:35 | 0:14:07 | 1:42:47 | 0:05:00 | 1:37:47 | 0:32:36 | 5 | 2:42:58 | 0.79 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:53:05 | 0:40:52 | 1:38:57 | 0:05:00 | 1:33:57 | 0:46:59 | 5 | 3:54:52 | 0.54 | 1 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.75 | 1.50 | 2.26 | 3.01 | 3.76 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
| Air temperature less than 3 degrees. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|