![]() |
Provisional Result |
|
|
|
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 73.9 | 1:06:17 | 77.20 | 1 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 126.3 | 1:00:34 | 79.80 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 1:08:22 | 79.93 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 129.1 | 1:01:56 | 81.59 | 3 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 129.3 | 1:02:01 | 81.71 | 4 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 79.8 | 1:11:00 | 83.37 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 132.1 | 1:03:21 | 83.47 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 133.4 | 1:04:00 | 84.32 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 135.0 | 1:04:43 | 85.27 | 8 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 95.3 | 1:24:04 | 90.64 | 9 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 155.2 | 1:14:27 | 98.09 | 10 |
| 535* | COBRA | D SPOONER | THE BOAT | 84.0 | 103.4 | 1:30:35 | 98.40 | 11 |
| ACCESSBE | ACCESS 2.3 DINGHY | B ENGLAND | CLUB ACCESS | 175.0 | 0.0 | DNS | DNS | DNS |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | OD | OD | OD |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77.20 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 83.47 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 79.93 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 81.59 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 81.71 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 84.32 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 85.27 | 5 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 90.64 | 6 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 79.80 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 83.37 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 98.09 | 2 |
| 535 | COBRA | D SPOONER | THE BOAT | 98.40 | 3 |
| ACCESSBE | ACCESS 2.3 DINGHY | B ENGLAND | CLUB ACCESS | DNS | DNS |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:01:56 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:02:01 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:03:21 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 1:04:00 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:04:43 | 5 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 1:14:27 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 1:00:34 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:06:17 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:08:22 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:11:00 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 4.25 | TAIPAN 4.9 CAT | 295 | 9.28 | 295 | |
| Fastest Dinghy Lap | 2.73 | SABRE | 1354 | 5.19 | 1551 | |
| Fastest Sabre Lap | 2.73 | SABRE | 1354 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1655 | MOSQUITO (ALL) | 0:19:54 | 0:16:24 | 0:14:02 | 0:16:52 | 0:16:52 | 1:24:04 | 0:00:00 | 1:24:04 | 0:16:49 | 5 | 1:24:04 | 1.19 | 1 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:16:37 | 0:14:38 | 0:13:08 | 0:13:05 | 0:13:32 | 1:16:00 | 0:05:00 | 1:11:00 | 0:14:12 | 5 | 1:11:00 | 1.31 | 1 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:16:57 | 0:13:19 | 0:11:11 | 0:12:03 | 0:14:52 | 1:13:22 | 0:05:00 | 1:08:22 | 0:13:40 | 5 | 1:08:22 | 1.31 | 1 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:17:07 | 0:13:44 | 0:11:38 | 0:10:36 | 0:13:12 | 1:11:17 | 0:05:00 | 1:06:17 | 0:13:15 | 5 | 1:06:17 | 1.31 | 1 | 1 | |
| 535 | COBRA | 0:22:57 | 0:15:37 | 0:15:39 | 0:18:39 | 0:17:43 | 1:30:35 | 0:00:00 | 1:30:35 | 0:18:07 | 5 | 1:30:35 | 1.19 | 1 | 1 | |
| 1647 | SABRE | 0:23:36 | 0:17:18 | 0:19:40 | 1:05:34 | 0:05:00 | 1:00:34 | 0:20:11 | 5 | 1:40:57 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:23:40 | 0:18:27 | 0:21:14 | 1:08:21 | 0:05:00 | 1:03:21 | 0:21:07 | 5 | 1:45:35 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:23:49 | 0:17:44 | 0:20:28 | 1:07:01 | 0:05:00 | 1:02:01 | 0:20:40 | 5 | 1:43:22 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:25:14 | 0:16:31 | 0:20:11 | 1:06:56 | 0:05:00 | 1:01:56 | 0:20:39 | 5 | 1:43:13 | 0.79 | 1 | 1 | |||
| 1300 | SABRE | 0:25:56 | 0:17:51 | 0:20:56 | 1:09:43 | 0:05:00 | 1:04:43 | 0:21:34 | 5 | 1:47:52 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:26:05 | 0:17:07 | 0:20:48 | 1:09:00 | 0:05:00 | 1:04:00 | 0:21:20 | 5 | 1:46:40 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:28:02 | 0:20:24 | 0:26:01 | 1:19:27 | 0:05:00 | 1:14:27 | 0:24:49 | 5 | 2:04:05 | 0.79 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.75 | 1.50 | 2.26 | 3.01 | 3.76 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|