![]() |
Provisional Result |
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 114.9 | 1:18:08 | 102.94 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 75.0 | 1:22:28 | 111.12 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 126.5 | 1:26:02 | 113.35 | 3 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 115.8 | 1:18:44 | 116.12 | 4 |
| 2206 | PACER | A COUTTS/C EVANS | FALCON | 127.0 | 130.8 | 1:28:57 | 116.73 | 5 |
| 221* | SABRE | K SPEEDY | SHORT CUT | 126.5 | 131.9 | 1:29:42 | 118.18 | 6 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 132.0 | 1:29:47 | 118.29 | 7 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 132.1 | 1:29:52 | 118.41 | 8 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 133.0 | 1:30:26 | 119.14 | 9 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 98.0 | 1:26:12 | 121.39 | 10 |
| 1511NS | NS14 | P DILLON/M DILLON | VERVE | 108.0 | 115.7 | 1:44:54 | 121.40 | 11 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 107.7 | 1:11:03 | 145.31 | 12 |
| 95651ONEUP | HOBIE 16 ONE UP | D MC BAIN | WANDERLONG | 77.8 | 101.8 | 1:51:57 | 148.26 | 13 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 126.5 | 171.9 | 1:56:53 | 153.99 | 14 |
| 1130ONEUP | PACER ONE UP | D BELLETE | PUFF N HUFF | 121.3 | 177.4 | 2:00:40 | 165.82 | 15 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0.0 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | DNF | DNF | DNF |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 0.0 | OD | OD | OD |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | OD | OD | OD |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 102.94 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 111.12 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 113.35 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | DNF | DNF |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 123331 | LASER | R MILLER | HYDROTHERAPY | 116.12 | 1 |
| 2206 | PACER | A COUTTS/C EVANS | FALCON | 116.73 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 118.41 | 3 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 121.39 | 4 |
| 1511NS | NS14 | P DILLON/M DILLON | VERVE | 121.40 | 5 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | DNF | DNF |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 118.18 | 1 |
| 508 | SABRE | C CLERICI | MOBI | 118.29 | 2 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 119.14 | 3 |
| 535 | COBRA | D SPOONER | THE BOAT | 145.31 | 4 |
| 95651ONEUP | HOBIE 16 ONE UP | D MC BAIN | WANDERLONG | 148.26 | 5 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 153.99 | 6 |
| 1130ONEUP | PACER ONE UP | D BELLETE | PUFF N HUFF | 165.82 | 7 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:18:08 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 1:26:02 | 2 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 1:29:42 | 3 |
| 508 | SABRE | C CLERICI | MOBI | 1:29:47 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 1:29:52 | 5 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:30:26 | 6 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 1:56:53 | 7 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:22:28 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | DNF | DNF |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | OD | OD |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 8.54 | TAIPAN 4.9 CAT | 113 | 9.28 | 295 | |
| Fastest Dinghy Lap | 4.83 | NS14 | 1511NS | 5.82 | 1511NS | |
| Fastest Sabre Lap | 4.53 | SABRE | 1551 | 5.46 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 0:18:54 | 0:16:27 | 0:13:06 | 0:14:46 | 0:19:15 | 1:27:28 | 0:05:00 | 1:22:28 | 0:16:30 | 5 | 1:22:28 | 1.31 | 1.03 | 1 | |
| 1511NS | NS14 | 0:27:35 | 0:23:09 | 0:24:24 | 0:29:46 | 1:44:54 | 0:00:00 | 1:44:54 | 0:26:13 | 5 | 2:11:07 | 0.93 | 1 | 1 | ||
| 1365 | PAPER TIGER | 0:22:52 | 0:21:51 | 0:22:09 | 0:19:20 | 1:31:12 | 0:05:00 | 1:26:12 | 0:21:33 | 5 | 1:47:45 | 1.09 | 1.03 | 1 | ||
| 95651ONEUP | HOBIE 16 ONE UP | 0:28:27 | 0:19:42 | 0:24:04 | 0:17:55 | 0:21:49 | 1:51:57 | 0:00:00 | 1:51:57 | 0:22:23 | 5 | 1:51:57 | 1.29 | 1.03 | 1 | |
| 1902 | PAPER TIGER | 0:23:52 | 0:19:34 | DNF | 0:05:00 | DNF | 0:21:43 | 5 | 1:48:35 | 1.09 | 1.03 | 1 | ||||
| 1551 | SABRE | 0:27:17 | 0:24:42 | 0:26:09 | 1:23:08 | 0:05:00 | 1:18:08 | 0:26:03 | 5 | 2:10:13 | 0.79 | 1 | 1 | |||
| 535 | COBRA | 0:25:44 | 0:23:46 | 0:21:33 | 1:21:03 | 0:10:00 | 1:11:03 | 0:23:41 | 5 | 1:58:25 | 1.19 | 1.03 | 1 | |||
| 2206 | PACER | 0:32:21 | 0:28:05 | 0:28:31 | 1:33:57 | 0:05:00 | 1:28:57 | 0:29:39 | 5 | 2:28:15 | 0.79 | 1 | 1 | |||
| 526 | SABRE | 0:32:29 | 0:26:03 | 0:27:30 | 1:31:02 | 0:05:00 | 1:26:02 | 0:28:41 | 5 | 2:23:23 | 0.79 | 1 | 1 | |||
| 123331 | LASER | 0:27:38 | 0:24:03 | 0:27:03 | 1:28:44 | 0:10:00 | 1:18:44 | 0:26:15 | 5 | 2:11:13 | 0.88 | 1 | 1 | |||
| 1607 | SABRE | 0:32:53 | 0:27:04 | 0:29:55 | 1:34:52 | 0:05:00 | 1:29:52 | 0:29:57 | 5 | 2:29:47 | 0.79 | 1 | 1 | |||
| 508 | SABRE | 0:33:44 | 0:27:46 | 0:28:17 | 1:34:47 | 0:05:00 | 1:29:47 | 0:29:56 | 5 | 2:29:38 | 0.79 | 1 | 1 | |||
| 1595 | SABRE | 0:33:46 | 0:28:04 | 0:28:36 | 1:35:26 | 0:05:00 | 1:30:26 | 0:30:09 | 5 | 2:30:43 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:33:56 | 0:27:04 | 0:28:42 | 1:34:42 | 0:05:00 | 1:29:42 | 0:29:54 | 5 | 2:29:30 | 0.79 | 1 | 1 | |||
| 1130ONEUP | PACER ONE UP | 0:46:28 | 0:38:45 | 0:35:27 | 2:05:40 | 0:05:00 | 2:00:40 | 0:40:13 | 5 | 3:21:07 | 0.82 | 1 | 1 | |||
| SABRECP | SABRE | 0:46:28 | 0:35:27 | 0:34:58 | 2:01:53 | 0:05:00 | 1:56:53 | 0:38:58 | 5 | 3:14:48 | 0.79 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|