![]() |
Provisional Result |
|
|
|
Entries: 18
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 73.8 | 1:19:58 | 99.17 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 74.6 | 1:20:46 | 100.22 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.5 | 1:17:58 | 102.73 | 3 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 188.0 | 1:35:04 | 104.10 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 131.9 | 1:21:19 | 107.14 | 5 |
| ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 175.0 | 183.3 | 1:33:45 | 107.61 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 133.1 | 1:22:03 | 108.10 | 7 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 134.1 | 1:22:41 | 108.93 | 8 |
| 1511NS | NS14 | P DILLON/M DILLON | VERVE | 108.0 | 116.3 | 1:35:34 | 110.60 | 9 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 98.9 | 1:25:11 | 111.02 | 10 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 139.4 | 1:25:54 | 113.18 | 11 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 130.2 | 1:20:15 | 118.36 | 12 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 126.5 | 147.8 | 1:31:06 | 120.03 | 13 |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | 149.2 | 1:31:58 | 121.17 | 14 |
| 535* | COBRA | D SPOONER | THE BOAT | 84.0 | 108.9 | 1:09:48 | 133.13 | 15 |
| 7065 | HERON | E KLAY | UNKNOWN | 145.0 | 189.1 | 1:17:41 | 133.94 | 16 |
| 36106 | HOBIE 14 | P JOINER | UNKNOWN | 94.5 | 173.4 | 1:13:17 | 188.52 | 17 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 198.8 | 1:23:30 | 243.15 | 18 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 0.0 | DNS | DNS | DNS |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 100.22 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 102.73 | 2 |
| ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 107.61 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 108.10 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | OD | OD |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 99.17 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 107.14 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 108.93 | 3 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 111.02 | 4 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 118.36 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | DNS | DNS |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 104.10 | 1 |
| 1511NS | NS14 | P DILLON/M DILLON | VERVE | 110.60 | 2 |
| 508 | SABRE | C CLERICI | MOBI | 113.18 | 3 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 120.03 | 4 |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 121.17 | 5 |
| 535 | COBRA | D SPOONER | THE BOAT | 133.13 | 6 |
| 7065 | HERON | E KLAY | UNKNOWN | 133.94 | 7 |
| 36106 | HOBIE 14 | P JOINER | UNKNOWN | 188.52 | 8 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 243.15 | 9 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:17:58 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 1:21:19 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 1:22:03 | 3 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:22:41 | 4 |
| 508 | SABRE | C CLERICI | MOBI | 1:25:54 | 5 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 1:31:06 | 6 |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 1:31:58 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | DNS | DNS |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:19:58 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:20:46 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.73 | TAIPAN 4.9 CAT | 113 | 9.28 | 295 | |
| Fastest Dinghy Lap | 5.00 | NS14 | 1511NS | 5.82 | 1511NS | |
| Fastest Sabre Lap | 4.85 | SABRE | 1551 | 5.46 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1427 | SABRE | 1:04:19 | 0:27:05 | DNS | 0:05:00 | DNS | 0:45:42 | 5 | 3:48:30 | 0.79 | 1 | 1 | ||||
| 113 | TAIPAN 4.9 CAT | 0:15:05 | 0:17:04 | 0:15:44 | 0:16:40 | 0:15:25 | 1:24:58 | 0:05:00 | 1:19:58 | 0:16:00 | 5 | 1:19:58 | 1.31 | 1 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:15:06 | 0:16:44 | 0:16:09 | 0:16:39 | 0:16:08 | 1:25:46 | 0:05:00 | 1:20:46 | 0:16:09 | 5 | 1:20:46 | 1.31 | 1 | 1 | |
| 1511NS | NS14 | 0:23:33 | 0:24:07 | 0:24:35 | 0:23:19 | 1:35:34 | 0:00:00 | 1:35:34 | 0:23:53 | 5 | 1:59:27 | 0.93 | 1 | 1 | ||
| 1365 | PAPER TIGER | 0:20:55 | 0:21:30 | 0:22:18 | 0:20:28 | 1:30:11 | 0:05:00 | 1:25:11 | 0:21:18 | 5 | 1:46:29 | 1.09 | 1 | 1 | ||
| 1551 | SABRE | 0:25:55 | 0:28:01 | 0:24:02 | 1:22:58 | 0:05:00 | 1:17:58 | 0:25:59 | 5 | 2:09:57 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:26:37 | 0:29:04 | 0:27:00 | 1:27:41 | 0:05:00 | 1:22:41 | 0:27:34 | 5 | 2:17:48 | 0.79 | 1 | 1 | |||
| 535 | COBRA | 0:21:47 | 0:23:53 | 0:24:08 | 1:19:48 | 0:10:00 | 1:09:48 | 0:23:16 | 5 | 1:56:20 | 1.19 | 1 | 1 | |||
| 449 | SABRE | 0:26:53 | 0:28:19 | 0:26:07 | 1:26:19 | 0:05:00 | 1:21:19 | 0:27:06 | 5 | 2:15:32 | 0.79 | 1 | 1 | |||
| 526 | SABRE | 0:27:04 | 0:28:34 | 0:26:25 | 1:27:03 | 0:05:00 | 1:22:03 | 0:27:21 | 5 | 2:16:45 | 0.79 | 1 | 1 | |||
| 508 | SABRE | 0:27:24 | 0:28:49 | 0:29:41 | 1:30:54 | 0:05:00 | 1:25:54 | 0:28:38 | 5 | 2:23:10 | 0.79 | 1 | 1 | |||
| SABRECP | SABRE | 0:28:51 | 0:32:08 | 0:30:07 | 1:36:06 | 0:05:00 | 1:31:06 | 0:30:22 | 5 | 2:31:50 | 0.79 | 1 | 1 | |||
| SABREJZ | SABRE | 0:31:21 | 0:30:14 | 0:30:23 | 1:36:58 | 0:05:00 | 1:31:58 | 0:30:39 | 5 | 2:33:17 | 0.79 | 1 | 1 | |||
| 123331 | LASER | 0:26:30 | 0:27:07 | 0:26:38 | 1:30:15 | 0:10:00 | 1:20:15 | 0:26:45 | 5 | 2:13:45 | 0.88 | 1 | 1 | |||
| 7065 | HERON | 0:38:17 | 0:39:24 | 1:17:41 | 0:00:00 | 1:17:41 | 0:38:50 | 5 | 3:14:13 | 0.69 | 1 | 1 | ||||
| 36106 | HOBIE 14 | 0:37:50 | 0:35:27 | 1:18:17 | 0:05:00 | 1:13:17 | 0:36:39 | 5 | 3:03:13 | 1.06 | 1 | 1 | ||||
| 270 | MOSQUITO (ALL) | 0:41:24 | 0:42:06 | 1:33:30 | 0:10:00 | 1:23:30 | 0:41:45 | 5 | 3:28:45 | 1.19 | 1 | 1 | ||||
| 661 | ACCESS 2.3 SERVO | 0:51:16 | 0:43:48 | 1:40:04 | 0:05:00 | 1:35:04 | 0:47:32 | 5 | 3:57:40 | 0.54 | 0.81 | 1.00 | ||||
| ACCESSRA | ACCESS 2.3 DINGHY | 0:51:36 | 0:42:09 | 1:38:45 | 0:05:00 | 1:33:45 | 0:46:53 | 5 | 3:54:23 | 0.57 | 0.81 | 1 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|